Difference between revisions of "Weyl"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Weyl= {| class="wiki_table" | Lat: 17.5°N, Long: 120.2°W, Diam: 108 km, Depth: km, Rükl: ''(farside)'', [/S...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 17.5°N, Long: 120.2°W, Diam: 108 km, Depth: km, Rükl: ''(farside)'', [ | + | Lat: 17.5°N, Long: 120.2°W, Diam: 108 km, Depth: km, Rükl: ''(farside)'', [[Stratigraphy|pre-Nectarian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Weyl_LRO_WAC.jpg|weyl_LRO_WAC.jpg]]<br /> <br /> ''LRO-WAC'' '''Weyl''' at center (almost indistinct), Fersman at left border, Orientale chains below<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Weyl LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Weyl%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Weyl LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Weyl%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 53D3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_53.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:22, 16 April 2018
Contents
Weyl
Lat: 17.5°N, Long: 120.2°W, Diam: 108 km, Depth: km, Rükl: (farside), pre-Nectarian |
LRO-WAC Weyl at center (almost indistinct), Fersman at left border, Orientale chains below
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 53D3) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Hermann Klaus Hugo Weyl (November 9, 1885 - December 9, 1955) was a German-American mathematician. His research has had major significance for theoretical physics as well as pure disciplines including number theory. He was one of the most influential mathematicians of the twentieth century, and a key member of the Institute for Advanced Study in its early years, in terms of creating an integrated and international view. Weyl published technical and some general works on space, time, matter, philosophy, logic, symmetry and the history of mathematics. He was one of the first to conceive of combining general relativity with the laws of electromagnetism.
LPOD Articles
Bibliography