Difference between revisions of "Tacchini"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Tacchini= ''(formerly '''[http://the-moon.wikispaces.com/Neper Neper] K''')''<br /> {| class="wiki_table" |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Tacchini= | =Tacchini= | ||
− | ''(formerly '''[http://the-moon. | + | ''(formerly '''[http://the-moon.us/wiki/Neper Neper] K''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 4.9°N, Long: 85.8°E, Diam: 40 km, Depth: 3.55 km, [http://the-moon. | + | Lat: 4.9°N, Long: 85.8°E, Diam: 40 km, Depth: 3.55 km, [http://the-moon.us/wiki/R%C3%BCkl%2038 Rükl: 38]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Tacchini_LO-IV-018H_LTVT.JPG [[Image:Normal_Tacchini_LO-IV-018H_LTVT.JPG|external image normal_Tacchini_LO-IV-018H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2704 LO-IV-018H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tacchini LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tacchini%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Neper%20K Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tacchini LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tacchini%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Neper%20K Apollo Images]<br /> | ||
Line 16: | Line 15: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 63C2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto63c2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/5813 Tacchini] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/5813 Tacchini] | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database] |
** Westfall, 2000: 3.55 km | ** Westfall, 2000: 3.55 km | ||
<br /> | <br /> | ||
Line 30: | Line 29: | ||
* Named for [http://en.wikipedia.org/wiki/Pietro_Tacchini Pietro Tacchini] (1838-1905), an Italian astronomer. | * Named for [http://en.wikipedia.org/wiki/Pietro_Tacchini Pietro Tacchini] (1838-1905), an Italian astronomer. | ||
− | * This replacement name for a formerly [http://the-moon. | + | * This replacement name for a formerly [http://the-moon.us/wiki/lettered%20crater lettered crater] was introduced on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto63c2_1/ LTO-63C2] (for which it served as the chart title). It appears in the cumulative list of approved names in [http://the-moon.us/wiki/IAU%20Transactions%20XVB IAU Transactions XVB] (1973). Since it does not appear in any prior [http://the-moon.us/wiki/IAU%20Transactions IAU Transactions], it was probably approved at the 1973 meeting. Biographical information was unofficially reported in [http://the-moon.us/wiki/Ashbrook%2C%201974 Ashbrook, 1974]. <span class="membersnap">- Jim Mosher</span> |
− | * Not to be confused with [http://the-moon. | + | * Not to be confused with [http://the-moon.us/wiki/Lacchini Lacchini]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 38: | Line 37: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Featues] -- Prev: [http://the-moon.us/wiki/Rima%20T.%20Mayer Rima T. Mayer] -- Next: [http://the-moon.us/wiki/Tacitus Tacitus]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:19, 16 April 2018
Contents
Tacchini
(formerly Neper K)
Lat: 4.9°N, Long: 85.8°E, Diam: 40 km, Depth: 3.55 km, Rükl: 38 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Three of Apollo 10's mystery photographs (AS10-30-4411, 4412, and 4413) probably show the bright ray-craterlet on the southern part of Tacchini's floor. Confirmation is needed!
- In NASA SP-232 Analysis of Apollo 10 Photography and Visual Observations, each one of these three photographs is labeled "Unable to Locate".
- Research and possible discovery of location: Danny Caes
Maps
Description
Wikipedia
Additional Information
- IAU page: Tacchini
- Depth data from Kurt Fisher database
- Westfall, 2000: 3.55 km
Nomenclature
- Named for Pietro Tacchini (1838-1905), an Italian astronomer.
- This replacement name for a formerly lettered crater was introduced on LTO-63C2 (for which it served as the chart title). It appears in the cumulative list of approved names in IAU Transactions XVB (1973). Since it does not appear in any prior IAU Transactions, it was probably approved at the 1973 meeting. Biographical information was unofficially reported in Ashbrook, 1974. - Jim Mosher
- Not to be confused with Lacchini.
LPOD Articles
Bibliography
Named Featues -- Prev: Rima T. Mayer -- Next: Tacitus