Difference between revisions of "Rima Vladimir"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Vladimir= {| class="wiki_table" | Lat: 25.2°N, Long: 0.7°W, Length: 14 km, Depth: km, [/R%C3%BCkl%2022...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 25.2°N, Long: 0.7°W, Length: 14 km, Depth: km, [ | + | Lat: 25.2°N, Long: 0.7°W, Length: 14 km, Depth: km, [[R%C3%BCkl%2022|Rükl: 22]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Kathleen_AS15-M-1679_LTVT.JPG [[Image:Normal_Kathleen_AS15-M-1679_LTVT.JPG|external image normal_Kathleen_AS15-M-1679_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2377 AS15-M-1679]'' IAU-approved feature names in this detail from an Apollo Metric Camera frame include [[Kathleen|Kathleen]], [[Ian|Ian]] and [[Rima%20Vladimir|Rima Vladimir]]. For named features in the area adjoining this on the right see [[Ann|Ann]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
− | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Vladimir LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Bradley%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Bradley Apollo Images] (for orbital Apollo photographs of '''Rima Vladimir''', one should take a look at the page [http://the-moon. | + | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Vladimir LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Bradley%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Bradley Apollo Images] (for orbital Apollo photographs of '''Rima Vladimir''', one should take a look at the page [http://the-moon.us/wiki/Kathleen Kathleen], because in it there's a much more specific list!).<span class="membersnap">- DannyCaes <small>Jan 24, 2010</small></span><br /> <br /> |
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 41A3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac41/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I463/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm41/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto41a3_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41A3S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
Slavic male name.<br /> Number 113 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.<br /> | Slavic male name.<br /> Number 113 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Rima Vladimir" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41A3S1/ Topophotomap 41A3/S1](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:11, 16 April 2018
Contents
Rima Vladimir
Lat: 25.2°N, Long: 0.7°W, Length: 14 km, Depth: km, Rükl: 22 |
AS15-M-1679 IAU-approved feature names in this detail from an Apollo Metric Camera frame include Kathleen, Ian and Rima Vladimir. For named features in the area adjoining this on the right see Ann.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images (for orbital Apollo photographs of Rima Vladimir, one should take a look at the page Kathleen, because in it there's a much more specific list!).- DannyCaes Jan 24, 2010
Maps
(LAC zone 41A3) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Slavic male name.
Number 113 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles.
- According to NASA RP-1097, "Rima Vladimir" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 41A3/S1(on which it is plotted).
LPOD Articles
Bibliography