Difference between revisions of "Priestley"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Priestley= {| class="wiki_table" | Lat: 57.3°S, Long: 108.4°E, Diam: 52 km, Depth: km, Rükl: ''(farside)''<b...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1028&fullsize=1 [[Image:Normal_priestley-clem1.jpg|external image normal_priestley-clem1.jpg]]][[Image:Priestley.jpg|Priestley.jpg]]<br /> ''left: [http://lpod.org/coppermine/displayimage.php?pos=-1028 Clementine] . right: '''LROC''' .'' The prominent peaks sorrounding '''Priestley''' can be seen in profile past '''[http://the-moon.us/wiki/Chamberlin Chamberlin]''' during very favourable southeast librations.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Priestley LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Priestley%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Priestley Apollo Images]<br /> Although there's nothing for '''Priestley''' in the LPI's list of Lunar Orbiter photographs, this crater was captured on Lunar Orbiter 4's frames [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4009_h1.jpg LO4-009-h1] and [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4011_h1.jpg LO4-011-h1]. On both photographs, '''Priestley''''s location is near the lower margins of the frames.<br /> Research: Danny Caes (thanks to Patricio Leon's discovery of nearby '''Mons Cassegrain''').<br /> <u>'''WARNING'''</u>: '''Priestley''' is erroneously mentioned as '''Priestly''' in the LPI's [http://www.lpi.usra.edu/resources/lunar_orbiter/images/aimg/iv_009_h1.jpg red-labeled scan of LO4-009-h1].<br /> Discovery of typographical error: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Priestley LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Priestley%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Priestley Apollo Images]<br /> Although there's nothing for '''Priestley''' in the LPI's list of Lunar Orbiter photographs, this crater was captured on Lunar Orbiter 4's frames [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4009_h1.jpg LO4-009-h1] and [http://www.lpi.usra.edu/resources/lunarorbiter/images/preview/4011_h1.jpg LO4-011-h1]. On both photographs, '''Priestley''''s location is near the lower margins of the frames.<br /> Research: Danny Caes (thanks to Patricio Leon's discovery of nearby '''Mons Cassegrain''').<br /> <u>'''WARNING'''</u>: '''Priestley''' is erroneously mentioned as '''Priestly''' in the LPI's [http://www.lpi.usra.edu/resources/lunar_orbiter/images/aimg/iv_009_h1.jpg red-labeled scan of LO4-009-h1].<br /> Discovery of typographical error: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 130D2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_130.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Joseph; British chemist (1733-1804).<br /> Printed as '''Priestly''' on the farside map of ''Hallwag'', and also on the farside map made by Antonin Rukl for ''Reidel-Dordrecht''. However, Antonin Rukl's libration map number 5 (Libration zone V: HALE) shows... '''Priestley'''. Ben Bussey's and Paul Spudis's ''Clementine Atlas'' (LAC 130) also show '''Priestley'''. <span class="membersnap">- | + | Joseph; British chemist (1733-1804).<br /> Printed as '''Priestly''' on the farside map of ''Hallwag'', and also on the farside map made by Antonin Rukl for ''Reidel-Dordrecht''. However, Antonin Rukl's libration map number 5 (Libration zone V: HALE) shows... '''Priestley'''. Ben Bussey's and Paul Spudis's ''Clementine Atlas'' (LAC 130) also show '''Priestley'''. <span class="membersnap">- DannyCaes <small>Dec 4, 2012</small></span><br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:09, 16 April 2018
Contents
Priestley
Lat: 57.3°S, Long: 108.4°E, Diam: 52 km, Depth: km, Rükl: (farside) |
left: Clementine . right: LROC . The prominent peaks sorrounding Priestley can be seen in profile past Chamberlin during very favourable southeast librations.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Although there's nothing for Priestley in the LPI's list of Lunar Orbiter photographs, this crater was captured on Lunar Orbiter 4's frames LO4-009-h1 and LO4-011-h1. On both photographs, Priestley's location is near the lower margins of the frames.
Research: Danny Caes (thanks to Patricio Leon's discovery of nearby Mons Cassegrain).
WARNING: Priestley is erroneously mentioned as Priestly in the LPI's red-labeled scan of LO4-009-h1.
Discovery of typographical error: Danny Caes
Maps
(LAC zone 130D2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Joseph; British chemist (1733-1804).
Printed as Priestly on the farside map of Hallwag, and also on the farside map made by Antonin Rukl for Reidel-Dordrecht. However, Antonin Rukl's libration map number 5 (Libration zone V: HALE) shows... Priestley. Ben Bussey's and Paul Spudis's Clementine Atlas (LAC 130) also show Priestley. - DannyCaes Dec 4, 2012
LPOD Articles
Bibliography