Difference between revisions of "Lindenau"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Lindenau= {| class="wiki_table" | Lat: 32.3°S, Long: 24.9°E, Diam: 53 km, Depth: 2.93 km, Rükl: 67, [/Strat...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 32.3°S, Long: 24.9°E, Diam: 53 km, Depth: 2.93 km, Rükl: 67, [ | + | Lat: 32.3°S, Long: 24.9°E, Diam: 53 km, Depth: 2.93 km, Rükl: 67, [[Stratigraphy|Upper Imbrian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Lindenau_LO-IV-083H_LTVT.JPG [[Image:Normal_Lindenau_LO-IV-083H_LTVT.JPG|external image normal_Lindenau_LO-IV-083H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2794 LO-IV-083H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lindenau LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lindenau%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lindenau Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lindenau LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lindenau%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lindenau Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 113B1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac113/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I695/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' LINDENAU.--This formation, about 35 miles in diameter, is bounded on the E. by a regular unbroken wall nearly 8,600 feet in height; but which on the W. and N.W. is far loftier and more complex, rising to about 12,000 feet above the floor, consisting of four or more distinct ramparts, separated by deep valleys, and extending towards [[Rabbi%20Levi|Rabbi Levi]]. Neison points out that under a high light Lindenau appears to have a bright uniform single wall. There is a small central mountain and some minor inequalities in the interior.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Lindenau_(crater) Lindenau]<br /> <br /> | [http://en.wikipedia.org/wiki/Lindenau_(crater) Lindenau]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Arthur, 1974: 2.93 km | ** Arthur, 1974: 2.93 km | ||
** Westfall, 2000: 2.93 km | ** Westfall, 2000: 2.93 km | ||
** Viscardy, 1985: 2.9 km | ** Viscardy, 1985: 2.9 km | ||
** Cherrington, 1969: 2.71 km | ** Cherrington, 1969: 2.71 km | ||
− | * From the shadows in LO-IV-083H, the east rim of '''Lindenau''' is at least 2900 m above the floor. <span class="membersnap">- | + | * From the shadows in LO-IV-083H, the east rim of '''Lindenau''' is at least 2900 m above the floor. <span class="membersnap">- Jim Mosher</span> |
− | * [ | + | * [[Central%20peak%20composition|Central peak composition]]: A, GNTA1 & GNTA2 ([[Tompkins%20%26%20Pieters%2C%201999|Tompkins & Pieters, 1999]]) |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Bernhard von; German astronomer (1780-1854).<br /> | Bernhard von; German astronomer (1780-1854).<br /> | ||
− | * According to ''[ | + | * According to ''[[Whitaker|Whitaker]]'' (p. 219), this name was introduced by [[M%C3%A4dler|Mädler]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/November_20,_2006 A Southeast Backwater]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:01, 16 April 2018
Contents
Lindenau
Lat: 32.3°S, Long: 24.9°E, Diam: 53 km, Depth: 2.93 km, Rükl: 67, Upper Imbrian |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 113B1) LAC map Geologic map
Description
Description: Elger
(IAU Directions) LINDENAU.--This formation, about 35 miles in diameter, is bounded on the E. by a regular unbroken wall nearly 8,600 feet in height; but which on the W. and N.W. is far loftier and more complex, rising to about 12,000 feet above the floor, consisting of four or more distinct ramparts, separated by deep valleys, and extending towards Rabbi Levi. Neison points out that under a high light Lindenau appears to have a bright uniform single wall. There is a small central mountain and some minor inequalities in the interior.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Arthur, 1974: 2.93 km
- Westfall, 2000: 2.93 km
- Viscardy, 1985: 2.9 km
- Cherrington, 1969: 2.71 km
- From the shadows in LO-IV-083H, the east rim of Lindenau is at least 2900 m above the floor. - Jim Mosher
- Central peak composition: A, GNTA1 & GNTA2 (Tompkins & Pieters, 1999)
Nomenclature
Bernhard von; German astronomer (1780-1854).
LPOD Articles
Bibliography