Difference between revisions of "Nassau"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Nassau= {| class="wiki_table" | Lat: 24.9°S, Long: 177.4°E, Diam: 76 km, Depth: km, Rükl: ''(farside)''<br /...") |
|||
Line 6: | Line 6: | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Nassau Nassau]</div><div style="margin-left: 2em">[#Nassau-Images Images]</div><div style="margin-left: 2em">[#Nassau-Maps Maps]</div><div style="margin-left: 2em">[#Nassau-Description Description]</div><div style="margin-left: 2em">[#Nassau-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Nassau-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Nassau-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Nassau-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Nassau-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=1219&fullsize=1 [[Image:normal_nassau-clem1.jpg|external image normal_nassau-clem1.jpg]]][[Image:Nassau.jpg|Nassau.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-1219 Clementine] .'' right. '''''LROC .'' Nassau''' at center, '''[ | + | <div style="margin-left: 1em">[#Nassau Nassau]</div><div style="margin-left: 2em">[#Nassau-Images Images]</div><div style="margin-left: 2em">[#Nassau-Maps Maps]</div><div style="margin-left: 2em">[#Nassau-Description Description]</div><div style="margin-left: 2em">[#Nassau-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Nassau-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Nassau-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Nassau-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Nassau-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=1219&fullsize=1 [[Image:normal_nassau-clem1.jpg|external image normal_nassau-clem1.jpg]]][[Image:Nassau.jpg|Nassau.jpg]]<br /> left: ''[http://lpod.org/coppermine/displayimage.php?pos=-1219 Clementine] .'' right. '''''LROC .'' Nassau''' at center, '''[[Van%20de%20Graaff|Van de Graaff ]]'''at left<br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nassau LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nassau%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Nassau Apollo Images]<br /> [http://www.mentallandscape.com/C_Zond08_63.jpg Frame 63], made by ZOND 8, shows '''Nassau''' just above the grey-white rectangle near the frame's upper right corner.<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nassau LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nassau%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Nassau Apollo Images]<br /> [http://www.mentallandscape.com/C_Zond08_63.jpg Frame 63], made by ZOND 8, shows '''Nassau''' just above the grey-white rectangle near the frame's upper right corner.<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 104D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm104/ LM map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> |
Revision as of 15:05, 15 April 2018
Contents
Nassau
Lat: 24.9°S, Long: 177.4°E, Diam: 76 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Nassau Nassau]
[#Nassau-Images Images]
[#Nassau-Maps Maps]
[#Nassau-Description Description]
[#Nassau-Description: Wikipedia Description: Wikipedia]
[#Nassau-Additional Information Additional Information]
[#Nassau-Nomenclature Nomenclature]
[#Nassau-LPOD Articles LPOD Articles]
[#Nassau-Bibliography Bibliography]
left: Clementine . right. LROC . Nassau at center, Van de Graaff at left
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Frame 63, made by ZOND 8, shows Nassau just above the grey-white rectangle near the frame's upper right corner.
Research: Danny Caes
Maps
Description
Description: Wikipedia
Additional Information
The lunar surface formation known as Nassau is located in (surrounded by) a dense field of swirls (as it is seen at LAC 104 in the Clementine Atlas of the Moon). At the south-southwestern part of Nassau's rim, a high-albedo region of swirls is noticeable.
Nomenclature
Jason John Nassau (1892 – 1965) was an American astronomer. From 1924 until 1959 he was the director of the Case Western Reserve University (CWRU) Warner and Swasey Observatory in Cleveland, Ohio. He was a pioneer in the study of galactic structure. He also discovered a new star cluster, co-discovered 2 novae in 1961, and developed a technique of studying the distribution of red (M-class or cooler) stars.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2