Difference between revisions of "Volkov"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Volkov= {| class="wiki_table" | Lat: 13.69°S, Long: 131.59°E, Diam: 40.9 km, Depth: km, Rükl: ''(farside)''<...") |
|||
Line 10: | Line 10: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Volkov LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Volkov%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Volkov Apollo Images]<br /> - Although '''Volkov''' is not mentioned in the LPI's ''Apollo Image Atlas'', this crater WAS frequently photographed during Project Apollo!<br /> - Apollo 17's orbital panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2772 AS17-P-2772] shows '''Volkov''' near the frame's right margin, and near the centre of ''Fairchild''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-M-1578 AS17-M-1578].<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Volkov LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Volkov%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Volkov Apollo Images]<br /> - Although '''Volkov''' is not mentioned in the LPI's ''Apollo Image Atlas'', this crater WAS frequently photographed during Project Apollo!<br /> - Apollo 17's orbital panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2772 AS17-P-2772] shows '''Volkov''' near the frame's right margin, and near the centre of ''Fairchild''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-M-1578 AS17-M-1578].<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 84D4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto84d4_2/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 28: | Line 28: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Vogel Vogel] -- Next: [http://the-moon.us/wiki/Volta Volta]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 19:33, 11 April 2018
Contents
Volkov
Lat: 13.69°S, Long: 131.59°E, Diam: 40.9 km, Depth: km, Rükl: (farside) |
Table of Contents
[#Volkov Volkov]
[#Volkov-Images Images]
[#Volkov-Maps Maps]
[#Volkov-Description Description]
[#Volkov-Description-Wikipedia Wikipedia]
[#Volkov-Additional Information Additional Information]
[#Volkov-Nomenclature Nomenclature]
[#Volkov-LPOD Articles LPOD Articles]
[#Volkov-Bibliography Bibliography]
Volkov at top Lander bottom. Tsiolkovskiy secondaries at right
image source LRO WAC
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Although Volkov is not mentioned in the LPI's Apollo Image Atlas, this crater WAS frequently photographed during Project Apollo!
- Apollo 17's orbital panoramic ITEK-camera frame AS17-P-2772 shows Volkov near the frame's right margin, and near the centre of Fairchild-camera frame AS17-M-1578.
Research: Danny Caes
Maps
Description
Wikipedia
Additional Information
- IAU page: Volkov
Nomenclature
- Vladislav Nikolayevich Volkov (November 23, 1935 - June 30, 1971) was a Soviet cosmonaut who flew on the Soyuz 7 and Soyuz 11 missions. He was a member of the second crew to die during a space flight on Soyuz 11. After a normal re-entry, the capsule was opened and the crew was found dead. It was discovered that a valve had opened just prior to leaving orbit that had allowed the capsule's atmosphere to vent away into space, suffocating the crew.
- Near Volkov is a crater which is called Grimm on LTO 84-D4, and another which is called Heine. Who was Grimm? See this Wikipedia-page. Who was Heine? See this Wikipedia-page.
LPOD Articles
Bibliography
Named Features -- Prev: Vogel -- Next: Volta
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3