Difference between revisions of "Richards"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Richards - near Catena Mendeleev, on the floor of Mendeleev= {| class="wiki_table" | colspan="3" | Lat: 8.04°N...") |
|||
Line 22: | Line 22: | ||
Research orbital Apollo photography: Danny Caes<br /> <br /> More orbital Apollo photographs of '''Richards''': Apollo 11's orbital ''Hasselblad'' frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6436 AS11-43-6436], [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6437 6437], [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6438 6438], [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6439 6439], and [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6440 6440].<br /> Research: David Woods and colleagues ([http://history.nasa.gov/ap11fj/photos/43-t.htm Apollo 11 Flight Journal]).<br /> <br /> | Research orbital Apollo photography: Danny Caes<br /> <br /> More orbital Apollo photographs of '''Richards''': Apollo 11's orbital ''Hasselblad'' frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6436 AS11-43-6436], [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6437 6437], [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6438 6438], [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6439 6439], and [http://www.lpi.usra.edu/resources/apollo/frame/?AS11-43-6440 6440].<br /> Research: David Woods and colleagues ([http://history.nasa.gov/ap11fj/photos/43-t.htm Apollo 11 Flight Journal]).<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 66C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto66c1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
Crater nearby the northern part of '''Catena Mendeleev'''.<br /> <br /> | Crater nearby the northern part of '''Catena Mendeleev'''.<br /> <br /> | ||
Line 30: | Line 30: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/5025 Richards] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/5025 Richards] | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database] |
** Pike, 1976: 4.14 km | ** Pike, 1976: 4.14 km | ||
<br /> | <br /> | ||
Line 40: | Line 40: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Ricco Ricco] -- Next: [http://the-moon.us/wiki/Richardson Richardson]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 20:28, 11 April 2018
Contents
[hide]Richards - near Catena Mendeleev, on the floor of Mendeleev
Lat: 8.04°N, Long: 140.52°E, Diam: 16.11 km, Depth: 4.14 km, Rükl: (farside) | ||
Middle: LOI-116-M
Right: Clementine
Table of Contents
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- The typical bowl/cone-shape of crater Richards is noticeable on Apollo 16's orbital ITEK-panoramic frame AS16-P-4208. In this frame, Richards was captured on the right half of it.
- A wonderful orbital color-Hasselblad photograph of Richards (and part of Catena Mendeleev) is Apollo 16's AS16-118-18977.
- Apollo 10's orbital color-Hasselblad photograph AS10-35-5196 of the not-indexed magazine 35/U shows both Richards and Catena Mendeleev under high sun.
- Almost the same view as the one depicted in the above mentioned photograph (AS10-35-5196) is the B-and-W frame AS10-33-4914 (Richards and Catena Mendeleev, looking north-northeastward).
Research orbital Apollo photography: Danny Caes
More orbital Apollo photographs of Richards: Apollo 11's orbital Hasselblad frames AS11-43-6436, 6437, 6438, 6439, and 6440.
Research: David Woods and colleagues (Apollo 11 Flight Journal).
Maps
Description
Crater nearby the northern part of Catena Mendeleev.
Wikipedia
Additional Information
- IAU page: Richards
- Depth data from Kurt Fisher database
- Pike, 1976: 4.14 km
Nomenclature
Theodore William Richards was an American chemist; Nobel laureate. About half of his original work concerned atomic weights, starting in 1886 with work on oxygen and copper. He invented the nephelometer and by 1912 he had redetermined, with the highest accuracy, the atomic weights of over thirty important chemical elements and in later years he was to play his part, by his work on the determination of the atomic weight of isotopes, in the modern concept of the atom.
LPOD Articles
Bibliography
Named Features -- Prev: Ricco -- Next: Richardson
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3