Difference between revisions of "Huxley"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Huxley= ''(previously '''[http://the-moon.wikispaces.com/Wallace Wallace] B''')''<br /> {| class="wiki_table"...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Huxley= | =Huxley= | ||
− | ''(previously '''[http://the-moon. | + | ''(previously '''[http://the-moon.us/wiki/Wallace Wallace] B''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 20.19°N, Long: 4.55°W, Diam: 3.48 km, Depth: 0.77 km, [http://the-moon. | + | Lat: 20.19°N, Long: 4.55°W, Diam: 3.48 km, Depth: 0.77 km, [http://the-moon.us/wiki/R%C3%BCkl%2022 Rükl: 22]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 12: | Line 12: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Huxley LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Huxley%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=wallace+b&sort= Apollo Images]<br /> Apollo 17's orbital color ''Hasselblad'' [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23587 AS17-153-23587] shows '''Huxley''' near the frame's lower left corner. Note the two domes to the north ("to the right") of '''Huxley'''.<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Huxley LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Huxley%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=wallace+b&sort= Apollo Images]<br /> Apollo 17's orbital color ''Hasselblad'' [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23587 AS17-153-23587] shows '''Huxley''' near the frame's lower left corner. Note the two domes to the north ("to the right") of '''Huxley'''.<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 41D2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac41/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I463/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm41/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto41d2_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
This is another small crater that should never have been given a name. It had a perfectly good letter designation, and this crater is a disgrace to a giant of a scientist. It is a fresh simple crater with bright walls. <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater] <small>Jul 16, 2007</small></span><br /> <br /> | This is another small crater that should never have been given a name. It had a perfectly good letter designation, and this crater is a disgrace to a giant of a scientist. It is a fresh simple crater with bright walls. <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater] <small>Jul 16, 2007</small></span><br /> <br /> | ||
Line 19: | Line 19: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/2594 Huxley] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/2594 Huxley] | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database] |
** Westfall, 2000: 0.77 km | ** Westfall, 2000: 0.77 km | ||
** Viscardy, 1985: 0.84 km | ** Viscardy, 1985: 0.84 km | ||
Line 26: | Line 26: | ||
* Named for [http://en.wikipedia.org/wiki/Thomas_Henry_Huxley Thomas Henry Huxley] PC, FRS (4 May 1825– 29 June 1895), an English biologist, known as "Darwin's Bulldog" for his advocacy of Charles Darwin's theory of evolution. | * Named for [http://en.wikipedia.org/wiki/Thomas_Henry_Huxley Thomas Henry Huxley] PC, FRS (4 May 1825– 29 June 1895), an English biologist, known as "Darwin's Bulldog" for his advocacy of Charles Darwin's theory of evolution. | ||
− | * In the original IAU nomenclature of ''[http://the-moon. | + | * In the original IAU nomenclature of ''[http://the-moon.us/wiki/Named%20Lunar%20Formations Named Lunar Formations]'', this previously unnamed crater was regarded as a [http://the-moon.us/wiki/satellite%20feature satellite feature] of [http://the-moon.us/wiki/Wallace Wallace] and given the designation '''[http://the-moon.us/wiki/Wallace Wallace] B''' (Catalog no. 1294b). |
− | * The former lettered name was replaced with '''Huxley''' for use as the title of [http://the-moon. | + | * The former lettered name was replaced with '''Huxley''' for use as the title of [http://the-moon.us/wiki/LTO LTO] chart [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto41d2_1/ 41D2] (May 1974), where it is announced as "approved by the IAU." Although the name appears in the cumulative list of [http://the-moon.us/wiki/IAU%20Transactions%20XVB IAU Transactions XVB] (1973), it is not clear precisely when it was approved (presumably 1973). Biographical information was unofficially reported in [http://the-moon.us/wiki/Ashbrook%2C%201974 Ashbrook, 1974]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 34: | Line 34: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Featues] -- Prev: [http://the-moon.us/wiki/Hutton Hutton] -- Next: [http://the-moon.us/wiki/Mons%20Huygens Mons Huygens]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 19:16, 11 April 2018
Contents
Huxley
(previously Wallace B)
Lat: 20.19°N, Long: 4.55°W, Diam: 3.48 km, Depth: 0.77 km, Rükl: 22 |
Table of Contents
[#Huxley Huxley]
[#Huxley-Images Images]
[#Huxley-Maps Maps]
[#Huxley-Description Description]
[#Huxley-Description-Wikipedia Wikipedia]
[#Huxley-Additional Information Additional Information]
[#Huxley-Nomenclature Nomenclature]
[#Huxley-LPOD Articles LPOD Articles]
[#Huxley-Bibliography Bibliography]
Clementine
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Apollo 17's orbital color Hasselblad AS17-153-23587 shows Huxley near the frame's lower left corner. Note the two domes to the north ("to the right") of Huxley.
Research: Danny Caes
Maps
(LAC zone 41D2) LAC map Geologic map LM map LTO map
Description
This is another small crater that should never have been given a name. It had a perfectly good letter designation, and this crater is a disgrace to a giant of a scientist. It is a fresh simple crater with bright walls. - tychocrater tychocrater Jul 16, 2007
Wikipedia
Additional Information
- IAU page: Huxley
- Depth data from Kurt Fisher database
- Westfall, 2000: 0.77 km
- Viscardy, 1985: 0.84 km
Nomenclature
- Named for Thomas Henry Huxley PC, FRS (4 May 1825– 29 June 1895), an English biologist, known as "Darwin's Bulldog" for his advocacy of Charles Darwin's theory of evolution.
- In the original IAU nomenclature of Named Lunar Formations, this previously unnamed crater was regarded as a satellite feature of Wallace and given the designation Wallace B (Catalog no. 1294b).
- The former lettered name was replaced with Huxley for use as the title of LTO chart 41D2 (May 1974), where it is announced as "approved by the IAU." Although the name appears in the cumulative list of IAU Transactions XVB (1973), it is not clear precisely when it was approved (presumably 1973). Biographical information was unofficially reported in Ashbrook, 1974.
LPOD Articles
Bibliography
Named Featues -- Prev: Hutton -- Next: Mons Huygens
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3