Difference between revisions of "Very"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Very= ''(formerly '''[http://the-moon.wikispaces.com/Le%20Monnier Le Monnier] B''')''<br /> {| class="wiki_tab...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Very= | =Very= | ||
− | ''(formerly '''[http://the-moon. | + | ''(formerly '''[http://the-moon.us/wiki/Le%20Monnier Le Monnier] B''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 25.61°N, Long: 25.33°E, Diam: 4.65 km, Depth: 0.56 km, [http://the-moon. | + | Lat: 25.61°N, Long: 25.33°E, Diam: 4.65 km, Depth: 0.56 km, [http://the-moon.us/wiki/R%C3%BCkl%2024 Rükl: 24]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1924&fullsize=1 [[Image:Normal_Very_LO_iv_085_h3.jpg|external image normal_Very_LO_iv_085_h3.jpg]]]<br /> [http://lpod.org/coppermine/displayimage.php?pos=-1924 LOIV-085-H3] shows '''Very''' (central), and '''Dorsa Smirnov''' running north-to-south.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Very LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Very%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Very Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Very LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Very%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Very Apollo Images]<br /> | ||
− | * The bowl-shaped crater '''Very''' and the nearby wrinkle-ridge system [http://the-moon. | + | * The bowl-shaped crater '''Very''' and the nearby wrinkle-ridge system [http://the-moon.us/wiki/Dorsa%20Smirnov Dorsa Smirnov] (the '''''Serpentine Ridge''''') were also captured on Apollo 15's orbital panoramic ''ITEK''-camera frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9315 AS15-P-9315]. '''Very''' is the largest one of the depicted craters beyond the frame's centre, to the right. |
* '''Very''' and '''Dorsa Smirnov''' are also seen on Apollo 15's orbital ''Hasselblad'' photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-91-12399 AS15-91-12399]. | * '''Very''' and '''Dorsa Smirnov''' are also seen on Apollo 15's orbital ''Hasselblad'' photograph [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-91-12399 AS15-91-12399]. | ||
* Much more orbital ''Hasselblad'' photographs of '''Very''' and '''Dorsa Smirnov''': Apollo 17's [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23507 AS17-153-23507] (with '''Posidonius Gamma''' near the frame's lower margin), [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23508 AS17-153-23508] (with '''Luther''' near the frame's lower margin), [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23510 AS17-153-23510] ('''Very''' near the frame's lower margin), [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23511 AS17-153-23511] ('''Very''' above left of centre). | * Much more orbital ''Hasselblad'' photographs of '''Very''' and '''Dorsa Smirnov''': Apollo 17's [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23507 AS17-153-23507] (with '''Posidonius Gamma''' near the frame's lower margin), [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23508 AS17-153-23508] (with '''Luther''' near the frame's lower margin), [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23510 AS17-153-23510] ('''Very''' near the frame's lower margin), [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-153-23511 AS17-153-23511] ('''Very''' above left of centre). | ||
Line 17: | Line 16: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 42B3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac42/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I489/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm42/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42b3_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 24: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/6363 Very] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/6363 Very] | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database] |
** Westfall, 2000: 0.56 km | ** Westfall, 2000: 0.56 km | ||
** Viscardy, 1985: 0.95 km | ** Viscardy, 1985: 0.95 km | ||
Line 31: | Line 30: | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/Frank_Washington_Very Frank Washington Very] (1852 – November 23, 1927), an American astronomer. His most important work was in measuring the temperature of the surfaces of the Moon and other planets using a bolometer. Samuel Pierpont [http://the-moon. | + | * Named for [http://en.wikipedia.org/wiki/Frank_Washington_Very Frank Washington Very] (1852 – November 23, 1927), an American astronomer. His most important work was in measuring the temperature of the surfaces of the Moon and other planets using a bolometer. Samuel Pierpont [http://the-moon.us/wiki/Langley Langley] published in 1890 a widely read paper on the Moon observations, but for unknown reasons omitted Very's name from the list of authors. In 1891, Very published his own paper about the "Distribution of the Moon's Heat," which also included measurements taken during a lunar eclipse. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 44: | Line 43: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Featues] -- Prev: [http://the-moon.us/wiki/Vertregt Vertregt] -- Next: [http://the-moon.us/wiki/Vesalius Vesalius]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:21, 16 April 2018
Contents
Very
(formerly Le Monnier B)
Lat: 25.61°N, Long: 25.33°E, Diam: 4.65 km, Depth: 0.56 km, Rükl: 24 |
LOIV-085-H3 shows Very (central), and Dorsa Smirnov running north-to-south.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- The bowl-shaped crater Very and the nearby wrinkle-ridge system Dorsa Smirnov (the Serpentine Ridge) were also captured on Apollo 15's orbital panoramic ITEK-camera frame AS15-P-9315. Very is the largest one of the depicted craters beyond the frame's centre, to the right.
- Very and Dorsa Smirnov are also seen on Apollo 15's orbital Hasselblad photograph AS15-91-12399.
- Much more orbital Hasselblad photographs of Very and Dorsa Smirnov: Apollo 17's AS17-153-23507 (with Posidonius Gamma near the frame's lower margin), AS17-153-23508 (with Luther near the frame's lower margin), AS17-153-23510 (Very near the frame's lower margin), AS17-153-23511 (Very above left of centre).
- Research orbital Apollo 15 and Apollo 17 photography: Danny Caes
Maps
(LAC zone 42B3) LAC map Geologic map LM map LTO map
Description
Wikipedia
Additional Information
- IAU page: Very
- Depth data from Kurt Fisher database
- Westfall, 2000: 0.56 km
- Viscardy, 1985: 0.95 km
Nomenclature
- Named for Frank Washington Very (1852 – November 23, 1927), an American astronomer. His most important work was in measuring the temperature of the surfaces of the Moon and other planets using a bolometer. Samuel Pierpont Langley published in 1890 a widely read paper on the Moon observations, but for unknown reasons omitted Very's name from the list of authors. In 1891, Very published his own paper about the "Distribution of the Moon's Heat," which also included measurements taken during a lunar eclipse.
LPOD Articles
Bibliography
Frank W. Very in the Sourcebook Project (William R. Corliss)
- In Mysterious Universe, a handbook of astronomical anomalies (1979) :
- Page 300: Fall of a Meteorite in Norwood, Massachusetts (Frank W. Very, Science, 1910).
- Page 301: On the so-called Norwood "Meteorite" (Edmund Otis Hovey, Science, 1910).
Named Featues -- Prev: Vertregt -- Next: Vesalius