Difference between revisions of "Nicholson"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Nicholson (of the pair Nicholson-Pettit)= {| class="wiki_table" | Lat: 26.2°S, Long: 85.1°W, Diam: 38 km, De...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 26.2°S, Long: 85.1°W, Diam: 38 km, Depth: 3.57 km, [ | + | Lat: 26.2°S, Long: 85.1°W, Diam: 38 km, Depth: 3.57 km, [[R%C3%BCkl%2050|Rükl: 50]], [[Stratigraphy|Eratosthenian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Nicholson_LO-IV-186H_LTVT.JPG [[Image:Normal_Nicholson_LO-IV-186H_LTVT.JPG|external image normal_Nicholson_LO-IV-186H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1897 LO-IV-186H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nicholson LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nicholson%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Nicholson LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Nicholson%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 91D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_91.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Nicholson_(crater) Nicholson]<br /> <br /> | [http://en.wikipedia.org/wiki/Nicholson_(crater) Nicholson]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> Westfall, 2000: 3.57 km |
− | * TSI = 25, CPI = 5, FI = 20; MI =50 [ | + | * TSI = 25, CPI = 5, FI = 20; MI =50 [[Smith%20and%20Sanchez%2C%201973|Smith and Sanchez, 1973]] |
<br /> | <br /> | ||
==Nicholson and Pettit== | ==Nicholson and Pettit== | ||
Line 32: | Line 31: | ||
About Seth B. Nicholson''':'''<br /> Page 60 in ''To a Rocky Moon, a geologist's history of lunar exploration'' (Don E. Wilhelms) ''':'''<br /> - Because my first love was astronomy I chose Pomona College in southern California for my undergraduate studies (on the basis of personal advice from astronomer Seth Nicholson, who is often credited as a codeterminer of the moon's surface temperature and who added that I would become a social misfit if I went to Caltech as I had been considering.<br /> | About Seth B. Nicholson''':'''<br /> Page 60 in ''To a Rocky Moon, a geologist's history of lunar exploration'' (Don E. Wilhelms) ''':'''<br /> - Because my first love was astronomy I chose Pomona College in southern California for my undergraduate studies (on the basis of personal advice from astronomer Seth Nicholson, who is often credited as a codeterminer of the moon's surface temperature and who added that I would become a social misfit if I went to Caltech as I had been considering.<br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:07, 16 April 2018
Contents
Nicholson (of the pair Nicholson-Pettit)
Lat: 26.2°S, Long: 85.1°W, Diam: 38 km, Depth: 3.57 km, Rükl: 50, Eratosthenian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 91D1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
Westfall, 2000: 3.57 km - TSI = 25, CPI = 5, FI = 20; MI =50 Smith and Sanchez, 1973
Nicholson and Pettit
Here's the reason why a "twin"-couple of pronounced craters in Mare Orientale's Rook Mountains were called Nicholson and Pettit:
- In the early 1920s, Seth Nicholson and Edison Pettit made the first systematic infrared observations of celestial objects. They used a vacuum thermocouple to measure the infrared radiation and thus the temperature of the Moon which led to the theory that the Moon was covered with a thin layer of dust acting as an insulator, and also of the planets, sunspots and stars. Their temperatures measurements of nearby giant stars led to some of the first determinations of stellar diameters.
Nomenclature
Seth Barnes Nicholson (November 12, 1891– July 2, 1963) was an American astronomer. He spent his entire career at Mount Wilson Observatory, where he discovered three more Jovian moons: Lysithea and Carme in 1938 and Ananke in 1951, as well as a Trojan asteroid 1647 Menelaus, and computed orbits of several comets and of Pluto.
LPOD Articles
Bibliography
About Seth B. Nicholson:
Page 60 in To a Rocky Moon, a geologist's history of lunar exploration (Don E. Wilhelms) :
- Because my first love was astronomy I chose Pomona College in southern California for my undergraduate studies (on the basis of personal advice from astronomer Seth Nicholson, who is often credited as a codeterminer of the moon's surface temperature and who added that I would become a social misfit if I went to Caltech as I had been considering.