Difference between revisions of "Klute"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Klute= {| class="wiki_table" | Lat: 36.93°N, Long: 141.72°W, Diam: 77.47 km, Depth: km, Rükl: ''(farside)''<...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=1628&fullsize=1 [[Image:Normal_Klute-5-028-h3.jpg|external image normal_Klute-5-028-h3.jpg]]][[Image:Klute.jpg|Klute.jpg]]<br /> ''left:[http://lpod.org/coppermine/displayimage.php?pos=-1628 LO V 028 h3] . right: '''LROC''' .'' '''Klute''' is the heavily eroded center crater. Note the wall slump produced by '''Klute W''' satellite at upper left.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Klute LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Klute%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Klute Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Klute LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Klute%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Klute Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 34C1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_34.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/3065 Klute] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/3065 Klute] | ||
− | * The odd appearance of the wall slump southeast of '''Klute W''' looks very much like the one in [http://the-moon. | + | * The odd appearance of the wall slump southeast of '''Klute W''' looks very much like the one in [http://the-moon.us/wiki/Dobrovol%27skiy Dobrovol'skiy], from nearby crater [http://the-moon.us/wiki/Shirakatsi Shirakatsi]. <span class="membersnap">- DannyCaes <small>Sep 4, 2014</small></span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 35: | Line 34: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Kleymenov Kleymenov] -- Next: [http://the-moon.us/wiki/Knox-Shaw Knox-Shaw]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:55, 16 April 2018
Contents
Klute
Lat: 36.93°N, Long: 141.72°W, Diam: 77.47 km, Depth: km, Rükl: (farside) |
left:LO V 028 h3 . right: LROC . Klute is the heavily eroded center crater. Note the wall slump produced by Klute W satellite at upper left.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 34C1) USGS Digital Atlas PDF
Description
Wikipedia
Additional Information
- IAU page: Klute
- The odd appearance of the wall slump southeast of Klute W looks very much like the one in Dobrovol'skiy, from nearby crater Shirakatsi. - DannyCaes Sep 4, 2014
Nomenclature
- Daniel O.; American rocketry scientist (1921-1964).
- Once called Vasilchenko (N° 140 on the Complete Moon Map 1969 of the Sternberg Astronomy Institute). Research: Danny Caes.
LROC Articles
- Post-impact Modification of Klute W
- Impact melt on Klute W wall
- The Chicken or the Egg? (boulders on the rim of Klute W).
LPOD Articles
Bibliography
Named Features -- Prev: Kleymenov -- Next: Knox-Shaw