Difference between revisions of "Dembowski"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dembowski= {| class="wiki_table" | Lat: 2.9°N, Long: 7.2°E, Diam: 26 km, Depth: 0.28 km, [/R%C3%BCkl%2034 R...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 2.9°N, Long: 7.2°E, Diam: 26 km, Depth: 0.28 km, [ | + | Lat: 2.9°N, Long: 7.2°E, Diam: 26 km, Depth: 0.28 km, [[R%C3%BCkl%2034|Rükl: 34]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [[Image:Dembowski-iv97-h1.jpg|external image Dembowski-iv97-h1.jpg]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-158 LOV-97-H1]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dembowski LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dembowski%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dembowski Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dembowski LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dembowski%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dembowski Apollo Images]<br /> | ||
− | * The LPI's searchlist for orbital Apollo photographs of '''Dembowski''' shows only one frame, but... there must be many more.<span class="membersnap">- | + | * The LPI's searchlist for orbital Apollo photographs of '''Dembowski''' shows only one frame, but... there must be many more.<span class="membersnap">- DannyCaes <small>Aug 19, 2010</small></span> |
** Apollo 12's oblique north-looking ''Hasselblad'' [http://www.lpi.usra.edu/resources/apollo/frame/?AS12-52-7725 AS12-52-7725] shows the almost invisible '''Dembowski''' near the frame's left margin, "above" the bright ray-craterlet. | ** Apollo 12's oblique north-looking ''Hasselblad'' [http://www.lpi.usra.edu/resources/apollo/frame/?AS12-52-7725 AS12-52-7725] shows the almost invisible '''Dembowski''' near the frame's left margin, "above" the bright ray-craterlet. | ||
** Although '''Dembowski''' itself is almost undetectable in Apollo 12's orbital color-photographs [http://www.lpi.usra.edu/resources/apollo/frame/?AS12-50-7402 AS12-50-7402] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS12-50-7403 7403], the table-mountain slightly southeast of '''Dembowski''' is a most distinct formation! | ** Although '''Dembowski''' itself is almost undetectable in Apollo 12's orbital color-photographs [http://www.lpi.usra.edu/resources/apollo/frame/?AS12-50-7402 AS12-50-7402] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS12-50-7403 7403], the table-mountain slightly southeast of '''Dembowski''' is a most distinct formation! | ||
Line 16: | Line 15: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 59C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac59/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I548/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC59C/ AIC map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 22: | Line 21: | ||
[http://en.wikipedia.org/wiki/Dembowski_(crater) Dembowski]<br /> <br /> | [http://en.wikipedia.org/wiki/Dembowski_(crater) Dembowski]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 0.28 km | * Westfall, 2000: 0.28 km | ||
Line 28: | Line 27: | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for Baron [http://en.wikipedia.org/wiki/Ercole_Dembowski Ercole Dembowski] (January 12, 1812 – January 19, 1881), an Italian astronomer. He was a tireless observer of double stars and made tens of thousands of micrometer measurements. In particular, he remeasured many double stars from Friedrich [ | + | * Named for Baron [http://en.wikipedia.org/wiki/Ercole_Dembowski Ercole Dembowski] (January 12, 1812 – January 19, 1881), an Italian astronomer. He was a tireless observer of double stars and made tens of thousands of micrometer measurements. In particular, he remeasured many double stars from Friedrich [[Struve|Struve]]'s ''Dorpat Catalogue'', noting how some of them had changed position over the years due to their mutual orbit as binary stars. |
− | * The plateau at 2° North/ 8°20' East (southeast of '''Dembowski''') was photographed in close-up by Lunar Orbiter 1 ([http://www.lpi.usra.edu/resources/lunarorbiter/frame/?1103 Frame 1103 med]). [ | + | * The plateau at 2° North/ 8°20' East (southeast of '''Dembowski''') was photographed in close-up by Lunar Orbiter 1 ([http://www.lpi.usra.edu/resources/lunarorbiter/frame/?1103 Frame 1103 med]). [[R%C3%BCkl|Rükl]] mentions this plateau on page 94 of his atlas (Map 34). Danny Caes calls the plateau "'''Dembowski Mensa'''" (the table-mountain near Dembowski). <span class="membersnap">- DannyCaes <small>Feb 23, 2008</small></span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 36: | Line 35: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:46, 16 April 2018
Contents
Dembowski
Lat: 2.9°N, Long: 7.2°E, Diam: 26 km, Depth: 0.28 km, Rükl: 34 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- The LPI's searchlist for orbital Apollo photographs of Dembowski shows only one frame, but... there must be many more.- DannyCaes Aug 19, 2010
- Apollo 12's oblique north-looking Hasselblad AS12-52-7725 shows the almost invisible Dembowski near the frame's left margin, "above" the bright ray-craterlet.
- Although Dembowski itself is almost undetectable in Apollo 12's orbital color-photographs AS12-50-7402 and 7403, the table-mountain slightly southeast of Dembowski is a most distinct formation!
- Research Apollo photography: Danny Caes.
Maps
(LAC zone 59C3) LAC map Geologic map AIC map
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 0.28 km
Nomenclature
- Named for Baron Ercole Dembowski (January 12, 1812 – January 19, 1881), an Italian astronomer. He was a tireless observer of double stars and made tens of thousands of micrometer measurements. In particular, he remeasured many double stars from Friedrich Struve's Dorpat Catalogue, noting how some of them had changed position over the years due to their mutual orbit as binary stars.
- The plateau at 2° North/ 8°20' East (southeast of Dembowski) was photographed in close-up by Lunar Orbiter 1 (Frame 1103 med). Rükl mentions this plateau on page 94 of his atlas (Map 34). Danny Caes calls the plateau "Dembowski Mensa" (the table-mountain near Dembowski). - DannyCaes Feb 23, 2008
LPOD Articles
Bibliography