Difference between revisions of "Talbot"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Talbot= {| class="wiki_table" | colspan="3" | Lat: 2.51°S, Long: 85.29°E, Diam: 12.36 km, Depth: 0.3 km, [/R...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="3" | | | colspan="3" | | ||
− | Lat: 2.51°S, Long: 85.29°E, Diam: 12.36 km, Depth: 0.3 km, [ | + | Lat: 2.51°S, Long: 85.29°E, Diam: 12.36 km, Depth: 0.3 km, [[R%C3%BCkl%2049|Rükl: 49]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 14: | Line 14: | ||
[http://www.lpod.org/coppermine/albums/userpics/Runge-Region_LO-IV-009H_LTVT.JPG [[Image:normal_Runge-Region_LO-IV-009H_LTVT.JPG|external image normal_Runge-Region_LO-IV-009H_LTVT.JPG]]][[Image:imageMaker.cgi|external image jpg&height=250&width=250&bbox=84.6,-3,85.6,-2&resamp_method=nearest_neighbor]]<br /> | [http://www.lpod.org/coppermine/albums/userpics/Runge-Region_LO-IV-009H_LTVT.JPG [[Image:normal_Runge-Region_LO-IV-009H_LTVT.JPG|external image normal_Runge-Region_LO-IV-009H_LTVT.JPG]]][[Image:imageMaker.cgi|external image jpg&height=250&width=250&bbox=84.6,-3,85.6,-2&resamp_method=nearest_neighbor]]<br /> | ||
|} | |} | ||
− | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119292605ME M119292605ME]. '''Talbot''' is at centre of image.<br /> '''Midddle:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2732 LO-IV-009M]'' This is an area that is poorly represented in any of the [ | + | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119292605ME M119292605ME]. '''Talbot''' is at centre of image.<br /> '''Midddle:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2732 LO-IV-009M]'' This is an area that is poorly represented in any of the [[Lunar%20Orbiter|Lunar Orbiter]] images that are readily available on-line. The IAU-named features visible in this rectified version of a photo taken with the medium resolution camera are: [[Haldane|Haldane]], [[Talbot|Talbot]], [[Runge|Runge]], and [[Warner|Warner]].<br /> '''Right:''' ''(Clementine Greyscale Basemap)'' Mercator projection dynamically created by USGS lunar [http://www.mapaplanet.org/explorer/help/wmsUserDoc.html Web Map Service].<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Talbot LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Talbot%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Talbot Apollo Images]<br /> - In Apollo 16's orbital ''ITEK''-panoramic frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-4361 AS16-P-4361], the location of '''Talbot''' is very near the centre of that frame (the crater with dark floor and bright rim).<br /> - Frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5108 AS16-P-5108] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5113 5113] show oblique southward looks at '''Talbot''' (captured near the left margins of both frames).<br /> - Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Talbot LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Talbot%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Talbot Apollo Images]<br /> - In Apollo 16's orbital ''ITEK''-panoramic frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-4361 AS16-P-4361], the location of '''Talbot''' is very near the centre of that frame (the crater with dark floor and bright rim).<br /> - Frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5108 AS16-P-5108] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-P-5113 5113] show oblique southward looks at '''Talbot''' (captured near the left margins of both frames).<br /> - Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ([ | + | ([[LAC%20zone|LAC zone]] 81B2) ''[http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto81b2_1/ LTO map]''<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 25: | Line 25: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/5837 Talbot] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/5837 Talbot] | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]] |
** Pike, 1976: 0.3 km | ** Pike, 1976: 0.3 km | ||
<br /> | <br /> | ||
Line 31: | Line 31: | ||
William Henry Fox; British photographer, physicist, archaeologist (1800-1877).<br /> | William Henry Fox; British photographer, physicist, archaeologist (1800-1877).<br /> | ||
− | * This name appears on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto81b2_1/ LTO-81B2]. It does not appear to replace any previous IAU-approved designation. Although it appears in the cumulative list of approved names printed in [ | + | * This name appears on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto81b2_1/ LTO-81B2]. It does not appear to replace any previous IAU-approved designation. Although it appears in the cumulative list of approved names printed in [[IAU%20Transactions%20XVB|IAU Transactions XVB]], when and how it came to be approved is not entirely clear from the IAU record. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 43: | Line 43: | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Taizo|Taizo]] -- Next: [[Tamm|Tamm]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - afx3u2// </div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - afx3u2// </div> |
Revision as of 15:19, 15 April 2018
Contents
Talbot
Lat: 2.51°S, Long: 85.29°E, Diam: 12.36 km, Depth: 0.3 km, Rükl: 49 |
Table of Contents
external image jpg&height=250&width=250&bbox=84.6,-3,85.6,-2&resamp_method=nearest_neighbor |
Left: LROC image WAC No. M119292605ME. Talbot is at centre of image.
Midddle: LO-IV-009M This is an area that is poorly represented in any of the Lunar Orbiter images that are readily available on-line. The IAU-named features visible in this rectified version of a photo taken with the medium resolution camera are: Haldane, Talbot, Runge, and Warner.
Right: (Clementine Greyscale Basemap) Mercator projection dynamically created by USGS lunar Web Map Service.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- In Apollo 16's orbital ITEK-panoramic frame AS16-P-4361, the location of Talbot is very near the centre of that frame (the crater with dark floor and bright rim).
- Frames AS16-P-5108 and 5113 show oblique southward looks at Talbot (captured near the left margins of both frames).
- Research: Danny Caes
Maps
(LAC zone 81B2) LTO map
Description
Wikipedia
Additional Information
- IAU page: Talbot
- Depth data from Kurt Fisher database
- Pike, 1976: 0.3 km
Nomenclature
William Henry Fox; British photographer, physicist, archaeologist (1800-1877).
- This name appears on LTO-81B2. It does not appear to replace any previous IAU-approved designation. Although it appears in the cumulative list of approved names printed in IAU Transactions XVB, when and how it came to be approved is not entirely clear from the IAU record. - JimMosher JimMosher
LPOD Articles
Bibliography
H.F.Talbot in the Sourcebook Project (William R. Corliss)
- In Rare Halos, Mirages, Anomalous Rainbows, and related electromagnetic phenomena (1984) :
- GEL8-R2: Remarks upon an Optical Phenomenon, seen in Switzerland (H.F.Talbot, Philosophical Magazine, 1833). GEL8: Low-Sun Landscape Fluorescence.
Named Features -- Prev: Taizo -- Next: Tamm
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2//