Difference between revisions of "Dorsum Thera"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Dorsum Thera= {| class="wiki_table" | Lat: 24.4°N, Long: 31.4°W, Length: 7 km, Height: km, [/R%C3%BCkl%2019...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 24.4°N, Long: 31.4°W, Length: 7 km, Height: km, [ | + | Lat: 24.4°N, Long: 31.4°W, Length: 7 km, Height: km, [[R%C3%BCkl%2019|Rükl: 19]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Dorsum Thera Dorsum Thera]</div><div style="margin-left: 2em">[#Dorsum Thera-Images Images]</div><div style="margin-left: 2em">[#Dorsum Thera-Maps Maps]</div><div style="margin-left: 2em">[#Dorsum Thera-Description Description]</div><div style="margin-left: 2em">[#Dorsum Thera-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Dorsum Thera-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Dorsum Thera-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Dorsum Thera-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Dorsum Thera-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Courtney_LTVT.JPG [[Image:normal_Courtney_LTVT.JPG|external image normal_Courtney_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2390 LO-IV-133H]'' This area northwest of [ | + | <div style="margin-left: 1em">[#Dorsum Thera Dorsum Thera]</div><div style="margin-left: 2em">[#Dorsum Thera-Images Images]</div><div style="margin-left: 2em">[#Dorsum Thera-Maps Maps]</div><div style="margin-left: 2em">[#Dorsum Thera-Description Description]</div><div style="margin-left: 2em">[#Dorsum Thera-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Dorsum Thera-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Dorsum Thera-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Dorsum Thera-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Dorsum Thera-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Courtney_LTVT.JPG [[Image:normal_Courtney_LTVT.JPG|external image normal_Courtney_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2390 LO-IV-133H]'' This area northwest of [[Euler|Euler]] contains the IAU-approved minor feature names [[Courtney|Courtney]], [[Rima%20Zahia|Rima Zahia]], [[Dorsum%20Thera|Dorsum Thera]] and [[Catena%20Yuri|Catena Yuri]].<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsum%20Thera LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dorsum%20Thera LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39B3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto39b3_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B3S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 20: | ||
==Nomenclature== | ==Nomenclature== | ||
Greek female name.<br /> | Greek female name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Dorsum Thera" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B3S1/ Topophotomap 39B3/S1](on which it is plotted). |
* '''Dorsum Thera''' seems to be number 109 in the catalog of Sinuous Rilles from Debra M. Hurwitz. | * '''Dorsum Thera''' seems to be number 109 in the catalog of Sinuous Rilles from Debra M. Hurwitz. | ||
<br /> | <br /> |
Revision as of 14:47, 15 April 2018
Contents
Dorsum Thera
Lat: 24.4°N, Long: 31.4°W, Length: 7 km, Height: km, Rükl: 19 |
Table of Contents
[#Dorsum Thera Dorsum Thera]
[#Dorsum Thera-Images Images]
[#Dorsum Thera-Maps Maps]
[#Dorsum Thera-Description Description]
[#Dorsum Thera-Description: Wikipedia Description: Wikipedia]
[#Dorsum Thera-Additional Information Additional Information]
[#Dorsum Thera-Nomenclature Nomenclature]
[#Dorsum Thera-LPOD Articles LPOD Articles]
[#Dorsum Thera-Bibliography Bibliography]
LO-IV-133H This area northwest of Euler contains the IAU-approved minor feature names Courtney, Rima Zahia, Dorsum Thera and Catena Yuri.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39B3) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Greek female name.
- According to NASA RP-1097, "Dorsum Thera" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 39B3/S1(on which it is plotted).
- Dorsum Thera seems to be number 109 in the catalog of Sinuous Rilles from Debra M. Hurwitz.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2