Difference between revisions of "Wildt"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Wildt= {| class="wiki_table" | Lat: 9.0°N, Long: 75.8°E, Diam: 11 km, Depth: 2.87 km, [/R%C3%BCkl%2038 Rükl...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 9.0°N, Long: 75.8°E, Diam: 11 km, Depth: 2.87 km, [ | + | Lat: 9.0°N, Long: 75.8°E, Diam: 11 km, Depth: 2.87 km, [[R%C3%BCkl%2038|Rükl: 38]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wildt LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wildt%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Condorcet+K&sort= Apollo Images]<br /> - The high-albedo crater '''Wildt''' (aka '''Condorcet K''') was captured on the central part of Apollo 15's orbital ''ITEK''-panoramic frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9141 AS15-P-9141].<br /> - Oblique southward looking views at '''Wildt''' are noticeable near the left margins of Apollo 17's ''ITEK''-frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2183 AS17-P-2183] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2188 AS17-P-2188].<br /> - See also [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2610 AS17-P-2610] ('''Wildt''' between the centre and right margin, touching the frame's upper margin).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Wildt LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Wildt%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Condorcet+K&sort= Apollo Images]<br /> - The high-albedo crater '''Wildt''' (aka '''Condorcet K''') was captured on the central part of Apollo 15's orbital ''ITEK''-panoramic frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9141 AS15-P-9141].<br /> - Oblique southward looking views at '''Wildt''' are noticeable near the left margins of Apollo 17's ''ITEK''-frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2183 AS17-P-2183] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2188 AS17-P-2188].<br /> - See also [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2610 AS17-P-2610] ('''Wildt''' between the centre and right margin, touching the frame's upper margin).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 63A3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto63a3_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 17: | ||
[http://en.wikipedia.org/wiki/Wildt_(crater) Wildt]<br /> <br /> | [http://en.wikipedia.org/wiki/Wildt_(crater) Wildt]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 2.87 km | * Westfall, 2000: 2.87 km | ||
<br /> | <br /> |
Revision as of 15:22, 15 April 2018
Contents
Wildt
Lat: 9.0°N, Long: 75.8°E, Diam: 11 km, Depth: 2.87 km, Rükl: 38 |
Table of Contents
[#Wildt Wildt]
[#Wildt-Images Images]
[#Wildt-Maps Maps]
[#Wildt-Description Description]
[#Wildt-Description: Wikipedia Description: Wikipedia]
[#Wildt-Additional Information Additional Information]
[#Wildt-Nomenclature Nomenclature]
[#Wildt-LPOD Articles LPOD Articles]
[#Wildt-Bibliography Bibliography]
LO-IV-165H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- The high-albedo crater Wildt (aka Condorcet K) was captured on the central part of Apollo 15's orbital ITEK-panoramic frame AS15-P-9141.
- Oblique southward looking views at Wildt are noticeable near the left margins of Apollo 17's ITEK-frames AS17-P-2183 and AS17-P-2188.
- See also AS17-P-2610 (Wildt between the centre and right margin, touching the frame's upper margin).
Research: Danny Caes
Maps
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.87 km
Nomenclature
Rupert; German-American astronomer (1905-1976).
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2