Difference between revisions of "Toscanelli"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Toscanelli= ''(formerly '''[/Aristarchus Aristarchus] C''')''<br /> {| class="wiki_table" | Lat: 27.96°N, L...") |
|||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Toscanelli= | =Toscanelli= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Aristarchus|Aristarchus]] C''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 27.96°N, Long: 47.61°W, Diam: 7.05 km, Depth: 1.3 km, [ | + | Lat: 27.96°N, Long: 47.61°W, Diam: 7.05 km, Depth: 1.3 km, [[R%C3%BCkl%2018|Rükl: 18]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Toscanelli Toscanelli]</div><div style="margin-left: 2em">[#Toscanelli-Images Images]</div><div style="margin-left: 2em">[#Toscanelli-Maps Maps]</div><div style="margin-left: 2em">[#Toscanelli-Description Description]</div><div style="margin-left: 3em">[#Toscanelli-Description-Wikipedia Wikipedia]</div><div style="margin-left: 2em">[#Toscanelli-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Toscanelli-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Toscanelli-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Toscanelli-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Toscanelli_AS15-M-2481_LTVT.JPG [[Image:normal_Toscanelli_AS15-M-2481_LTVT.JPG|external image normal_Toscanelli_AS15-M-2481_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2709 AS15-M-2481]'' '''Toscanelli''' is in the center. The 6-km crater to its upper left is '''[ | + | <div style="margin-left: 1em">[#Toscanelli Toscanelli]</div><div style="margin-left: 2em">[#Toscanelli-Images Images]</div><div style="margin-left: 2em">[#Toscanelli-Maps Maps]</div><div style="margin-left: 2em">[#Toscanelli-Description Description]</div><div style="margin-left: 3em">[#Toscanelli-Description-Wikipedia Wikipedia]</div><div style="margin-left: 2em">[#Toscanelli-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Toscanelli-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Toscanelli-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Toscanelli-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Toscanelli_AS15-M-2481_LTVT.JPG [[Image:normal_Toscanelli_AS15-M-2481_LTVT.JPG|external image normal_Toscanelli_AS15-M-2481_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2709 AS15-M-2481]'' '''Toscanelli''' is in the center. The 6-km crater to its upper left is '''[[Wollaston|Wollaston]] N'''. The rilles are part of [[Rimae%20Aristarchus|Rimae Aristarchus]], and the shadow-casting scarp visible at bottom center, and extending north through '''Toscanelli''' itself is the northern part of [[Rupes%20Toscanelli|Rupes Toscanelli]].<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Toscanelli LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Toscanelli%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Aristarchus%20C Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Toscanelli LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Toscanelli%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Aristarchus%20C Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39A4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto39a4_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 19: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/6069 Toscanelli] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/6069 Toscanelli] | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]] |
** Westfall, 2000: 1.3 km | ** Westfall, 2000: 1.3 km | ||
− | * '''Toscanelli''' is listed as a control point in the 1994 and 2005 [ | + | * '''Toscanelli''' is listed as a control point in the 1994 and 2005 [[ULCN#ULCN_1994|ULCN]] where its coordinates are given as Lat: 27.930°N, Long: 47.612°W. Coordinates of Lat: 27.94°N, Long: 47.62°W, Diam: 7.0 km were adopted for use in the [http://planetarynames.wr.usgs.gov/jsp/FeatureNameDetail.jsp?feature=66238 IAU Planetary Gazetteer] on June 12, 2008. The old position listed there was 0.5° to the south. '''Toscanelli''' is one of the first craters for which an attempt has been made to give a selenodetically correct position in the gazetteer (as opposed to one just adequate for identification). The IAU coordinates were subsequently adjusted slightly to conform to the [[LOLA|LOLA]] system. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/Paolo_Dal_Pozzo_Toscanelli Paolo Dal Pozza Toscanelli] (1397-1482), an Italian doctor and cartographer. | * Named for [http://en.wikipedia.org/wiki/Paolo_Dal_Pozzo_Toscanelli Paolo Dal Pozza Toscanelli] (1397-1482), an Italian doctor and cartographer. | ||
− | * This replacement name for a formerly [ | + | * This replacement name for a formerly [[lettered%20crater|lettered crater]] first appeared on [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto39a4_1/ LTO-39A4]. <span class="membersnap">- [http://www.wikispaces.com/user/view/JimMosher [[Image:JimMosher-lg.jpg|16px|JimMosher]]] [http://www.wikispaces.com/user/view/JimMosher JimMosher]</span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 33: | Line 33: | ||
<br /> <br /> <br /> | <br /> <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Tortilla%20Flat|Tortilla Flat]] -- Next: [[Rupes%20Toscanelli|Rupes Toscanelli]]<br /> |
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx3u3''</div> |
Revision as of 15:19, 15 April 2018
Contents
Toscanelli
(formerly Aristarchus C)
Lat: 27.96°N, Long: 47.61°W, Diam: 7.05 km, Depth: 1.3 km, Rükl: 18 |
Table of Contents
[#Toscanelli Toscanelli]
[#Toscanelli-Images Images]
[#Toscanelli-Maps Maps]
[#Toscanelli-Description Description]
[#Toscanelli-Description-Wikipedia Wikipedia]
[#Toscanelli-Additional Information Additional Information]
[#Toscanelli-Nomenclature Nomenclature]
[#Toscanelli-LPOD Articles LPOD Articles]
[#Toscanelli-Bibliography Bibliography]
AS15-M-2481 Toscanelli is in the center. The 6-km crater to its upper left is Wollaston N. The rilles are part of Rimae Aristarchus, and the shadow-casting scarp visible at bottom center, and extending north through Toscanelli itself is the northern part of Rupes Toscanelli.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39A4) LAC map Geologic map LM map LTO map
Description
Wikipedia
Additional Information
- IAU page: Toscanelli
- Depth data from Kurt Fisher database
- Westfall, 2000: 1.3 km
- Toscanelli is listed as a control point in the 1994 and 2005 ULCN where its coordinates are given as Lat: 27.930°N, Long: 47.612°W. Coordinates of Lat: 27.94°N, Long: 47.62°W, Diam: 7.0 km were adopted for use in the IAU Planetary Gazetteer on June 12, 2008. The old position listed there was 0.5° to the south. Toscanelli is one of the first craters for which an attempt has been made to give a selenodetically correct position in the gazetteer (as opposed to one just adequate for identification). The IAU coordinates were subsequently adjusted slightly to conform to the LOLA system. - JimMosher JimMosher
Nomenclature
- Named for Paolo Dal Pozza Toscanelli (1397-1482), an Italian doctor and cartographer.
- This replacement name for a formerly lettered crater first appeared on LTO-39A4. - JimMosher JimMosher
LPOD Articles
Bibliography
Named Features -- Prev: Tortilla Flat -- Next: Rupes Toscanelli
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u3