Difference between revisions of "Melissa"
Line 6: | Line 6: | ||
|} | |} | ||
[http://www.lpod.org/coppermine/albums/userpics/Melissa_AS16-M-2705_LTVT.JPG [[Image:normal_Melissa_AS16-M-2705_LTVT.JPG|external image normal_Melissa_AS16-M-2705_LTVT.JPG]]][[Image:melissa-clem1.jpg|external image melissa-clem1.jpg]]<br /> <div id="toc"> | [http://www.lpod.org/coppermine/albums/userpics/Melissa_AS16-M-2705_LTVT.JPG [[Image:normal_Melissa_AS16-M-2705_LTVT.JPG|external image normal_Melissa_AS16-M-2705_LTVT.JPG]]][[Image:melissa-clem1.jpg|external image melissa-clem1.jpg]]<br /> <div id="toc"> | ||
− | + | Left: ''[http://lpod.org/coppermine/displayimage.php?pos=-2360 Apollo]'' ;Right: ''[http://lpod.org/coppermine/displayimage.php?pos=-1271 Clementine]'' Other IAU-approved feature names in the Apollo view of this region between [[Ibn%20Firnas|Ibn Firnas]] and [[Ostwald|Ostwald]] include [[Kasper|Kasper]], [[Carol|Carol]], [[Ewen|Ewen]], [[Shahinaz|Shahinaz]] and [[Romeo|Romeo]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Melissa LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ostwald%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ostwald Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Melissa LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ostwald%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ostwald Apollo Images]<br /> <br /> | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:38, 15 April 2018
Contents
Melissa
(Formerly Ibn Firnas Y)
Lat: 8.1°N, Long: 121.8°E, Diam: 18 km, Depth: km, Rükl: (farside) |
Left: Apollo ;Right: Clementine Other IAU-approved feature names in the Apollo view of this region between Ibn Firnas and Ostwald include Kasper, Carol, Ewen, Shahinaz and Romeo.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 65B4) LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Greek female name.
- According to NASA RP-1097, "Melissa" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 65C1/S2(on which it is plotted).
LPOD Articles
Bibliography