Difference between revisions of "Edith"
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Bowditch_AS15-M-2358_LTVT.JPG [[Image:normal_Bowditch_AS15-M-2358_LTVT.JPG|external image normal_Bowditch_AS15-M-2358_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2505 AS15-M-2358]'' The area shown here is on the northwest shore of [[Lacus%20Solitudinis|Lacus Solitudinis]], between the craters [[Titius|Titius]] and [[Perel%27man|Perel'man]].<br /> In addition to the the dark-floored [[Bowditch|Bowditch]], the labels indicate several IAU-approved [[minor%20feature|minor feature]] names: [[Edith|Edith]], [[Bawa|Bawa]], [[Karima|Karima]], [[Fairouz|Fairouz]] and [[Rima%20Siegfried|Rima Siegfried]]. [[Bawa|Bawa]] is a pit along the west wall of [[Bowditch|Bowditch]]. It is completely in shadow in this view.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bowditch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Bowditch%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Titius Apollo Images]<br /> Is '''Edith''' a Concentric Crater? So it looks on Apollo 15's orbital ''ITEK''-panoramic frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9960 AS15-P-9960], [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9962 AS15-P-9962], [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9965 AS15-P-9965], and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9967 AS15-P-9967].<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bowditch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Bowditch%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Titius Apollo Images]<br /> Is '''Edith''' a Concentric Crater? So it looks on Apollo 15's orbital ''ITEK''-panoramic frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9960 AS15-P-9960], [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9962 AS15-P-9962], [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9965 AS15-P-9965], and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9967 AS15-P-9967].<br /> Research: Danny Caes<br /> <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Edith_(crater) Edith]<br /> <br /> | [http://en.wikipedia.org/wiki/Edith_(crater) Edith]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | '''Edith''' is perhaps a Concentric Crater, according to the above mentioned orbital ''ITEK''-panoramic frames made during the mission of Apollo 15.<span class="membersnap">- | + | '''Edith''' is perhaps a Concentric Crater, according to the above mentioned orbital ''ITEK''-panoramic frames made during the mission of Apollo 15.<span class="membersnap">- DannyCaes <small>Dec 29, 2009</small></span><br /> |
==Nomenclature== | ==Nomenclature== | ||
* English female name. | * English female name. | ||
Line 26: | Line 25: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Revision as of 16:21, 15 April 2018
Contents
Edith
Lat: 25.8°S, Long: 102.3°E, Diam: 8 km, Depth: km, Rükl: (farside) |
AS15-M-2358 The area shown here is on the northwest shore of Lacus Solitudinis, between the craters Titius and Perel'man.
In addition to the the dark-floored Bowditch, the labels indicate several IAU-approved minor feature names: Edith, Bawa, Karima, Fairouz and Rima Siegfried. Bawa is a pit along the west wall of Bowditch. It is completely in shadow in this view.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Is Edith a Concentric Crater? So it looks on Apollo 15's orbital ITEK-panoramic frames AS15-P-9960, AS15-P-9962, AS15-P-9965, and AS15-P-9967.
Research: Danny Caes
Maps
(LAC zone 100C1) LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Edith is perhaps a Concentric Crater, according to the above mentioned orbital ITEK-panoramic frames made during the mission of Apollo 15.- DannyCaes Dec 29, 2009
Nomenclature
- English female name.
- According to NASA RP-1097, "Edith" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 100C1/S1(on which it is plotted).
LPOD Articles
Bibliography