Difference between revisions of "Schiaparelli"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Schiaparelli= {| class="wiki_table" | Lat: 23.4°N, Long: 58.8°W, Diam: 24 km, Depth: 2.19 km, [/R%C3%BCkl%20...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 23.4°N, Long: 58.8°W, Diam: 24 km, Depth: 2.19 km, [ | + | Lat: 23.4°N, Long: 58.8°W, Diam: 24 km, Depth: 2.19 km, [[R%C3%BCkl%2018|Rükl: 18]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 10: | Line 10: | ||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Schiaparelli LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Schiaparelli%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Schiaparelli Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Schiaparelli LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Schiaparelli%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Schiaparelli Apollo Images]<br /> | ||
− | * [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12003.jpg AS15-88-12003] is one of Apollo 15's most interesting orbital Hasselblads, because it shows not only '''Schiaparelli''' (a little above-left of centre); there's also [ | + | * [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12003.jpg AS15-88-12003] is one of Apollo 15's most interesting orbital Hasselblads, because it shows not only '''Schiaparelli''' (a little above-left of centre); there's also [[Seleucus|Seleucus]] near the upper right corner, and [[Dorsa%20Burnet|Dorsa Burnet]] at the image's lower half. Looking south. This Hasselblad is perhaps the most "western" one of all orbital Apollo photographs. |
− | * [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-93-12633 AS15-93-12633] is another one of Apollo 15's Hasselblads which shows both '''Schiaparelli''' and [ | + | * [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-93-12633 AS15-93-12633] is another one of Apollo 15's Hasselblads which shows both '''Schiaparelli''' and [[Seleucus|Seleucus]]. |
* [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-93-12638.jpg AS15-93-12638] shows '''Schiaparelli C''' and '''Schiaparelli E'''. Research: David Woods and Frank O'Brien (Apollo 15 Flight Journal). | * [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-93-12638.jpg AS15-93-12638] shows '''Schiaparelli C''' and '''Schiaparelli E'''. Research: David Woods and Frank O'Brien (Apollo 15 Flight Journal). | ||
* [http://apollo.sese.asu.edu/webmap/summaries/html/AS15-M-2615.html AS15-M-2615] is one of the oblique southward looking photographs of '''Schiaparelli''', made by Apollo 15's ''Fairchild''-Mapping/Metric camera. With its preceding photograph ([http://apollo.sese.asu.edu/webmap/summaries/html/AS15-M-2614.html AS15-M-2614]) it's possible to create a stunning 3D-Stereo view of that crater! | * [http://apollo.sese.asu.edu/webmap/summaries/html/AS15-M-2615.html AS15-M-2615] is one of the oblique southward looking photographs of '''Schiaparelli''', made by Apollo 15's ''Fairchild''-Mapping/Metric camera. With its preceding photograph ([http://apollo.sese.asu.edu/webmap/summaries/html/AS15-M-2614.html AS15-M-2614]) it's possible to create a stunning 3D-Stereo view of that crater! | ||
Line 17: | Line 17: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 38C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac38/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I527/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm38/ LM map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20Directions|IAU Directions]])'' SCHIAPARELLI.--A conspicuous formation, about 16 miles in diameter, between Herodotus and the N.W. limb, with a border rising nearly 2,000 feet above the Mare, and about 1,000 more above the floor, on which Schmidt shows a central hill.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Schiaparelli_%28lunar_crater%29 Schiaparelli]<br /> <br /> | [http://en.wikipedia.org/wiki/Schiaparelli_%28lunar_crater%29 Schiaparelli]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20crater%20depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 2.19 km | * Westfall, 2000: 2.19 km | ||
Line 34: | Line 34: | ||
* Named for [http://en.wikipedia.org/wiki/Giovanni_Virginio_Schiaparelli Giovanni Virginio Schiaparelli] (March 14, 1835 – July 4, 1910), an Italian astronomer. He observed objects in the solar system, and after observing Mars he named the "seas" and "continents". Beginning in 1877 he also believed he had observed long straight features he called canali in Italian, meaning "channels" but mistranslated as "canals". Schiaparelli was the 1902 [http://www.phys-astro.sonoma.edu/BruceMedalists/Schiaparelli/index.html Bruce Medalist] of the Astronomical Society of the Pacific. Extensive links to information about him can be found there. | * Named for [http://en.wikipedia.org/wiki/Giovanni_Virginio_Schiaparelli Giovanni Virginio Schiaparelli] (March 14, 1835 – July 4, 1910), an Italian astronomer. He observed objects in the solar system, and after observing Mars he named the "seas" and "continents". Beginning in 1877 he also believed he had observed long straight features he called canali in Italian, meaning "channels" but mistranslated as "canals". Schiaparelli was the 1902 [http://www.phys-astro.sonoma.edu/BruceMedalists/Schiaparelli/index.html Bruce Medalist] of the Astronomical Society of the Pacific. Extensive links to information about him can be found there. | ||
− | * This crater was Catalog number 1811 in Mary Blagg's ''[ | + | * This crater was Catalog number 1811 in Mary Blagg's ''[[Collated%20List|Collated List]]''. The name '''Schiaparelli''' appears in [[Neison%2C%201876|Neison, 1876]], where it is attributed to [[Birt|Birt]]. The feature had formerly been called '''Herodot C''' by [[Beer%20and%20M%C3%A4dler|Beer and Mädler]] and '''[[Herodotus|Herodotus]] C''' by [[Julius%20Schmidt|Julius Schmidt]]. |
− | * The name '''Schiaparelli''' was selected for the original IAU nomenclature of ''[ | + | * The name '''Schiaparelli''' was selected for the original IAU nomenclature of ''[[Named%20Lunar%20Formations|Named Lunar Formations]]''. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== |
Revision as of 15:15, 15 April 2018
Contents
Schiaparelli
Lat: 23.4°N, Long: 58.8°W, Diam: 24 km, Depth: 2.19 km, Rükl: 18 |
Table of Contents
[#Schiaparelli Schiaparelli]
[#Schiaparelli-Images Images]
[#Schiaparelli-Maps Maps]
[#Schiaparelli-Description Description]
[#Schiaparelli-Description: Elger Description: Elger]
[#Schiaparelli-Description: Wikipedia Description: Wikipedia]
[#Schiaparelli-Additional Information Additional Information]
[#Schiaparelli-Nomenclature Nomenclature]
[#Schiaparelli-LPOD Articles LPOD Articles]
[#Schiaparelli-Bibliography Bibliography]
[#Schiaparelli-G. V. Schiaparelli in the Sourcebook Project (William R. Corliss) G. V. Schiaparelli in the Sourcebook Project (William R. Corliss)]
LO-IV-162H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- AS15-88-12003 is one of Apollo 15's most interesting orbital Hasselblads, because it shows not only Schiaparelli (a little above-left of centre); there's also Seleucus near the upper right corner, and Dorsa Burnet at the image's lower half. Looking south. This Hasselblad is perhaps the most "western" one of all orbital Apollo photographs.
- AS15-93-12633 is another one of Apollo 15's Hasselblads which shows both Schiaparelli and Seleucus.
- AS15-93-12638 shows Schiaparelli C and Schiaparelli E. Research: David Woods and Frank O'Brien (Apollo 15 Flight Journal).
- AS15-M-2615 is one of the oblique southward looking photographs of Schiaparelli, made by Apollo 15's Fairchild-Mapping/Metric camera. With its preceding photograph (AS15-M-2614) it's possible to create a stunning 3D-Stereo view of that crater!
- Additional research Apollo 15 photographs: Danny Caes
Maps
(LAC zone 38C1) LAC map Geologic map LM map
Description
Description: Elger
(IAU Directions) SCHIAPARELLI.--A conspicuous formation, about 16 miles in diameter, between Herodotus and the N.W. limb, with a border rising nearly 2,000 feet above the Mare, and about 1,000 more above the floor, on which Schmidt shows a central hill.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 2.19 km
- Viscardy, 1985: 2.09 km
- Cherrington, 1969: 2.1 km
Nomenclature
- Named for Giovanni Virginio Schiaparelli (March 14, 1835 – July 4, 1910), an Italian astronomer. He observed objects in the solar system, and after observing Mars he named the "seas" and "continents". Beginning in 1877 he also believed he had observed long straight features he called canali in Italian, meaning "channels" but mistranslated as "canals". Schiaparelli was the 1902 Bruce Medalist of the Astronomical Society of the Pacific. Extensive links to information about him can be found there.
- This crater was Catalog number 1811 in Mary Blagg's Collated List. The name Schiaparelli appears in Neison, 1876, where it is attributed to Birt. The feature had formerly been called Herodot C by Beer and Mädler and Herodotus C by Julius Schmidt.
- The name Schiaparelli was selected for the original IAU nomenclature of Named Lunar Formations.
LPOD Articles
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 2: Regional views, Figure 31.
G. V. Schiaparelli in the Sourcebook Project (William R. Corliss)
- The list of articles about (and from) G. V. Schiaparelli which were printed in the book Mysterious Universe, a handbook of astronomical anomalies (W.R.Corliss, 1979) is a rather long one.
In the remarkable history of telescopic planet observing, the era of the so-called Canals of Mars was quite pronounced. G.V.Schiaparelli played a major role in it.
I shall try to create this list of articles within (perhaps) a couple of months...
- DannyCaes DannyCaes Mar 5, 2015
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2