Difference between revisions of "Rimae Parry"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rimae Parry= {| class="wiki_table" | Lat: 6.1°S, Long: 16.8°W, Length: 82 km, Depth: km, [/R%C3%BCkl%2042 R...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 6.1°S, Long: 16.8°W, Length: 82 km, Depth: km, [ | + | Lat: 6.1°S, Long: 16.8°W, Length: 82 km, Depth: km, [[R%C3%BCkl%2042|Rükl 42]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Rimae Parry Rimae Parry]</div><div style="margin-left: 2em">[#Rimae Parry-Images Images]</div><div style="margin-left: 2em">[#Rimae Parry-Maps Maps]</div><div style="margin-left: 2em">[#Rimae Parry-Description Description]</div><div style="margin-left: 2em">[#Rimae Parry-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Rimae Parry-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Rimae Parry-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Rimae Parry-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Rimae Parry-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=199&fullsize=1 [[Image:normal_Bonpland%20Parry%20Rilles%20AS16-M-1687%20AIA%203.jpg|external image normal_Bonpland%20Parry%20Rilles%20AS16-M-1687%20AIA%203.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-199 Apollo 16 image AS16-M-1687]'', [ | + | <div style="margin-left: 1em">[#Rimae Parry Rimae Parry]</div><div style="margin-left: 2em">[#Rimae Parry-Images Images]</div><div style="margin-left: 2em">[#Rimae Parry-Maps Maps]</div><div style="margin-left: 2em">[#Rimae Parry-Description Description]</div><div style="margin-left: 2em">[#Rimae Parry-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Rimae Parry-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Rimae Parry-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Rimae Parry-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Rimae Parry-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/displayimage.php?pid=199&fullsize=1 [[Image:normal_Bonpland%20Parry%20Rilles%20AS16-M-1687%20AIA%203.jpg|external image normal_Bonpland%20Parry%20Rilles%20AS16-M-1687%20AIA%203.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-199 Apollo 16 image AS16-M-1687]'', [[Bonpland|Bonpland]] & Parry Rilles, [[Dorsum%20Guettard|Dorsum Guettard]]<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Parry LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Parry%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rimae%20Parry Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rimae%20Parry LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rimae%20Parry%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rimae%20Parry Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 76B4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac76/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I458/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm76/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC76B/ AIC map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 19: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater. ([ | + | Named from nearby crater. ([[Parry|Parry]])<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> |
Revision as of 15:11, 15 April 2018
Contents
Rimae Parry
Lat: 6.1°S, Long: 16.8°W, Length: 82 km, Depth: km, Rükl 42 |
Table of Contents
[#Rimae Parry Rimae Parry]
[#Rimae Parry-Images Images]
[#Rimae Parry-Maps Maps]
[#Rimae Parry-Description Description]
[#Rimae Parry-Description: Wikipedia Description: Wikipedia]
[#Rimae Parry-Additional Information Additional Information]
[#Rimae Parry-Nomenclature Nomenclature]
[#Rimae Parry-LPOD Articles LPOD Articles]
[#Rimae Parry-Bibliography Bibliography]
Apollo 16 image AS16-M-1687, Bonpland & Parry Rilles, Dorsum Guettard
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 76B4) LAC map Geologic map LM map AIC map
Description
Description: Wikipedia
Additional Information
Nomenclature
Named from nearby crater. (Parry)
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2