Difference between revisions of "Gernsback"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Gernsback= {| class="wiki_table" | Lat: 36.5°S, Long: 99.7°E, Diam: 48 km, Depth: km, Rükl: ''(farside)''<br...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2110&fullsize=1 [[Image:Normal_gernsback-clem1.jpg|external image normal_gernsback-clem1.jpg]]][[Image:Gernsback.jpg|Gernsback.jpg]]<br /> ''left. [http://lpod.org/coppermine/displayimage.php?pos=-2110 Clementine] . right. '''LROC''' .'' '''Gernsback''' lies at the north sector of '''[[Mare%20Australe|Mare Australe]] .'''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Gernsback LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gernsback%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Gernsback Apollo Images]<br /> - Although nothing is mentioned about '''Gernsback''' in the LPI's search-list of orbital Apollo photographs, this crater WAS photographed by Apollo 15's south-looking ''Fairchild'' mapping/metric camera.<br /> - Oblique ''Fairchild'' photograph [http://www.lpi.usra.edu/resources/apollo/images/print/AS15/M/2499.jpg AS15-M-2499] shows the flat pancake-shaped crater '''Gernsback''' with dark mare-floor near the central part of the curved horizon.<br /> - Wonderful color-''Hasselblad'' photographs of the '''Mare Australe''' region (with '''Gernsback''') were also made during the mission of Apollo 15.<br /> - Apollo 15's ''Hasselblads'' on which '''Gernsback''' is visible:<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007.jpg AS15-88-12007], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008.jpg 12008], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009.jpg 12009], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010.jpg 12010], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011.jpg 12011], and [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012.jpg 12012].<br /> - The HI-RES scans of the above mentioned six ''Hasselblad'' photographs:<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007HR.jpg AS15-88-12007 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008HR.jpg 12008 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009HR.jpg 12009 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010HR.jpg 12010 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011HR.jpg 12011 HR], and [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012HR.jpg 12012 HR].<br /> (source: Kipp Teague's ''Project Apollo Archive'')<br /> - Research orbital Apollo 15 photography: Danny Caes.<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Gernsback LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gernsback%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Gernsback Apollo Images]<br /> - Although nothing is mentioned about '''Gernsback''' in the LPI's search-list of orbital Apollo photographs, this crater WAS photographed by Apollo 15's south-looking ''Fairchild'' mapping/metric camera.<br /> - Oblique ''Fairchild'' photograph [http://www.lpi.usra.edu/resources/apollo/images/print/AS15/M/2499.jpg AS15-M-2499] shows the flat pancake-shaped crater '''Gernsback''' with dark mare-floor near the central part of the curved horizon.<br /> - Wonderful color-''Hasselblad'' photographs of the '''Mare Australe''' region (with '''Gernsback''') were also made during the mission of Apollo 15.<br /> - Apollo 15's ''Hasselblads'' on which '''Gernsback''' is visible:<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007.jpg AS15-88-12007], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008.jpg 12008], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009.jpg 12009], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010.jpg 12010], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011.jpg 12011], and [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012.jpg 12012].<br /> - The HI-RES scans of the above mentioned six ''Hasselblad'' photographs:<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12007HR.jpg AS15-88-12007 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12008HR.jpg 12008 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12009HR.jpg 12009 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12010HR.jpg 12010 HR], [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12011HR.jpg 12011 HR], and [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-88-12012HR.jpg 12012 HR].<br /> (source: Kipp Teague's ''Project Apollo Archive'')<br /> - Research orbital Apollo 15 photography: Danny Caes.<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 116B4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_116.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:50, 16 April 2018
Contents
Gernsback
Lat: 36.5°S, Long: 99.7°E, Diam: 48 km, Depth: km, Rükl: (farside) |
left. Clementine . right. LROC . Gernsback lies at the north sector of Mare Australe .
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Although nothing is mentioned about Gernsback in the LPI's search-list of orbital Apollo photographs, this crater WAS photographed by Apollo 15's south-looking Fairchild mapping/metric camera.
- Oblique Fairchild photograph AS15-M-2499 shows the flat pancake-shaped crater Gernsback with dark mare-floor near the central part of the curved horizon.
- Wonderful color-Hasselblad photographs of the Mare Australe region (with Gernsback) were also made during the mission of Apollo 15.
- Apollo 15's Hasselblads on which Gernsback is visible:
AS15-88-12007, 12008, 12009, 12010, 12011, and 12012.
- The HI-RES scans of the above mentioned six Hasselblad photographs:
AS15-88-12007 HR, 12008 HR, 12009 HR, 12010 HR, 12011 HR, and 12012 HR.
(source: Kipp Teague's Project Apollo Archive)
- Research orbital Apollo 15 photography: Danny Caes.
Maps
(LAC zone 116B4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Nomenclature
Hugo; American writer (1884-1967).
LPOD Articles
Bibliography