Difference between revisions of "Buffon"
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4211&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4211&fullsize=1 [[Image:Normal_buffon-large.jpg|external image normal_buffon-large.jpg]]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Buffon-color.jpg|buffon-color.jpg]]<br /> |
|} | |} | ||
'''Left:''' [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=DEG2&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=64&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=16&LATBOX=16&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=-37.5&LON=231.5&LINE=2048&SAMP=1905 Clementine] image from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrintm.htm PDS Map-A-Planet]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_122.pdf Colo-coded Lac 122] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]]<br /> <div id="toc"> | '''Left:''' [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=DEG2&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=64&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=16&LATBOX=16&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=-37.5&LON=231.5&LINE=2048&SAMP=1905 Clementine] image from [http://pdsmaps.wr.usgs.gov/PDS/public/explorer/html/lidrintm.htm PDS Map-A-Planet]. '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_122.pdf Colo-coded Lac 122] from [[USGS%20Digital%20Atlas|USGS Digital Atlas]]<br /> <div id="toc"> | ||
− | + | <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Buffon LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Buffon%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Buffon LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Buffon%7C0 Lunar Orbiter Images]<br /> <br /> | ||
Line 18: | Line 17: | ||
''([[LAC%20zone|LAC zone]] 122D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_122.pdf USGS Digital Atlas PDF]<br /> <br /> | ''([[LAC%20zone|LAC zone]] 122D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_122.pdf USGS Digital Atlas PDF]<br /> <br /> | ||
==Description== | ==Description== | ||
− | While '''Buffon''' is some 200 kilometres away from the [[Apollo|Apollo Basin's]] south-eastern ring (~480 km, pre-Nec), the crater also lies on the north-eastern, outer ring of the [[South%20Pole-Aitken%20Basin|South Pole Aitken Basin]] -- a 2500 kilometre-wide basin of the [[Stratigraphy|pre-Nectarian]] period (~ 4.6 to 3.92 bn years). '''Buffon's''' outer rim -- particularly its north-eastern sector and especiallly its western sector -- is practically non-existant, but while most of its southern sector looks relatively sharp, impacts in the region here have remodeled its extension southwards, thus, increasing the crater's size. The inner rim regions have traceable elements of terracing all around, however, their well-worn appearance blends easily into a relatively level floor. A pair of peaks lie at the centre of the floor, but the rest is covered in hundreds of small impact craters -- one, particularly in the south-west, showing a higher albedo than the surrounding region.<span class="membersnap">- | + | While '''Buffon''' is some 200 kilometres away from the [[Apollo|Apollo Basin's]] south-eastern ring (~480 km, pre-Nec), the crater also lies on the north-eastern, outer ring of the [[South%20Pole-Aitken%20Basin|South Pole Aitken Basin]] -- a 2500 kilometre-wide basin of the [[Stratigraphy|pre-Nectarian]] period (~ 4.6 to 3.92 bn years). '''Buffon's''' outer rim -- particularly its north-eastern sector and especiallly its western sector -- is practically non-existant, but while most of its southern sector looks relatively sharp, impacts in the region here have remodeled its extension southwards, thus, increasing the crater's size. The inner rim regions have traceable elements of terracing all around, however, their well-worn appearance blends easily into a relatively level floor. A pair of peaks lie at the centre of the floor, but the rest is covered in hundreds of small impact craters -- one, particularly in the south-west, showing a higher albedo than the surrounding region.<span class="membersnap">- JohnMoore2</span><br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Buffon_(crater) Buffon]<br /> <br /> | [http://en.wikipedia.org/wiki/Buffon_(crater) Buffon]<br /> <br /> | ||
Line 30: | Line 29: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:04, 16 April 2018
Contents
Buffon
Lat: 40.4°S, Long: 133.4°W, Diam: 106 km, Depth: km, Rükl: (farside), pre-Nectarian | |
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 122D1) USGS Digital Atlas PDF
Description
While Buffon is some 200 kilometres away from the Apollo Basin's south-eastern ring (~480 km, pre-Nec), the crater also lies on the north-eastern, outer ring of the South Pole Aitken Basin -- a 2500 kilometre-wide basin of the pre-Nectarian period (~ 4.6 to 3.92 bn years). Buffon's outer rim -- particularly its north-eastern sector and especiallly its western sector -- is practically non-existant, but while most of its southern sector looks relatively sharp, impacts in the region here have remodeled its extension southwards, thus, increasing the crater's size. The inner rim regions have traceable elements of terracing all around, however, their well-worn appearance blends easily into a relatively level floor. A pair of peaks lie at the centre of the floor, but the rest is covered in hundreds of small impact craters -- one, particularly in the south-west, showing a higher albedo than the surrounding region.- JohnMoore2
Description: Wikipedia
Additional Information
Nomenclature
Georges Louis Leclerc; French natural historian (1707-1788).
LPOD Articles
Bibliography