Difference between revisions of "Drebbel"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Drebbel= {| class="wiki_table" | Lat: 40.9°S, Long: 49.0°W, Diam: 30 km, Depth: 3.27 km, [/R%C3%BCkl%2062 R...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 40.9°S, Long: 49.0°W, Diam: 30 km, Depth: 3.27 km, [ | + | Lat: 40.9°S, Long: 49.0°W, Diam: 30 km, Depth: 3.27 km, [[R%C3%BCkl%2062|Rükl: 62]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Drebbel_LO-IV-155H_LTVT.JPG [[Image:Normal_Drebbel_LO-IV-155H_LTVT.JPG|external image normal_Drebbel_LO-IV-155H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2752 LO-IV-155H]'' '''Drebbel''' partially overlays 37-km '''Drebbel K''', a somewhat vaguely defined crater to its north.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Drebbel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Drebbel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Drebbel Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Drebbel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Drebbel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Drebbel Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 110C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac110/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I823/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' DREBBEL.--A bright ring-plain, 18 miles in diameter, on the N.E. of [[Schickard|Schickard]], with a lofty irregular border (especially on the E.), exhibiting a well-marked terrace on the W., a distinct gap on the N., and a small crater on the S.W. rim. On a dusky area between it and [[Schickard|Schickard]] stand three prominent deep craters.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Drebbel_(crater) Drebbel]<br /> <br /> | [http://en.wikipedia.org/wiki/Drebbel_(crater) Drebbel]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 3.27 km | * Westfall, 2000: 3.27 km | ||
* Viscardy, 1985: 3.5 km | * Viscardy, 1985: 3.5 km | ||
− | * From the shadows in LO-IV-155H, '''Drebbel''' is about 3070 m deep. <span class="membersnap">- | + | * From the shadows in LO-IV-155H, '''Drebbel''' is about 3070 m deep. <span class="membersnap">- Jim Mosher</span> |
− | * Satellite craters Drebbel B, F, G and J are on the [ | + | * Satellite craters Drebbel B, F, G and J are on the [[ALPO%20list%20of%20banded%20craters|ALPO list of banded craters]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* [http://en.wikipedia.org/wiki/Cornelius_Drebbel Cornelius Drebbel] (1572 - November 7, 1633) was the Dutch inventor of the first navigable submarine in 1620. Drebbel became famous for his 1619 invention of a microscope with two convex lenses. It was the first microscope with two optical lenses. | * [http://en.wikipedia.org/wiki/Cornelius_Drebbel Cornelius Drebbel] (1572 - November 7, 1633) was the Dutch inventor of the first navigable submarine in 1620. Drebbel became famous for his 1619 invention of a microscope with two convex lenses. It was the first microscope with two optical lenses. | ||
− | * According to ''[ | + | * According to ''[[Whitaker|Whitaker]]'' (p. 219), this name was introduced by [[M%C3%A4dler|Mädler]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/December_28,_2006 Deep Black and a Little White.]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:47, 16 April 2018
Contents
Drebbel
Lat: 40.9°S, Long: 49.0°W, Diam: 30 km, Depth: 3.27 km, Rükl: 62 |
LO-IV-155H Drebbel partially overlays 37-km Drebbel K, a somewhat vaguely defined crater to its north.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 110C1) LAC map Geologic map
Description
Description: Elger
(IAU Directions) DREBBEL.--A bright ring-plain, 18 miles in diameter, on the N.E. of Schickard, with a lofty irregular border (especially on the E.), exhibiting a well-marked terrace on the W., a distinct gap on the N., and a small crater on the S.W. rim. On a dusky area between it and Schickard stand three prominent deep craters.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 3.27 km
- Viscardy, 1985: 3.5 km
- From the shadows in LO-IV-155H, Drebbel is about 3070 m deep. - Jim Mosher
- Satellite craters Drebbel B, F, G and J are on the ALPO list of banded craters
Nomenclature
- Cornelius Drebbel (1572 - November 7, 1633) was the Dutch inventor of the first navigable submarine in 1620. Drebbel became famous for his 1619 invention of a microscope with two convex lenses. It was the first microscope with two optical lenses.
- According to Whitaker (p. 219), this name was introduced by Mädler.
LPOD Articles
Deep Black and a Little White.
Bibliography