Difference between revisions of "Catharina"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catharina= {| class="wiki_table" | Lat: 18.1°S, Long: 23.4°E, Diam: 104 km, Depth: 3.13 km, [/R%C3%BCkl%2057...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 18.1°S, Long: 23.4°E, Diam: 104 km, Depth: 3.13 km, [ | + | Lat: 18.1°S, Long: 23.4°E, Diam: 104 km, Depth: 3.13 km, [[R%C3%BCkl%2057|Rükl: 57]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://higginsandsons.com/astro/images/CATHARINA-07-15-06-s325v2done.jpg [[Image:CATHARINA-07-15-06-s325v2done.jpg|external image CATHARINA-07-15-06-s325v2done.jpg]]]<br /> ''[http://higginsandsons.com/astro/ Wes Higgins]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catharina LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catharina%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catharina Apollo Images]<br /> - '''Catharina''' was also captured on several frames made by the southward looking mapping/metric ''Fairchild'' camera of Apollo 16, of which frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-0694 AS16-M-0694] shows '''Catharina''' near the central part of the depicted curved horizon.<br /> - Research: Danny Caes.<br /> <br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catharina LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catharina%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Catharina Apollo Images]<br /> - '''Catharina''' was also captured on several frames made by the southward looking mapping/metric ''Fairchild'' camera of Apollo 16, of which frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-0694 AS16-M-0694] shows '''Catharina''' near the central part of the depicted curved horizon.<br /> - Research: Danny Caes.<br /> <br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 96B1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac96/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I690/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' CATHERINA.--The largest of the three great formations: a ring-plain with a very irregular outline, extending more than 70 miles in a meridional direction, and of still greater width. The wall is comparatively narrow and low on the N.W. (8,000 feet above the floor), but on the N.E. it rises to more than double this height, and is broken by some large depressions. The inner slope on the S.W. is very gentle, and includes two bright craters, but exhibits only slight indications of terraces. The most remarkable features on an otherwise even interior are the large low narrow ring (with a crater within it), occupying fully a third of the area of the floor, and a large ring-plain on the S. side.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Catharina_(crater) Catharina]<br /> <br /> | [http://en.wikipedia.org/wiki/Catharina_(crater) Catharina]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 3.13 km | * Westfall, 2000: 3.13 km | ||
* Viscardy, 1985: 3.13 km | * Viscardy, 1985: 3.13 km | ||
Line 25: | Line 24: | ||
* Central peak height | * Central peak height | ||
− | ** [ | + | ** [[Sekiguchi%2C%201972|Sekiguchi, 1972]]: 0.8 km "The central peak is superposed by the wall of Catharina P." <span class="membersnap">- fatastronomer</span> |
==Nomenclature== | ==Nomenclature== | ||
* [http://en.wikipedia.org/wiki/Saint_Catherine_of_Alexandria St. Catherine] of Alexandria (unkn-c. 307) was a Greek theologian and philosopher. She is a Christian saint and martyr claimed to have been a noted scholar in the early 4th century. | * [http://en.wikipedia.org/wiki/Saint_Catherine_of_Alexandria St. Catherine] of Alexandria (unkn-c. 307) was a Greek theologian and philosopher. She is a Christian saint and martyr claimed to have been a noted scholar in the early 4th century. | ||
− | * List of features named for [ | + | * List of features named for [[Nomenclature-Women|women]]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/August_30,_2006 A Classic Trio]<br /> [http://www2.lpod.org/wiki/March_27,_2007 Sunrise on a Familiar Threesome]<br /> [http://lpod.wikispaces.com/July%2027%2C%202008 Linears]<br /> <br /> |
==Lunar 100== | ==Lunar 100== | ||
− | [ | + | [[Lunar%20100|L8]]: "[[Theophilus|Theophilus]], Cyrillus, [[Catharina|Catharina]]", Crater sequence illustrating stages of degradation.<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
Wood, C.A. Nov. 2004. Ghost Craters and Lava Lakes S&T 11/2004:63<br /> <br /> <br /> | Wood, C.A. Nov. 2004. Ghost Craters and Lava Lakes S&T 11/2004:63<br /> <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:06, 16 April 2018
Contents
Catharina
Lat: 18.1°S, Long: 23.4°E, Diam: 104 km, Depth: 3.13 km, Rükl: 57 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Catharina was also captured on several frames made by the southward looking mapping/metric Fairchild camera of Apollo 16, of which frame AS16-M-0694 shows Catharina near the central part of the depicted curved horizon.
- Research: Danny Caes.
Maps
(LAC zone 96B1) LAC map Geologic map
Description
Description: Elger
(IAU Directions) CATHERINA.--The largest of the three great formations: a ring-plain with a very irregular outline, extending more than 70 miles in a meridional direction, and of still greater width. The wall is comparatively narrow and low on the N.W. (8,000 feet above the floor), but on the N.E. it rises to more than double this height, and is broken by some large depressions. The inner slope on the S.W. is very gentle, and includes two bright craters, but exhibits only slight indications of terraces. The most remarkable features on an otherwise even interior are the large low narrow ring (with a crater within it), occupying fully a third of the area of the floor, and a large ring-plain on the S. side.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 3.13 km
- Viscardy, 1985: 3.13 km
- Cherrington, 1969: 2.8 km
- Central peak height
- Sekiguchi, 1972: 0.8 km "The central peak is superposed by the wall of Catharina P." - fatastronomer
Nomenclature
- St. Catherine of Alexandria (unkn-c. 307) was a Greek theologian and philosopher. She is a Christian saint and martyr claimed to have been a noted scholar in the early 4th century.
- List of features named for women.
LPOD Articles
A Classic Trio
Sunrise on a Familiar Threesome
Linears
Lunar 100
L8: "Theophilus, Cyrillus, Catharina", Crater sequence illustrating stages of degradation.
Bibliography
Wood, C.A. Nov. 2004. Ghost Craters and Lava Lakes S&T 11/2004:63