Difference between revisions of "Catena Sylvester"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Catena Sylvester= {| class="wiki_table" | Lat: 81.4°N, Long: 86.2°W, Length: 173 km, Depth: km, [http://the-...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 81.4°N, Long: 86.2°W, Length: 173 km, Depth: km, [http://the-moon. | + | Lat: 81.4°N, Long: 86.2°W, Length: 173 km, Depth: km, [http://the-moon.us/wiki/R%C3%BCkl%203 Rükl: 3]<br /> |
|- | |- | ||
| | | | ||
− | [http://lpod.org/coppermine/displayimage.php?pid=4230&fullsize=1 [[Image: | + | [http://lpod.org/coppermine/displayimage.php?pid=4230&fullsize=1 [[Image:Normal_catsylvester-large.jpg|external image normal_catsylvester-large.jpg]]][[Image:Catena_Sylvester.jpg|Catena_Sylvester.jpg]]<br /> |
| | | | ||
− | [[Image: | + | [[Image:Catsylvester-color.jpg|catsylvester-color.jpg]]<br /> |
|} | |} | ||
− | '''Left:''' ''[http://the-moon. | + | '''Left:''' ''[http://the-moon.us/wiki/file/detail/catsylvester-large2.jpg Annotated]'' [http://pdsmaps.wr.usgs.gov/explorer-bin/mapmars4.cgi?WHEREFROM=COLOR&VERSION=INTERMEDIATE&DATA_SET_NAME=moon_clementine_bw&PIXEL_TYPE=BIT8&SCALE=pixels/degree&PROJECTION=SINUSOIDAL&RESOLUTION=64&RESAMP_METHOD=NEAREST_NEIGHBOR&BANDS_SELECTED=&FORMAT=JPEG&LONBOX=64&LATBOX=64&GRIDLINE_FREQUENCY=none&STRETCH=NONE&LAT=85.5&LON=-78.5&LINE=2336&SAMP=2436 Clementine] . Center : '''''LROC''''' . In this view, '''Catena Sylvester''' disappears completely owing to lighting conditions.<br /> '''Right:''' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_1.pdf Color-coded Lac 1] image from [http://the-moon.us/wiki/USGS%20Digital%20Atlas USGS Digital Atlas]<br /> <br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
* [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Sylvester LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Sylvester%7C0 Lunar Orbiter Images] | * [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Catena%20Sylvester LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Catena%20Sylvester%7C0 Lunar Orbiter Images] | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 1C3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_1.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
− | The extent and length (173 km) of '''Catena Sylvester''' starts off from the north-western rim of crater '''Pascal C''' at its southern end and right past '''Sylvester''' on its eastern side some 100 kilometres away from its rim. Two candidates initiallly stand out as possible sources for its creation -- that of the [http://the-moon. | + | The extent and length (173 km) of '''Catena Sylvester''' starts off from the north-western rim of crater '''Pascal C''' at its southern end and right past '''Sylvester''' on its eastern side some 100 kilometres away from its rim. Two candidates initiallly stand out as possible sources for its creation -- that of the [http://the-moon.us/wiki/Mare%20Orientale Orientale Basin] to its south (~ nearly 3500 km away) and [http://the-moon.us/wiki/Rozhdestvenskiy Rozhdestvenskiy] crater to its north. The catena line of craters, however, are not exactly radial to these features, so the possible source may in the end be the [http://the-moon.us/wiki/Imbrium%2C%20Mare Imbrium Basin] some 2000 km to its south-east. The catena itself is made up of nearly a hundred small, overlapped craters each, roughly, 10 kilometres in diameter, amd these have merged together so much in areas both at the south-eastern and north-western ends that the feature has taken on a valley-like appearance.<span class="membersnap">- JohnMoore2</span><br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Catena_Sylvester Catena Sylvester]<br /> <br /> | [http://en.wikipedia.org/wiki/Catena_Sylvester Catena Sylvester]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | List of [http://the-moon. | + | List of [http://the-moon.us/wiki/Lunar%20Catenae Lunar Catenae].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
− | * Named from nearby crater. ([http://the-moon. | + | * Named from nearby crater. ([http://the-moon.us/wiki/Sylvester Sylvester]) |
* Somewhere near '''Catena Sylvester''' (or near '''Sylvester''' itself, which is also at the moon's northern limb) should be a crater which was called '''''Vaisala''''' by Percy Wilkins and Patrick Moore. However, this name ('''Vaisala''') went to a bowl-shaped craterlet on the '''Aristarchus-plateau''', north of '''Aristarchus''' ('''Aristarchus A'''). | * Somewhere near '''Catena Sylvester''' (or near '''Sylvester''' itself, which is also at the moon's northern limb) should be a crater which was called '''''Vaisala''''' by Percy Wilkins and Patrick Moore. However, this name ('''Vaisala''') went to a bowl-shaped craterlet on the '''Aristarchus-plateau''', north of '''Aristarchus''' ('''Aristarchus A'''). | ||
* Vaisala was a contemporary Finnish astronomer. | * Vaisala was a contemporary Finnish astronomer. | ||
Line 37: | Line 36: | ||
"Vaisala": THE MOON by H.P.Wilkins and P.Moore.<br /> <br /> | "Vaisala": THE MOON by H.P.Wilkins and P.Moore.<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:06, 16 April 2018
Contents
Catena Sylvester
Lat: 81.4°N, Long: 86.2°W, Length: 173 km, Depth: km, Rükl: 3 | |
Right: Color-coded Lac 1 image from USGS Digital Atlas
Images
- LPOD Photo Gallery Lunar Orbiter Images
- Oblique Kaguya image from the Kaguya website.
Maps
(LAC zone 1C3) USGS Digital Atlas PDF
Description
The extent and length (173 km) of Catena Sylvester starts off from the north-western rim of crater Pascal C at its southern end and right past Sylvester on its eastern side some 100 kilometres away from its rim. Two candidates initiallly stand out as possible sources for its creation -- that of the Orientale Basin to its south (~ nearly 3500 km away) and Rozhdestvenskiy crater to its north. The catena line of craters, however, are not exactly radial to these features, so the possible source may in the end be the Imbrium Basin some 2000 km to its south-east. The catena itself is made up of nearly a hundred small, overlapped craters each, roughly, 10 kilometres in diameter, amd these have merged together so much in areas both at the south-eastern and north-western ends that the feature has taken on a valley-like appearance.- JohnMoore2
Description: Wikipedia
Additional Information
List of Lunar Catenae.
Nomenclature
- Named from nearby crater. (Sylvester)
- Somewhere near Catena Sylvester (or near Sylvester itself, which is also at the moon's northern limb) should be a crater which was called Vaisala by Percy Wilkins and Patrick Moore. However, this name (Vaisala) went to a bowl-shaped craterlet on the Aristarchus-plateau, north of Aristarchus (Aristarchus A).
- Vaisala was a contemporary Finnish astronomer.
- The pronounced valley south of Sylvester and east of Froelich is unofficially called Vallis Sylvester by D. Caes. See LAC 9 in the Clementine Atlas (the upper right corner of LAC 9). Note that this valley is NOT Catena Sylvester!
LPOD Articles
Bibliography
"Vaisala": THE MOON by H.P.Wilkins and P.Moore.