Difference between revisions of "Byrd"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Byrd= ''(formerly '''[/Gioja Gioja] A''')''<br /> {| class="wiki_table" | Lat: 85.3°N, Long: 9.8°E, Diam:...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div id="content_view" class="wiki" style="display: block"> | <div id="content_view" class="wiki" style="display: block"> | ||
=Byrd= | =Byrd= | ||
− | ''(formerly '''[ | + | ''(formerly '''[[Gioja|Gioja]] A''')''<br /> |
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 85.3°N, Long: 9.8°E, Diam: 93 km, Depth: 1.38 km, [ | + | Lat: 85.3°N, Long: 9.8°E, Diam: 93 km, Depth: 1.38 km, [[R%C3%BCkl%204|Rükl: 4]], [[Stratigraphy|pre-Nectarian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Byrd_LO-IV-190H.JPG [[Image:Normal_Byrd_LO-IV-190H.JPG|external image normal_Byrd_LO-IV-190H.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1652 LO-IV-190H]'' '''Byrd''' is the large crater at center, with the smaller [[Gioja|Gioja]] at the bottom, to the left of center. <br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Byrd LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Byrd%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Byrd LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Byrd%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 1A4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_1.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 18: | Line 17: | ||
[http://en.wikipedia.org/wiki/Byrd_(crater) Byrd]<br /> <br /> | [http://en.wikipedia.org/wiki/Byrd_(crater) Byrd]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Westfall, 2000: 1.38 km | ** Westfall, 2000: 1.38 km | ||
** Cherrington, 1969: 2.59 km | ** Cherrington, 1969: 2.59 km | ||
− | * In [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?4190 LO-IV-190H], the shadows from [ | + | * In [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?4190 LO-IV-190H], the shadows from [[Gioja|Gioja]] (to the south) drop about 2,150 m onto the floor of Byrd. The ridge on the east rises about 2,500 above the terrain at its shadow's tip. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for Rear Admiral [http://en.wikipedia.org/wiki/Richard_E._Byrd Richard Evelyn Byrd], USN (October 25, 1888 – March 11, 1957), a pioneering American polar explorer and famous aviator. By the time Byrd died he had amassed twenty-two citations and special commendations, nine of which were for bravery and two for extraordinary heroism in saving the lives of others. As well he earned the Medal of Honor, the Congressional Life Saving Medal, the Navy Distinguished Service Medal, the Distinguished Flying Cross, the Navy Cross and three ticker-tape parades. | * Named for Rear Admiral [http://en.wikipedia.org/wiki/Richard_E._Byrd Richard Evelyn Byrd], USN (October 25, 1888 – March 11, 1957), a pioneering American polar explorer and famous aviator. By the time Byrd died he had amassed twenty-two citations and special commendations, nine of which were for bravery and two for extraordinary heroism in saving the lives of others. As well he earned the Medal of Honor, the Congressional Life Saving Medal, the Navy Distinguished Service Medal, the Distinguished Flying Cross, the Navy Cross and three ticker-tape parades. | ||
− | * The name '''[ | + | * The name '''[[Gioja|Gioja]] A''' was inserted as Catalog number 1018a in the original IAU nomenclature of ''[[Named%20Lunar%20Formations|Named Lunar Formations]]''. |
− | * [ | + | * [[Wilkins%20and%20Moore|Wilkins and Moore]] proposed the replacement name [[Shackleton|Shackleton]] for [[Byrd|Gioja A]] but the [[IAU|IAU]] did not accept that name, assigning it instead to a crater at the moon's SOUTH pole! |
− | * The replacement name '''Byrd''' was given by Arthur and Whitaker in the ''[ | + | * The replacement name '''Byrd''' was given by Arthur and Whitaker in the ''[[Rectified%20Lunar%20Atlas|Rectified Lunar Atlas]]'' (1963) and approved by the IAU in [http://the-moon.us/wiki/IAU+Transactions+XIIB 1964]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/February_24,_2006 Over the Pole]<br /> [http://www2.lpod.org/wiki/April_15,_2005 Back to the Pole]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:43, 16 April 2018
Contents
Byrd
(formerly Gioja A)
Lat: 85.3°N, Long: 9.8°E, Diam: 93 km, Depth: 1.38 km, Rükl: 4, pre-Nectarian |
LO-IV-190H Byrd is the large crater at center, with the smaller Gioja at the bottom, to the left of center.
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 1A4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 1.38 km
- Cherrington, 1969: 2.59 km
- In LO-IV-190H, the shadows from Gioja (to the south) drop about 2,150 m onto the floor of Byrd. The ridge on the east rises about 2,500 above the terrain at its shadow's tip. - Jim Mosher
Nomenclature
- Named for Rear Admiral Richard Evelyn Byrd, USN (October 25, 1888 – March 11, 1957), a pioneering American polar explorer and famous aviator. By the time Byrd died he had amassed twenty-two citations and special commendations, nine of which were for bravery and two for extraordinary heroism in saving the lives of others. As well he earned the Medal of Honor, the Congressional Life Saving Medal, the Navy Distinguished Service Medal, the Distinguished Flying Cross, the Navy Cross and three ticker-tape parades.
- The name Gioja A was inserted as Catalog number 1018a in the original IAU nomenclature of Named Lunar Formations.
- Wilkins and Moore proposed the replacement name Shackleton for Gioja A but the IAU did not accept that name, assigning it instead to a crater at the moon's SOUTH pole!
- The replacement name Byrd was given by Arthur and Whitaker in the Rectified Lunar Atlas (1963) and approved by the IAU in 1964.
LPOD Articles
Over the Pole
Back to the Pole
Bibliography