Difference between revisions of "Theiler"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Theiler - in the western part of Mare Marginis= {| class="wiki_table" | Lat: 13.4°N, Long: 83.3°E, Diam: 7 k...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 13.4°N, Long: 83.3°E, Diam: 7 km, Depth: 0.69 km, [ | + | Lat: 13.4°N, Long: 83.3°E, Diam: 7 km, Depth: 0.69 km, [[R%C3%BCkl%2038|Rükl: 38]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://lpod.org/coppermine/albums/userpics/Theiler_LO-IV-165H_LTVT.JPG [[Image:Normal_Theiler_LO-IV-165H_LTVT.JPG|external image normal_Theiler_LO-IV-165H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2416 LO-IV-165H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
− | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Theiler LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Theiler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Theiler Apollo Images]<br /> - '''Theiler''' was perhaps photographed during the missions of Apollo 10 and Apollo 17. I have to explore a number of oblique north-looking ''Hasselblad'' frames of Apollo 10 (of the '''Neper''' region) and several of Apollo 17's mapping/metric and panoramic frames, made with the ''Fairchild'' and ''ITEK'' cameras aboard the SIM-bay of CSM ''America''.<span class="membersnap">- | + | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Theiler LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Theiler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Theiler Apollo Images]<br /> - '''Theiler''' was perhaps photographed during the missions of Apollo 10 and Apollo 17. I have to explore a number of oblique north-looking ''Hasselblad'' frames of Apollo 10 (of the '''Neper''' region) and several of Apollo 17's mapping/metric and panoramic frames, made with the ''Fairchild'' and ''ITEK'' cameras aboard the SIM-bay of CSM ''America''.<span class="membersnap">- DannyCaes <small>Jul 30, 2010</small></span><br /> - On Apollo 17's orbital panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2169 AS17-P-2169] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS17-P-2174 AS17-P-2174] it ('''Theiler''') is noticeable as a high-albedo ("sunflower-like") crater which is located rightward of both frames's centres (scroll to the right). Note also the curious looking surroundings of '''Theiler''' (a field of swirls which is part of the gigantic swirlfield at '''Mare Marginis''').<br /> - Research Apollo photography: Danny Caes<br /> <br /> |
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 63B1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto63b1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Theiler_(crater) Theiler]<br /> <br /> | [http://en.wikipedia.org/wiki/Theiler_(crater) Theiler]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 0.69 km | * Westfall, 2000: 0.69 km | ||
<br /> | <br /> | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:19, 16 April 2018
Contents
Theiler - in the western part of Mare Marginis
Lat: 13.4°N, Long: 83.3°E, Diam: 7 km, Depth: 0.69 km, Rükl: 38 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Theiler was perhaps photographed during the missions of Apollo 10 and Apollo 17. I have to explore a number of oblique north-looking Hasselblad frames of Apollo 10 (of the Neper region) and several of Apollo 17's mapping/metric and panoramic frames, made with the Fairchild and ITEK cameras aboard the SIM-bay of CSM America.- DannyCaes Jul 30, 2010
- On Apollo 17's orbital panoramic ITEK-camera frames AS17-P-2169 and AS17-P-2174 it (Theiler) is noticeable as a high-albedo ("sunflower-like") crater which is located rightward of both frames's centres (scroll to the right). Note also the curious looking surroundings of Theiler (a field of swirls which is part of the gigantic swirlfield at Mare Marginis).
- Research Apollo photography: Danny Caes
Maps
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 0.69 km
Nomenclature
Max; South African bacteriologist; Nobel laureate (1899-1972).
LPOD Articles
Bibliography