Difference between revisions of "Boris"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Boris= {| class="wiki_table" | Lat: 30.6°N, Long: 33.5°W, Diam: 1 km, Depth: km, [/R%C3%BCkl%209 Rükl: 9]<b...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 30.6°N, Long: 33.5°W, Diam: 1 km, Depth: km, [ | + | Lat: 30.6°N, Long: 33.5°W, Diam: 1 km, Depth: km, [[R%C3%BCkl%209|Rükl: 9]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Boris-Area_AS15-M-2470_LTVT.JPG [[Image:Normal_Boris-Area_AS15-M-2470_LTVT.JPG|external image normal_Boris-Area_AS15-M-2470_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2506 AS15-M-2470]'' This small region northeast of [[Delisle|Delisle]] was the subject of a [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B2S2/ Topophotomap] which is the source of several IAU-approved [[minor%20feature|minor feature]] names: [[Boris|Boris]], [[Gaston|Gaston]], [[Linda|Linda]] and [[Rupes%20Boris|Rupes Boris]]. '''Boris''' is the somewhat irregular depression at the end of the arrow. The much larger trench-like depression at one end of [[Rima%20Delisle|Rima Delisle]] is unnamed.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Boris LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Delisle%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Delisle Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Boris LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Delisle%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Delisle Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39B2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto39b2_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B2S2/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
Russian male name.<br /> | Russian male name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Boris" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B2S2/ Topophotomap 39B2/S2](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:42, 16 April 2018
Contents
Boris
Lat: 30.6°N, Long: 33.5°W, Diam: 1 km, Depth: km, Rükl: 9 |
AS15-M-2470 This small region northeast of Delisle was the subject of a Topophotomap which is the source of several IAU-approved minor feature names: Boris, Gaston, Linda and Rupes Boris. Boris is the somewhat irregular depression at the end of the arrow. The much larger trench-like depression at one end of Rima Delisle is unnamed.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39B2) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Russian male name.
- According to NASA RP-1097, "Boris" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 39B2/S2(on which it is plotted).
LPOD Articles
Bibliography