Difference between revisions of "Rima Mairan"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Mairan= {| class="wiki_table" | Lat: 38.0°N, Long: 47.0°W, Length: 90 km, Depth: km, Rükl: 9<br /> |}...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Rima-Mairan_LO-IV-158H_LTVT.JPG [[Image:Normal_Rima-Mairan_LO-IV-158H_LTVT.JPG|external image normal_Rima-Mairan_LO-IV-158H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2804 LO-IV-158H]'' '''Rima Mairan''' extends vertically along the center of this image. The 10-km flooded crater at top center is not named, but several of the small ones in the field to the right are: '''[http://the-moon.us/wiki/Mairan Mairan] C''' and '''F''' and '''[http://the-moon.us/wiki/Gruithuisen Gruithuisen] R''' and '''S'''. See the [http://planetarynames.wr.usgs.gov/images/Lunar/lac_23.pdf USGS-IAU Digital Atlas/Nomenclature Chart] (PDF).<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Mairan LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Mairan%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Mairan Apollo Images]<br /> - Apollo 15's orbital B-and-W ''Hasselblad'' [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-95-12870 AS15-95-12870] doesn't show '''Rima Sharp''' (as mentioned in the caption), it shows a northward looking oblique view of '''Rima Mairan'''.<br /> - The last frames of Apollo 15's color-''Hasselblad'' magazine [http://www.lpi.usra.edu/resources/apollo/catalog/70mm/magazine/?93 93-P] show '''Rima Mairan''' as seen from an orbital location slightly southward of it (looking "up north", toward the northern horizon). Of these, [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-93-12733 AS15-93-12733] shows '''Rima Mairan''' near the centre of the frame, with the curious volcanic hillock '''Mairan T''' near the upper margin.<br /> - Research orbital Apollo 15 photography: Danny Caes.<br /> <br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Mairan LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Mairan%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Rima%20Mairan Apollo Images]<br /> - Apollo 15's orbital B-and-W ''Hasselblad'' [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-95-12870 AS15-95-12870] doesn't show '''Rima Sharp''' (as mentioned in the caption), it shows a northward looking oblique view of '''Rima Mairan'''.<br /> - The last frames of Apollo 15's color-''Hasselblad'' magazine [http://www.lpi.usra.edu/resources/apollo/catalog/70mm/magazine/?93 93-P] show '''Rima Mairan''' as seen from an orbital location slightly southward of it (looking "up north", toward the northern horizon). Of these, [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-93-12733 AS15-93-12733] shows '''Rima Mairan''' near the centre of the frame, with the curious volcanic hillock '''Mairan T''' near the upper margin.<br /> - Research orbital Apollo 15 photography: Danny Caes.<br /> <br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 23C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac23/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I805/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 16: | Line 15: | ||
[http://en.wikipedia.org/wiki/Rima_Mairan Rima Mairan]<br /> <br /> | [http://en.wikipedia.org/wiki/Rima_Mairan Rima Mairan]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Dark spot at 37°15' North/ 46°20' West, as part of '''Rima Mairan'''. This dark spot is visible on page 46 (LAC 23) in the ''Clementine Atlas of the Moon''.<span class="membersnap">- | + | Dark spot at 37°15' North/ 46°20' West, as part of '''Rima Mairan'''. This dark spot is visible on page 46 (LAC 23) in the ''Clementine Atlas of the Moon''.<span class="membersnap">- DannyCaes <small>Sep 4, 2011</small></span><br /> |
==Nomenclature== | ==Nomenclature== | ||
− | * Named after the nearby crater. ([http://the-moon. | + | * Named after the nearby crater. ([http://the-moon.us/wiki/Mairan Mairan]) |
* Number 85 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles (together with '''Rima Sharp'''). | * Number 85 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles (together with '''Rima Sharp'''). | ||
− | * This feature was not depicted on the ''[http://the-moon. | + | * This feature was not depicted on the ''[http://the-moon.us/wiki/System%20of%20Lunar%20Craters System of Lunar Craters]'' [http://the-moon.us/wiki/Quad%20Maps Quad Maps], and it is depicted but not named on [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac23/ LAC-23]. It is not known precisely when or where the present name was introduced (the [http://the-moon.us/wiki/IAU%20Planetary%20Gazetteer IAU Planetary Gazetteer] gives LAC-23 as the map reference), but it was approved "as assigned" by the IAU in 1985 ([http://the-moon.us/wiki/IAU%20Transactions%20XIXB IAU Transactions XIXB]). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/May_26,_2006 Three Rilles and a Strange Volcano]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:11, 16 April 2018
Contents
Rima Mairan
Lat: 38.0°N, Long: 47.0°W, Length: 90 km, Depth: km, Rükl: 9 |
LO-IV-158H Rima Mairan extends vertically along the center of this image. The 10-km flooded crater at top center is not named, but several of the small ones in the field to the right are: Mairan C and F and Gruithuisen R and S. See the USGS-IAU Digital Atlas/Nomenclature Chart (PDF).
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Apollo 15's orbital B-and-W Hasselblad AS15-95-12870 doesn't show Rima Sharp (as mentioned in the caption), it shows a northward looking oblique view of Rima Mairan.
- The last frames of Apollo 15's color-Hasselblad magazine 93-P show Rima Mairan as seen from an orbital location slightly southward of it (looking "up north", toward the northern horizon). Of these, AS15-93-12733 shows Rima Mairan near the centre of the frame, with the curious volcanic hillock Mairan T near the upper margin.
- Research orbital Apollo 15 photography: Danny Caes.
Maps
(LAC zone 23C1) LAC map Geologic map
Description
Description: Wikipedia
Additional Information
Dark spot at 37°15' North/ 46°20' West, as part of Rima Mairan. This dark spot is visible on page 46 (LAC 23) in the Clementine Atlas of the Moon.- DannyCaes Sep 4, 2011
Nomenclature
- Named after the nearby crater. (Mairan)
- Number 85 in Debra Hurwitz's Atlas and Catalog of Sinuous Rilles (together with Rima Sharp).
- This feature was not depicted on the System of Lunar Craters Quad Maps, and it is depicted but not named on LAC-23. It is not known precisely when or where the present name was introduced (the IAU Planetary Gazetteer gives LAC-23 as the map reference), but it was approved "as assigned" by the IAU in 1985 (IAU Transactions XIXB).
LPOD Articles
Three Rilles and a Strange Volcano
Bibliography