Difference between revisions of "Rima Calippus"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Calippus= {| class="wiki_table" | Lat: 37.03°N, Long: 12.66°E, Length: 40 km, Depth: km, [/R%C3%BCkl%20...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 37.03°N, Long: 12.66°E, Length: 40 km, Depth: km, [ | + | Lat: 37.03°N, Long: 12.66°E, Length: 40 km, Depth: km, [[R%C3%BCkl%2013|Rükl: 13]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Rima_Calippus_LO-IV-103H_LTVT.JPG [[Image:Normal_Rima_Calippus_LO-IV-103H_LTVT.JPG|external image normal_Rima_Calippus_LO-IV-103H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2184 LO-IV-103H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
− | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Calippus LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Calippus%7C0 Lunar Orbiter Images]<br /> Lunar Orbiter 5's [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?5086 Frame 086] shows '''Rima Calippus''' near the photograph's left margin, and '''Calippus''' itself near the upper margin. The remains of the walled plain '''Alexander''' are seen near the right margin, north is to the right.<span class="membersnap">- | + | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Calippus LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Rima%20Calippus%7C0 Lunar Orbiter Images]<br /> Lunar Orbiter 5's [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?5086 Frame 086] shows '''Rima Calippus''' near the photograph's left margin, and '''Calippus''' itself near the upper margin. The remains of the walled plain '''Alexander''' are seen near the right margin, north is to the right.<span class="membersnap">- DannyCaes <small>Mar 23, 2008</small></span><br /> <br /> |
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 26D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac26/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I705/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
− | Is '''Rima Calippus''' a sinuous rille? Or is it something else? Or'''...''' is it perhaps a mixture of different sorts of rilles?<br /> '''Rima Calippus''' is <u>not</u> mentioned in the catalog of Sinuous Rilles, compiled by Debra Hurwitz and colleagues.<br /> Called a ''Sinuous Rille'' by Drew Enns in the LROC article '''''Rima Calippus''''' (post number 299).<br /> Another question''':''' Is there on the moon perhaps also a fifth kind of rille, other than the sinuous rille, the linear rille, the concentric rille, and the craterfloor-concentric rille? <span class="membersnap">- | + | Is '''Rima Calippus''' a sinuous rille? Or is it something else? Or'''...''' is it perhaps a mixture of different sorts of rilles?<br /> '''Rima Calippus''' is <u>not</u> mentioned in the catalog of Sinuous Rilles, compiled by Debra Hurwitz and colleagues.<br /> Called a ''Sinuous Rille'' by Drew Enns in the LROC article '''''Rima Calippus''''' (post number 299).<br /> Another question''':''' Is there on the moon perhaps also a fifth kind of rille, other than the sinuous rille, the linear rille, the concentric rille, and the craterfloor-concentric rille? <span class="membersnap">- DannyCaes <small>Jan 17, 2018</small></span><br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
[http://en.wikipedia.org/wiki/Rima_Calippus Rima Calippus]<br /> <br /> | [http://en.wikipedia.org/wiki/Rima_Calippus Rima Calippus]<br /> <br /> | ||
Line 20: | Line 19: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Named from nearby crater [ | + | Named from nearby crater [[Calippus|Calippus]]<br /> <br /> |
==LROC Articles== | ==LROC Articles== | ||
Line 27: | Line 26: | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | * [http:// | + | * [http://www2.lpod.org/wiki/September_7,_2006 A Table of Contents] |
− | * [http:// | + | * [http://www2.lpod.org/wiki/August_21,_2007 Tributaries?] |
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Calippus|Calippus]] -- Next: [[Camelot|Camelot]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:11, 16 April 2018
Contents
Rima Calippus
Lat: 37.03°N, Long: 12.66°E, Length: 40 km, Depth: km, Rükl: 13 |
Images
LPOD Photo Gallery Lunar Orbiter Images
Lunar Orbiter 5's Frame 086 shows Rima Calippus near the photograph's left margin, and Calippus itself near the upper margin. The remains of the walled plain Alexander are seen near the right margin, north is to the right.- DannyCaes Mar 23, 2008
Maps
(LAC zone 26D1) LAC map Geologic map
Description
Is Rima Calippus a sinuous rille? Or is it something else? Or... is it perhaps a mixture of different sorts of rilles?
Rima Calippus is not mentioned in the catalog of Sinuous Rilles, compiled by Debra Hurwitz and colleagues.
Called a Sinuous Rille by Drew Enns in the LROC article Rima Calippus (post number 299).
Another question: Is there on the moon perhaps also a fifth kind of rille, other than the sinuous rille, the linear rille, the concentric rille, and the craterfloor-concentric rille? - DannyCaes Jan 17, 2018
Wikipedia
Additional Information
- IAU page: Rima Calippus
Nomenclature
Named from nearby crater Calippus
LROC Articles
- Article number 299: Rima Calippus, by Drew Enns.
LPOD Articles
Bibliography
Named Features -- Prev: Calippus -- Next: Camelot