Difference between revisions of "Osama"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Osama= {| class="wiki_table" | Lat: 18.6°N, Long: 5.2°E, Diam: 0.5 km, Depth: km, [/R%C3%BCkl%2022 Rükl: 22...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 18.6°N, Long: 5.2°E, Diam: 0.5 km, Depth: km, [ | + | Lat: 18.6°N, Long: 5.2°E, Diam: 0.5 km, Depth: km, [[R%C3%BCkl%2022|Rükl: 22]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Ina_AS17-M-1518_LTVT.JPG [[Image:Normal_Ina_AS17-M-1518_LTVT.JPG|external image normal_Ina_AS17-M-1518_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2420 AS17-M-1518]'' Osama is a small pit at the southwest corner of the D-shaped [[Ina|Ina]] caldera. The other IAU-named features in this field are [[Dag|Dag]] and [[Mons%20Agnes|Mons Agnes]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Osama LPOD|Photo Gallery images] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dag%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Manilius Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Osama LPOD|Photo Gallery images] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dag%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Manilius Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 41C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac41/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I463/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm41/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto41c3_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41C3S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
Arabic male name.<br /> | Arabic male name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Osama" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/41C3S1/ Topophotomap 41C3/S1](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | See at page [http://the-moon. | + | See at page [http://the-moon.us/wiki/Ina Ina]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> <br /> | <br /> <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:08, 16 April 2018
Contents
Osama
Lat: 18.6°N, Long: 5.2°E, Diam: 0.5 km, Depth: km, Rükl: 22 |
AS17-M-1518 Osama is a small pit at the southwest corner of the D-shaped Ina caldera. The other IAU-named features in this field are Dag and Mons Agnes.
Images
LPOD|Photo Gallery images Lunar Orbiter Images Apollo Images
Maps
(LAC zone 41C3) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Arabic male name.
- According to NASA RP-1097, "Osama" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 41C3/S1(on which it is plotted).
LPOD Articles
See at page Ina
Bibliography