Difference between revisions of "Oceanus Procellarum"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Oceanus Procellarum= {| class="wiki_table" | Lat: 20.67°N, Long: 56.68°W, Diam: 2592.24,568 km, Depth: km, [...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 20.67°N, Long: 56.68°W, Diam: 2592.24,568 km, Depth: km, [ | + | Lat: 20.67°N, Long: 56.68°W, Diam: 2592.24,568 km, Depth: km, [[R%C3%BCkl%2018|Rükl: 18]]<br /> |
|} | |} | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=224&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=224&fullsize=1 [[Image:Normal_Oceanus%20Procellarum.jpg|external image normal_Oceanus%20Procellarum.jpg]]][http://www.lpod.org/coppermine/displayimage.php?pid=2232&fullsize=1 [[Image:Normal_OceanusProcellarum.jpg|external image normal_OceanusProcellarum.jpg]]]<br /> Left: ''[http://lpod.org/coppermine/displayimage.php?pos=-224 Dave Storey, The Isle of Man Observatory]'', Right: ''[http://lpod.org/coppermine/displayimage.php?pos=-2232 Eric Soucy]''<br /> <br /> <div id="toc"> |
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Oceanus%20Procellarum LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Oceanus%20Procellarum%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Oceanus%20Procellarum Apollo Images]<br /> '''Trivia'''<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a410/AS09-23-3500.jpg AS09-23-3500] is a curious NASA-photograph which shows the Last Quarter Moon, made by the crew of '''Apollo 9''' (an Earth-orbiting mission to test the capabilities of the first Lunar Module in space)(LM ''Spider''). The photograph shows all of '''Oceanus Procellarum'''. Research: Danny Caes.<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Oceanus%20Procellarum LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Oceanus%20Procellarum%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Oceanus%20Procellarum Apollo Images]<br /> '''Trivia'''<br /> [http://www.hq.nasa.gov/office/pao/History/alsj/a410/AS09-23-3500.jpg AS09-23-3500] is a curious NASA-photograph which shows the Last Quarter Moon, made by the crew of '''Apollo 9''' (an Earth-orbiting mission to test the capabilities of the first Lunar Module in space)(LM ''Spider''). The photograph shows all of '''Oceanus Procellarum'''. Research: Danny Caes.<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 38C4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac38/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I527/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm38/ LM map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 18: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/4395 Oceanus Procellarum] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/4395 Oceanus Procellarum] | ||
* Area of 1,692,000 km^2 according to measurements by [http://www.lpod.org/cwm/DataStuff/MareAreas.htm Jim Whitford-Stark]. | * Area of 1,692,000 km^2 according to measurements by [http://www.lpod.org/cwm/DataStuff/MareAreas.htm Jim Whitford-Stark]. | ||
− | * Oceanus Procellarum has sometimes been associated with the [ | + | * Oceanus Procellarum has sometimes been associated with the [[Procellarum%20Basin|Procellarum Basin]], a proposed vast ancient impact feature, of uncertain existence, covering most of the Moon's nearside. <span class="membersnap">- JimMosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 43: | Line 42: | ||
==Lunar 100== | ==Lunar 100== | ||
− | * [ | + | * [[Lunar%20100|L95]]: The Moon's biggest basin? |
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
Line 50: | Line 49: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Priscilla|Priscilla]] -- Next: [[Proclus|Proclus]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 20:28, 16 April 2018
Contents
Oceanus Procellarum
Lat: 20.67°N, Long: 56.68°W, Diam: 2592.24,568 km, Depth: km, Rükl: 18 |
Left: Dave Storey, The Isle of Man Observatory, Right: Eric Soucy
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Trivia
AS09-23-3500 is a curious NASA-photograph which shows the Last Quarter Moon, made by the crew of Apollo 9 (an Earth-orbiting mission to test the capabilities of the first Lunar Module in space)(LM Spider). The photograph shows all of Oceanus Procellarum. Research: Danny Caes.
Maps
(LAC zone 38C4) LAC map Geologic map LM map
Description
Wikipedia
Additional Information
- IAU page: Oceanus Procellarum
- Area of 1,692,000 km^2 according to measurements by Jim Whitford-Stark.
- Oceanus Procellarum has sometimes been associated with the Procellarum Basin, a proposed vast ancient impact feature, of uncertain existence, covering most of the Moon's nearside. - JimMosher
Nomenclature
- "Ocean of Storms".
- Central and northern part named Insula Longa (Long Island) in pre-telescopic sketch map by William Gilbert in ~1600 [Whitaker: Mapping and Naming the Moon, p 15]
- Called Eoum Mare (Eastern Sea) by Gassendi in late 1630s [Whitaker: Mapping and Naming the Moon, p 33].
- Called Oceanus Philippicus by Van Langren (Langrenus). See: Whitaker, Mapping and Naming the Moon, p 198.
LROC Articles
LPOD Articles
- 3-D Ball (Kaguya's Bass-Relief look at the moon's western hemisphere and Oceanus Procellarum).
APOD articles
- Oceanus Procellarum, noticeable on the moon's silhouette in a Detailed View of a Solar Eclipse Corona
Lunar 100
- L95: The Moon's biggest basin?
Bibliography
- Nakamura, R. et al (2012). Compositional evidence for an impact origin of the Moon’s Procellarum basin – Nature Geoscience, Vol 5, No 10, DOI:10.1038/ngeo1614. Published 28 Oct, 2012.
Named Features -- Prev: Priscilla -- Next: Proclus