Difference between revisions of "Bawa"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Bawa - in Bowditch= {| class="wiki_table" | Lat: 25.3°S, Long: 102.6°E, Diam: 1 km, Depth: km, Rükl: ''(fars...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Bowditch_AS15-M-2358_LTVT.JPG [[Image:Normal_Bowditch_AS15-M-2358_LTVT.JPG|external image normal_Bowditch_AS15-M-2358_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2505 AS15-M-2358]'' The area shown here is on the northwest shore of [[Lacus%20Solitudinis|Lacus Solitudinis]], between the craters [[Titius|Titius]] and [[Perel%27man|Perel'man]].<br /> In addition to the the dark-floored [[Bowditch|Bowditch]], the labels indicate several IAU-approved [[minor%20feature|minor feature]] names: [[Edith|Edith]], [[Bawa|Bawa]], [[Karima|Karima]], [[Fairouz|Fairouz]] and [[Rima%20Siegfried|Rima Siegfried]]. [[Bawa|Bawa]] is a pit along the west wall of [[Bowditch|Bowditch]]. It is completely in shadow in this view.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bowditch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Bowditch%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Titius Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Bowditch LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Bowditch%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Titius Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 100C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto100c1_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/100C1S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 18: | ||
==Nomenclature== | ==Nomenclature== | ||
African male name.<br /> | African male name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Bawa" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/100C1S1/ Topophotomap 100C1/S1](on which it is plotted). |
<br /> | <br /> | ||
==LROC Articles== | ==LROC Articles== | ||
Line 26: | Line 25: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:41, 16 April 2018
Contents
Bawa - in Bowditch
Lat: 25.3°S, Long: 102.6°E, Diam: 1 km, Depth: km, Rükl: (farside) |
AS15-M-2358 The area shown here is on the northwest shore of Lacus Solitudinis, between the craters Titius and Perel'man.
In addition to the the dark-floored Bowditch, the labels indicate several IAU-approved minor feature names: Edith, Bawa, Karima, Fairouz and Rima Siegfried. Bawa is a pit along the west wall of Bowditch. It is completely in shadow in this view.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 100C1) LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
African male name.
- According to NASA RP-1097, "Bawa" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 100C1/S1(on which it is plotted).
LROC Articles
Post number 950: NAC Anaglyph: "Bathtub Ring" of Lava.
Bibliography