Difference between revisions of "Light Mantle"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Light Mantle (Apollo 17 site formation name)= {| class="wiki_table" | Lat: 20.2°N, Long: 30.8°E, Diam: 4 km,...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Apollo_17_Light_Mantle_AS17-M-0597_LTVT.JPG [[Image:Normal_Apollo_17_Light_Mantle_AS17-M-0597_LTVT.JPG|external image normal_Apollo_17_Light_Mantle_AS17-M-0597_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2266 AS17-M-0597]'' "Light Mantle" refers to the mare area dusted with light material in the center of the frame. It is at the foot of the feature known as [[South%20Massif|South Massif]]. [[Family%20Mountain|Family Mountain]] is in the upper left; and [[Bear%20Mountain|Bear Mountain]] in the lower right. The bright line of [[Scarp|Scarp]] runs vertically down the center of the image through Light Mantle. Portions of [[North%20Massif|North Massif]] visible in the upper right. The Apollo landing site is to the east of Light Mantle, in the mare area pitted by relatively large craters.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Light%20Mantle LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Light%20Mantle%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Light%20Mantle Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Light%20Mantle LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Light%20Mantle%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Light%20Mantle Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 43D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac43/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I799/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto43d1_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/43D1S1/ Topophotomap] [http://www.lpi.usra.edu/resources/mapcatalog/LPST/43d1s2/ Site Traverses chart]<br /> <br /> |
==Description== | ==Description== | ||
− | "Light Mantle" is a [ | + | "Light Mantle" is a [[Landing%20Site%20Name|Landing Site Name]].<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Light_Mantle Light Mantle]<br /> <br /> | [http://en.wikipedia.org/wiki/Light_Mantle Light Mantle]<br /> <br /> | ||
Line 18: | Line 17: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | Astronaut-named feature, [ | + | Astronaut-named feature, [[Apollo%2017%20site|Apollo 17 site]].<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 24: | Line 23: | ||
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 3: The Terrae ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch3.1.htm Part 1]), Figure 39.<br /> <br /> | APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 3: The Terrae ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch3.1.htm Part 1]), Figure 39.<br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:01, 16 April 2018
Contents
Light Mantle (Apollo 17 site formation name)
Lat: 20.2°N, Long: 30.8°E, Diam: 4 km, Depth: km, Rükl: 25 |
AS17-M-0597 "Light Mantle" refers to the mare area dusted with light material in the center of the frame. It is at the foot of the feature known as South Massif. Family Mountain is in the upper left; and Bear Mountain in the lower right. The bright line of Scarp runs vertically down the center of the image through Light Mantle. Portions of North Massif visible in the upper right. The Apollo landing site is to the east of Light Mantle, in the mare area pitted by relatively large craters.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 43D1) LAC map Geologic map LTO map Topophotomap Site Traverses chart
Description
"Light Mantle" is a Landing Site Name.
Description: Wikipedia
Additional Information
Nomenclature
Astronaut-named feature, Apollo 17 site.
LPOD Articles
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 3: The Terrae (Part 1), Figure 39.