Difference between revisions of "Lacus Temporis"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Lacus Temporis (aka Mare Horologii)= {| class="wiki_table" | Lat: 45.9°N, Long: 58.4°E, Diam: 117 km, Depth:...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 45.9°N, Long: 58.4°E, Diam: 117 km, Depth: km, [ | + | Lat: 45.9°N, Long: 58.4°E, Diam: 117 km, Depth: km, [[R%C3%BCkl%2015|Rükl: 15]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=2029&fullsize=1 [[Image:Normal_Lacus_Temporis_LO_iv_191_h2.jpg|external image normal_Lacus_Temporis_LO_iv_191_h2.jpg]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2029 LOIV 191 H2]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lacus%20Temporis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lacus%20Temporis%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lacus%20Temporis Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Lacus%20Temporis LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Lacus%20Temporis%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Lacus%20Temporis Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 28A1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_28.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Lacus_Temporis Lacus Temporis]<br /> <br /> | [http://en.wikipedia.org/wiki/Lacus_Temporis Lacus Temporis]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | A location in or near '''Lacus Temporis''' seems to be the centre of a basin which is unofficially known as '''U4''', according to the nearside map in the page [http://the-moon. | + | A location in or near '''Lacus Temporis''' seems to be the centre of a basin which is unofficially known as '''U4''', according to the nearside map in the page [http://the-moon.us/wiki/Lunar%20Basins%20List Lunar Basins List].<br /> <br /> |
==Nomenclature== | ==Nomenclature== | ||
"Lake of Time".<br /> Once called '''''Mare Horologii''''' by J.P.H.Fauth and E.Debes (see at '''Carrington''' in ''THE MOON'' by H.P.Wilkins and P.Moore, page 209, Section 13).<br /> <br /> | "Lake of Time".<br /> Once called '''''Mare Horologii''''' by J.P.H.Fauth and E.Debes (see at '''Carrington''' in ''THE MOON'' by H.P.Wilkins and P.Moore, page 209, Section 13).<br /> <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/October_21,_2007 A Wonderful Corner]<br /> [http://lpod.wikispaces.com/February%2010%2C%202011 A Basin Quest]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:00, 16 April 2018
Contents
Lacus Temporis (aka Mare Horologii)
Lat: 45.9°N, Long: 58.4°E, Diam: 117 km, Depth: km, Rükl: 15 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 28A1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
A location in or near Lacus Temporis seems to be the centre of a basin which is unofficially known as U4, according to the nearside map in the page Lunar Basins List.
Nomenclature
"Lake of Time".
Once called Mare Horologii by J.P.H.Fauth and E.Debes (see at Carrington in THE MOON by H.P.Wilkins and P.Moore, page 209, Section 13).
LPOD Articles
A Wonderful Corner
A Basin Quest
Bibliography