Difference between revisions of "Rima Zahia"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Rima Zahia= {| class="wiki_table" | Lat: 25.0°N, Long: 29.5°W, Length: 16 km, Depth: km, [/R%C3%BCkl%2020 R...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 25.0°N, Long: 29.5°W, Length: 16 km, Depth: km, [ | + | Lat: 25.0°N, Long: 29.5°W, Length: 16 km, Depth: km, [[R%C3%BCkl%2020|Rükl: 20]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
=Table of Contents= | =Table of Contents= | ||
− | <div style="margin-left: 1em">[#Rima Zahia Rima Zahia]</div><div style="margin-left: 2em">[#Rima Zahia-Images Images]</div><div style="margin-left: 2em">[#Rima Zahia-Maps Maps]</div><div style="margin-left: 2em">[#Rima Zahia-Description Description]</div><div style="margin-left: 2em">[#Rima Zahia-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Rima Zahia-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Rima Zahia-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Rima Zahia-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Rima Zahia-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Courtney_LTVT.JPG [[Image:normal_Courtney_LTVT.JPG|external image normal_Courtney_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2390 LO-IV-133H]'' This area northwest of [ | + | <div style="margin-left: 1em">[#Rima Zahia Rima Zahia]</div><div style="margin-left: 2em">[#Rima Zahia-Images Images]</div><div style="margin-left: 2em">[#Rima Zahia-Maps Maps]</div><div style="margin-left: 2em">[#Rima Zahia-Description Description]</div><div style="margin-left: 2em">[#Rima Zahia-Description: Wikipedia Description: Wikipedia]</div><div style="margin-left: 2em">[#Rima Zahia-Additional Information Additional Information]</div><div style="margin-left: 2em">[#Rima Zahia-Nomenclature Nomenclature]</div><div style="margin-left: 2em">[#Rima Zahia-LPOD Articles LPOD Articles]</div><div style="margin-left: 2em">[#Rima Zahia-Bibliography Bibliography]</div></div>[http://www.lpod.org/coppermine/albums/userpics/Courtney_LTVT.JPG [[Image:normal_Courtney_LTVT.JPG|external image normal_Courtney_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2390 LO-IV-133H]'' This area northwest of [[Euler|Euler]] contains the IAU-approved minor feature names [[Courtney|Courtney]], [[Rima%20Zahia|Rima Zahia]], [[Dorsum%20Thera|Dorsum Thera]] and [[Catena%20Yuri|Catena Yuri]].<br /> <br /> |
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Zahia LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Rima%20Zahia LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Euler%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Euler Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 39B3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac39/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I465/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm39/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto39b3_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B3S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 20: | ||
==Nomenclature== | ==Nomenclature== | ||
Arabic female name.<br /> | Arabic female name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Rima Zahia" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/39B3S1/ Topophotomap 39B3/S1](on which it is plotted). |
* The southern part of '''Rima Zahia''' seems to be number 110 in the catalog of Sinuous Rilles from Debra M. Hurwitz. | * The southern part of '''Rima Zahia''' seems to be number 110 in the catalog of Sinuous Rilles from Debra M. Hurwitz. | ||
<br /> | <br /> |
Revision as of 15:10, 15 April 2018
Contents
Rima Zahia
Lat: 25.0°N, Long: 29.5°W, Length: 16 km, Depth: km, Rükl: 20 |
Table of Contents
[#Rima Zahia Rima Zahia]
[#Rima Zahia-Images Images]
[#Rima Zahia-Maps Maps]
[#Rima Zahia-Description Description]
[#Rima Zahia-Description: Wikipedia Description: Wikipedia]
[#Rima Zahia-Additional Information Additional Information]
[#Rima Zahia-Nomenclature Nomenclature]
[#Rima Zahia-LPOD Articles LPOD Articles]
[#Rima Zahia-Bibliography Bibliography]
LO-IV-133H This area northwest of Euler contains the IAU-approved minor feature names Courtney, Rima Zahia, Dorsum Thera and Catena Yuri.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 39B3) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Arabic female name.
- According to NASA RP-1097, "Rima Zahia" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 39B3/S1(on which it is plotted).
- The southern part of Rima Zahia seems to be number 110 in the catalog of Sinuous Rilles from Debra M. Hurwitz.
LPOD Articles
Bibliography
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx3u2