Difference between revisions of "Whewell"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Whewell= {| class="wiki_table" | Lat: 4.2°N, Long: 13.7°E, Diam: 13 km, Depth: 2.27 km, [http://the-moon.wik...") |
|||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 4.2°N, Long: 13.7°E, Diam: 13 km, Depth: 2.27 km, [http://the-moon. | + | Lat: 4.2°N, Long: 13.7°E, Diam: 13 km, Depth: 2.27 km, [http://the-moon.us/wiki/R%C3%BCkl%2034 Rükl: 34]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
Line 11: | Line 11: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Whewell LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Whewell%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Whewell Apollo Images]<br /> - Although there's nothing in the LPI's search list for orbital Apollo photographs of '''Whewell''' and nearby craters '''Cayley''' and '''De Morgan''', these craters were captured on several frames of Apollo 16's north-looking metric/mapping ''Fairchild'' camera, such as frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-0831 AS16-M-0831]. In this frame, '''Whewell''' and its surrounding craters are visible near the central part of the curved horizon.<br /> - Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Whewell LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Whewell%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Whewell Apollo Images]<br /> - Although there's nothing in the LPI's search list for orbital Apollo photographs of '''Whewell''' and nearby craters '''Cayley''' and '''De Morgan''', these craters were captured on several frames of Apollo 16's north-looking metric/mapping ''Fairchild'' camera, such as frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-0831 AS16-M-0831]. In this frame, '''Whewell''' and its surrounding craters are visible near the central part of the curved horizon.<br /> - Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 60D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac60/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I510/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm60/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/AIC/AIC60D/ AIC map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20Directions IAU Directions])'' WHEWELL.--Another bright little ring, about 3 miles in diameter, some distance to the W. of [http://the-moon.us/wiki/De%20Morgan De Morgan] and [http://the-moon.us/wiki/Cayley Cayley].<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Whewell_(crater) Whewell]<br /> <br /> | [http://en.wikipedia.org/wiki/Whewell_(crater) Whewell]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [http://the-moon. | + | Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20crater%20depths Kurt Fisher database]<br /> |
* Arthur, 1974: 2.27 km | * Arthur, 1974: 2.27 km | ||
* Westfall, 2000: 2.27 km | * Westfall, 2000: 2.27 km | ||
Line 29: | Line 29: | ||
[http://en.wikipedia.org/wiki/William_Whewell William Whewell] (May 24, 1794 – March 6, 1866) was an English polymath, scientist, Anglican priest, philosopher, theologian, and historian of science.<br /> | [http://en.wikipedia.org/wiki/William_Whewell William Whewell] (May 24, 1794 – March 6, 1866) was an English polymath, scientist, Anglican priest, philosopher, theologian, and historian of science.<br /> | ||
− | * According to ''[http://the-moon. | + | * According to ''[http://the-moon.us/wiki/Whitaker Whitaker]'' (p. 221), this name was introduced by [http://the-moon.us/wiki/Birt Birt] and [http://the-moon.us/wiki/Lee Lee]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/December_11,_2006 How Deep is that Hole?]<br /> [http://lpod.wikispaces.com/March+17%2C+2013 A Russian Masterpiece] ('''Whewell''' near the lower right corner).<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
A Portfolio of Lunar Drawings (Harold Hill), page 5 (the '''Ariadaeus rille''').<br /> <br /> | A Portfolio of Lunar Drawings (Harold Hill), page 5 (the '''Ariadaeus rille''').<br /> <br /> | ||
---- | ---- | ||
This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx4''</div> | This page has been edited 1 times. The last modification was made by <span class="membersnap">- [http://www.wikispaces.com/user/view/tychocrater [[Image:tychocrater-lg.jpg|16px|tychocrater]]] [http://www.wikispaces.com/user/view/tychocrater tychocrater]</span> on Jun 13, 2009 3:24 pm - ''afx4''</div> |
Revision as of 19:34, 11 April 2018
Contents
Whewell
Lat: 4.2°N, Long: 13.7°E, Diam: 13 km, Depth: 2.27 km, Rükl: 34 |
Table of Contents
LO-IV-090H The 4-km crater in the upper right is Whewell A.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Although there's nothing in the LPI's search list for orbital Apollo photographs of Whewell and nearby craters Cayley and De Morgan, these craters were captured on several frames of Apollo 16's north-looking metric/mapping Fairchild camera, such as frame AS16-M-0831. In this frame, Whewell and its surrounding craters are visible near the central part of the curved horizon.
- Research: Danny Caes
Maps
(LAC zone 60D1) LAC map Geologic map LM map AIC map
Description
Description: Elger
(IAU Directions) WHEWELL.--Another bright little ring, about 3 miles in diameter, some distance to the W. of De Morgan and Cayley.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Arthur, 1974: 2.27 km
- Westfall, 2000: 2.27 km
- Viscardy, 1985: 2.3 km
- From the shadows in LO-IV-090H, Whewell is up to 2400 m deep. Whewell A is about 700 m deep. - JimMosher JimMosher
Nomenclature
William Whewell (May 24, 1794 – March 6, 1866) was an English polymath, scientist, Anglican priest, philosopher, theologian, and historian of science.
LPOD Articles
How Deep is that Hole?
A Russian Masterpiece (Whewell near the lower right corner).
Bibliography
A Portfolio of Lunar Drawings (Harold Hill), page 5 (the Ariadaeus rille).
This page has been edited 1 times. The last modification was made by - tychocrater tychocrater on Jun 13, 2009 3:24 pm - afx4