Difference between revisions of "Davy"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Davy= {| class="wiki_table" | Lat: 11.85°S, Long: 8.18°W, Diam: 33.94 km, Depth: 0.82 km, [/R%C3%BCkl%2043 R...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 11.85°S, Long: 8.18°W, Diam: 33.94 km, Depth: 0.82 km, [ | + | Lat: 11.85°S, Long: 8.18°W, Diam: 33.94 km, Depth: 0.82 km, [[R%C3%BCkl%2043|Rükl: 43]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Davy_LO-IV-113H_LTVT.JPG [[Image:Normal_Davy_LO-IV-113H_LTVT.JPG|external image normal_Davy_LO-IV-113H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2584 LO-IV-113H]'' The 15-km diameter crater straddling '''Davy'''’s southeast rim is '''Davy A'''. A part of 7-km '''Davy B''' can be seen in the upper left. The ridge that runs towards it is a small part of the rim of 70-km diameter '''[[Davy|Davy]] Y''', the [[lettered%20crater|lettered crater]] containing the famous [[Catena%20Davy|Catena Davy]]. The little grouping of craters in the upper right (which fall on the floor of '''[[Davy|Davy]] Y''') are regarded as part of that [[Catena%20Davy|Catena Davy]], although they are not well aligned with the others.<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Davy LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Davy%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Davy Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Davy LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Davy%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Davy Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 77D1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac77/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I566/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm77/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto77d1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
===Elger=== | ===Elger=== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' DAVY.--A deep irregular ring-plain, 23 miles across, on the Mare W. of [[Alphonsus|Alphonsus]]. There is a deep crater with a bright rim on its S.E. wall, and W. of this a notable gap. There is also a wide opening on the N. The W. wall is of the linear type. A cleft crosses the interior.<br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
[http://en.wikipedia.org/wiki/Davy_(crater) Davy]<br /> <br /> | [http://en.wikipedia.org/wiki/Davy_(crater) Davy]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/1429 Davy] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/1429 Davy] | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Westfall, 2000: 0.82 km | ** Westfall, 2000: 0.82 km | ||
** Cherrington, 1969: 1.49 km | ** Cherrington, 1969: 1.49 km | ||
− | * In [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?4113 LO-IV-113H], the shadow in '''Davy A''' indicates elevation differences of 1200-1400 m. <span class="membersnap">- | + | * In [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?4113 LO-IV-113H], the shadow in '''Davy A''' indicates elevation differences of 1200-1400 m. <span class="membersnap">- JimMosher</span> |
− | * Satellite craters Davy A and B are on the [ | + | * Satellite craters Davy A and B are on the [[ALPO%20list%20of%20bright%20ray%20craters|ALPO list of bright ray craters]] |
− | * Satellite craters Davy A and G are on the [ | + | * Satellite craters Davy A and G are on the [[ALPO%20list%20of%20banded%20craters|ALPO list of banded craters]] |
− | * Davy A is a thermal anomaly crater, implying a youthful age - [ | + | * Davy A is a thermal anomaly crater, implying a youthful age - [[Moore%20et%20al%2C%201980|Moore et al, 1980]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for Sir [http://en.wikipedia.org/wiki/Humphry_Davy Humphry Davy], 1st Baronet, FRS (17 December 1778 – 29 May 1829), a British chemist and physicist. Berzelius called Davy's 1806 Bakerian Lecture ''"On some Chemical Agencies of Electricity"'' "one of the best memoirs which has ever enriched the theory of chemistry." This paper was central to any chemical affinity theory in the first half of the ninteenth century. | * Named for Sir [http://en.wikipedia.org/wiki/Humphry_Davy Humphry Davy], 1st Baronet, FRS (17 December 1778 – 29 May 1829), a British chemist and physicist. Berzelius called Davy's 1806 Bakerian Lecture ''"On some Chemical Agencies of Electricity"'' "one of the best memoirs which has ever enriched the theory of chemistry." This paper was central to any chemical affinity theory in the first half of the ninteenth century. | ||
− | * In the ''[ | + | * In the ''[[North%20American%20Atlas|North American Atlas]]'', Dinsmore Alter used the unofficial name "Rectangle" to designate a "prominent, but unnamed, feature" which seems to correspond to the IAU's '''Davy Y'''. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/July_15,_2006 Mistaken Identity]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Featues]] -- Prev: [[Davisson|Davisson]] -- Next: [[Catena%20Davy|Catena Davy]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 18:42, 17 April 2018
Contents
Davy
Lat: 11.85°S, Long: 8.18°W, Diam: 33.94 km, Depth: 0.82 km, Rükl: 43 |
LO-IV-113H The 15-km diameter crater straddling Davy’s southeast rim is Davy A. A part of 7-km Davy B can be seen in the upper left. The ridge that runs towards it is a small part of the rim of 70-km diameter Davy Y, the lettered crater containing the famous Catena Davy. The little grouping of craters in the upper right (which fall on the floor of Davy Y) are regarded as part of that Catena Davy, although they are not well aligned with the others.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 77D1) LAC map Geologic map LM map LTO map
Description
Elger
(IAU Directions) DAVY.--A deep irregular ring-plain, 23 miles across, on the Mare W. of Alphonsus. There is a deep crater with a bright rim on its S.E. wall, and W. of this a notable gap. There is also a wide opening on the N. The W. wall is of the linear type. A cleft crosses the interior.
Wikipedia
Additional Information
- IAU page: Davy
- Depth data from Kurt Fisher database
- Westfall, 2000: 0.82 km
- Cherrington, 1969: 1.49 km
- In LO-IV-113H, the shadow in Davy A indicates elevation differences of 1200-1400 m. - JimMosher
- Satellite craters Davy A and B are on the ALPO list of bright ray craters
- Satellite craters Davy A and G are on the ALPO list of banded craters
- Davy A is a thermal anomaly crater, implying a youthful age - Moore et al, 1980
Nomenclature
- Named for Sir Humphry Davy, 1st Baronet, FRS (17 December 1778 – 29 May 1829), a British chemist and physicist. Berzelius called Davy's 1806 Bakerian Lecture "On some Chemical Agencies of Electricity" "one of the best memoirs which has ever enriched the theory of chemistry." This paper was central to any chemical affinity theory in the first half of the ninteenth century.
- In the North American Atlas, Dinsmore Alter used the unofficial name "Rectangle" to designate a "prominent, but unnamed, feature" which seems to correspond to the IAU's Davy Y.
LPOD Articles
Bibliography
Named Featues -- Prev: Davisson -- Next: Catena Davy