Difference between revisions of "Arzachel"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Arzachel, with Rimae Arzachel on its floor= {| class="wiki_table" | Lat: 18.2°S, Long: 1.9°W, Diam: 96 km, D...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 18.2°S, Long: 1.9°W, Diam: 96 km, Depth: 3.61 km, [ | + | Lat: 18.2°S, Long: 1.9°W, Diam: 96 km, Depth: 3.61 km, [[R%C3%BCkl%2055|Rükl: 55]], [[Stratigraphy|Lower Imbrian]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://higginsandsons.com/astro/images/Arzachel_A27_S434_12-03-04_P3_best_rotate.jpg [[Image:Arzachel_A27_S434_12-03-04_P3_best_rotate.jpg|external image Arzachel_A27_S434_12-03-04_P3_best_rotate.jpg]]]<br /> ''[http://higginsandsons.com/astro/ Wes Higgins]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Arzachel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Arzachel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Arzachel Apollo Images]<br /> The last eleven oblique south-looking frames of Apollo 16's Fairchild-camera magazine [http://www.lpi.usra.edu/resources/apollo/catalog/metric/revolution/?AS16R26 Revolution 26] show '''Arzachel''' near the curved horizon. Research Danny Caes.<br /> '''Arzachel''' is also noticeable on the last oblique south-looking photographs of Apollo 16's magazine <u>Revolution 48</u>. One of these photographs is [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-2477 AS16-M-2477] ('''Arzachel''' between '''Alphonsus''' and the curved horizon). Research Danny Caes.<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Arzachel LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Arzachel%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Arzachel Apollo Images]<br /> The last eleven oblique south-looking frames of Apollo 16's Fairchild-camera magazine [http://www.lpi.usra.edu/resources/apollo/catalog/metric/revolution/?AS16R26 Revolution 26] show '''Arzachel''' near the curved horizon. Research Danny Caes.<br /> '''Arzachel''' is also noticeable on the last oblique south-looking photographs of Apollo 16's magazine <u>Revolution 48</u>. One of these photographs is [http://www.lpi.usra.edu/resources/apollo/frame/?AS16-M-2477 AS16-M-2477] ('''Arzachel''' between '''Alphonsus''' and the curved horizon). Research Danny Caes.<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 95A2)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac95/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I822/ Geologic map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' ARZACHEL.--Another magnificent object, associated on the N. with [[Alphonsus|Alphonsus]], about 66 miles in diameter, and encircled by a massive complex rampart, rising at one point more than 13,000 feet above a depressed floor. It presents some very suggestive examples of terraces and large depressions, the latter especially well seen on the S.W. The bright interior includes a large central mountain with a digitated base on the S.W., some smaller hills on the S. of it, a deep crater E. of it (with small craters N. and S.), and, between the crater and the foot of the E. wall, a very curious winding cleft.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Arzachel_(crater) Arzachel]<br /> <br /> | [http://en.wikipedia.org/wiki/Arzachel_(crater) Arzachel]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Westfall, 2000: 3.61 km | ** Westfall, 2000: 3.61 km | ||
** Viscardy, 1985: 3.61 km | ** Viscardy, 1985: 3.61 km | ||
** Cherrington, 1969: 3.96 km | ** Cherrington, 1969: 3.96 km | ||
* Central peak height | * Central peak height | ||
− | ** [ | + | ** [[Sekiguchi%2C%201972|Sekiguchi, 1972]]: 2.1 km <span class="membersnap">- fatastronomer</span> |
− | ** [ | + | ** [[Boint%2C%202001|Boint, 2001]]: 1.36-1.50 km <span class="membersnap">- fatastronomer</span> |
− | ** [ | + | ** [[Wood%2C%201971|Wood, 1971]]: 2.0 km <span class="membersnap">- tychocrater <small>Feb 20, 2008</small></span> |
− | ** See also [ | + | ** See also [[LPOD%20Miscellany#toc9|here]] 1.889 km, and Bibliography Link below <span class="membersnap">- JohnMoore2</span> |
− | * [ | + | * [[Central%20peak%20composition|Central peak composition]]: GNTA1 & GNTA2 ([[Tompkins%20%26%20Pieters%2C%201999|Tompkins & Pieters, 1999]]) |
− | * TSI = 35, CPI = 10, FI = 25; MI =70 [ | + | * TSI = 35, CPI = 10, FI = 25; MI =70 [[Smith%20and%20Sanchez%2C%201973|Smith and Sanchez, 1973]] |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Line 37: | Line 36: | ||
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/November_27,_2006 A Long Line in a Clutter of Magnificence.] [http://www2.lpod.org/wiki/September_16,_2006 Just Another Glorious Image] [http://www2.lpod.org/wiki/July_17,_2006 Another FFC] [http://www2.lpod.org/wiki/May_15,_2004 The Golden Triad] [http://www2.lpod.org/wiki/March_29,_2004 Hoover Dam (and Surroundings)] [http://www2.lpod.org/wiki/February_13,_2007 New Observations of a Well-Known Area][http://lpod.wikispaces.com/April%208%2C%202009 Rilles Almost All Around]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
Line 44: | Line 43: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 19:59, 16 April 2018
Contents
Arzachel, with Rimae Arzachel on its floor
Lat: 18.2°S, Long: 1.9°W, Diam: 96 km, Depth: 3.61 km, Rükl: 55, Lower Imbrian |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
The last eleven oblique south-looking frames of Apollo 16's Fairchild-camera magazine Revolution 26 show Arzachel near the curved horizon. Research Danny Caes.
Arzachel is also noticeable on the last oblique south-looking photographs of Apollo 16's magazine Revolution 48. One of these photographs is AS16-M-2477 (Arzachel between Alphonsus and the curved horizon). Research Danny Caes.
Maps
(LAC zone 95A2) LAC map Geologic map
Description
Description: Elger
(IAU Directions) ARZACHEL.--Another magnificent object, associated on the N. with Alphonsus, about 66 miles in diameter, and encircled by a massive complex rampart, rising at one point more than 13,000 feet above a depressed floor. It presents some very suggestive examples of terraces and large depressions, the latter especially well seen on the S.W. The bright interior includes a large central mountain with a digitated base on the S.W., some smaller hills on the S. of it, a deep crater E. of it (with small craters N. and S.), and, between the crater and the foot of the E. wall, a very curious winding cleft.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 3.61 km
- Viscardy, 1985: 3.61 km
- Cherrington, 1969: 3.96 km
- Central peak height
- Sekiguchi, 1972: 2.1 km - fatastronomer
- Boint, 2001: 1.36-1.50 km - fatastronomer
- Wood, 1971: 2.0 km - tychocrater Feb 20, 2008
- See also here 1.889 km, and Bibliography Link below - JohnMoore2
- Central peak composition: GNTA1 & GNTA2 (Tompkins & Pieters, 1999)
- TSI = 35, CPI = 10, FI = 25; MI =70 Smith and Sanchez, 1973
Nomenclature
- Al-Zarqali (in full Abu Ishaq Ibrahim ibn Yahya Al-Zarqali, rendered as Arzachel in Latin) (1028–1087 CE), was a leading Arab mathematician and the foremost astronomer of his time. He flourished in Toledo in Castile, now Spain. Combining theoretical knowledge with technical skill, he excelled at the construction of precision instruments for astronomical use. He constructed a flat astrolabe that was 'universal,' for it could be used at any latitude, and he built a water clock capable of determining the hours of the day and night and indicating the days of the lunar months.
- Arzachel Gamma (the central peak of Arzachel) (see Chart 82 in the Times Atlas of the Moon).
LPOD Articles
A Long Line in a Clutter of Magnificence. Just Another Glorious Image Another FFC The Golden Triad Hoover Dam (and Surroundings) New Observations of a Well-Known AreaRilles Almost All Around
Bibliography
- Burkmann, J. and Boint, S. 2009. Selenology Today No 12, p. 9-16 Profiles of the Central Peaks of Albategnius, Alphonsus, and Arzachel Craters(PDF).
- Elger, TG (1892) Selenographical Notes: Arzachel. Observatory #193, 374-377.