Difference between revisions of "Yoshi"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Yoshi= {| class="wiki_table" | colspan="2" | Lat: 24.56°N, Long: 10.99°E, Diam: 0.5 km, Depth: 0.07 km, [/R%...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| colspan="2" | | | colspan="2" | | ||
− | Lat: 24.56°N, Long: 10.99°E, Diam: 0.5 km, Depth: 0.07 km, [ | + | Lat: 24.56°N, Long: 10.99°E, Diam: 0.5 km, Depth: 0.07 km, [[R%C3%BCkl%2023|Rükl: 23]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | ||
− | |||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
[[Image:Yoshii_42A431_cropped.jpg|Yoshii_42A431_cropped.jpg]]<br /> | [[Image:Yoshii_42A431_cropped.jpg|Yoshii_42A431_cropped.jpg]]<br /> | ||
| | | | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/file/detail/yoshi.jpg [[Image:Yoshi-small.jpg|yoshi-small.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''Topophotomap 42A4S1(10) detail; based on [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9350 AS15-P-9350]''<br /> '''Right:''' ''[http://wms.lroc.asu.edu/ LROC]'' NAC image [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-3-CDR-V1.0/M104447576LC M104447576LC]<br /> <br /> | '''Left:''' ''Topophotomap 42A4S1(10) detail; based on [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9350 AS15-P-9350]''<br /> '''Right:''' ''[http://wms.lroc.asu.edu/ LROC]'' NAC image [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-3-CDR-V1.0/M104447576LC M104447576LC]<br /> <br /> | ||
Line 18: | Line 17: | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Yoshi LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Yoshi%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Yoshi LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Yoshi%7C0 Lunar Orbiter Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 42A4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac42/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I489/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm42/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42a4_2/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42A4S1/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
− | A small bowl-shaped crater at the tip of the western arm of the peculiar volcanic (?) feature [ | + | A small bowl-shaped crater at the tip of the western arm of the peculiar volcanic (?) feature [[Aratus%20CA|Aratus CA]].<br /> <br /> |
===Wikipedia=== | ===Wikipedia=== | ||
* [http://en.wikipedia.org/wiki/Yoshi_(crater) Yoshi] | * [http://en.wikipedia.org/wiki/Yoshi_(crater) Yoshi] | ||
Line 27: | Line 26: | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/6673 Yoshi] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/6673 Yoshi] | ||
− | * Yoshi is a typical small crater 0.54 km in diameter and it is plotted on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42A4S1/ Topophotomap 42A4S1(10)] at 24.5535°N, 10.9784°E. The depth of 74 m given on the title line is read from the Topophotomap.<br /> <span class="membersnap">- | + | * Yoshi is a typical small crater 0.54 km in diameter and it is plotted on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42A4S1/ Topophotomap 42A4S1(10)] at 24.5535°N, 10.9784°E. The depth of 74 m given on the title line is read from the Topophotomap.<br /> <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
Japanese male name.<br /> | Japanese male name.<br /> | ||
− | * Yoshi is a [ | + | * Yoshi is a [[Minor%20Feature|Minor Feature]]. The name was originally intended only for use in describing positions on [[Topophotomap|Topophotomap]] 42A4S1(10) (the only map on which it appears). Along with many other minor features, it was added to the lexicon of [[IAU%20Nomenclature|IAU Nomenclature]] in 1976. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
− | Greeley, R. (1976). [http://adsabs.harvard.edu/abs/1976LPI.....7..331G Photogeology of Aratus CA, Mare Serenitatis]. Abstracts of the Lunar and Planetary Science Conference 7 (2): 331.<br /> [ | + | Greeley, R. (1976). [http://adsabs.harvard.edu/abs/1976LPI.....7..331G Photogeology of Aratus CA, Mare Serenitatis]. Abstracts of the Lunar and Planetary Science Conference 7 (2): 331.<br /> [[NASA%20SP-362|Apollo Over the Moon]], Chapter 7: Unusual Features ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch7.1.htm Part 1]), Figure 223 (Aratus CA).<br /> <br /> |
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Yerkes|Yerkes]] -- Next: [[Young|Young]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:23, 16 April 2018
Contents
Yoshi
Lat: 24.56°N, Long: 10.99°E, Diam: 0.5 km, Depth: 0.07 km, Rükl: 23 |
Left: Topophotomap 42A4S1(10) detail; based on AS15-P-9350
Right: LROC NAC image M104447576LC
Images
LPOD Photo Gallery Lunar Orbiter Images
Maps
(LAC zone 42A4) LAC map Geologic map LM map LTO map Topophotomap
Description
A small bowl-shaped crater at the tip of the western arm of the peculiar volcanic (?) feature Aratus CA.
Wikipedia
Additional Information
- IAU page: Yoshi
- Yoshi is a typical small crater 0.54 km in diameter and it is plotted on Topophotomap 42A4S1(10) at 24.5535°N, 10.9784°E. The depth of 74 m given on the title line is read from the Topophotomap.
- Jim Mosher
Nomenclature
Japanese male name.
- Yoshi is a Minor Feature. The name was originally intended only for use in describing positions on Topophotomap 42A4S1(10) (the only map on which it appears). Along with many other minor features, it was added to the lexicon of IAU Nomenclature in 1976.
LPOD Articles
Bibliography
Greeley, R. (1976). Photogeology of Aratus CA, Mare Serenitatis. Abstracts of the Lunar and Planetary Science Conference 7 (2): 331.
Apollo Over the Moon, Chapter 7: Unusual Features (Part 1), Figure 223 (Aratus CA).
Named Features -- Prev: Yerkes -- Next: Young