Difference between revisions of "Yerkes"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Yerkes (at the WSW part of Mare Crisium)= {| class="wiki_table" | Lat: 14.57°N, Long: 51.7°E, Diam: 35.66 km...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 14.57°N, Long: 51.7°E, Diam: 35.66 km, Depth: 0.62 km, [ | + | Lat: 14.57°N, Long: 51.7°E, Diam: 35.66 km, Depth: 0.62 km, [[R%C3%BCkl%2026|Rükl: 26]]<br /> |
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=4920&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=4920&fullsize=1 [[Image:Normal_yerkes.jpg|external image normal_yerkes.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/albums/userpics/Yerkes_LO-IV-191H_LTVT.JPG [[Image: | + | [http://www.lpod.org/coppermine/albums/userpics/Yerkes_LO-IV-191H_LTVT.JPG [[Image:Normal_Yerkes_LO-IV-191H_LTVT.JPG|external image normal_Yerkes_LO-IV-191H_LTVT.JPG]]]<br /> |
|} | |} | ||
'''Left:''' '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119510188ME M119510188ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2552 LO-IV-191H]''<br /> <div id="toc"> | '''Left:''' '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M119510188ME M119510188ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-2552 LO-IV-191H]''<br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Yerkes LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Yerkes%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Yerkes Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Yerkes LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Yerkes%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Yerkes Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 62A1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac62/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I837/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm62/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto62a1_1/ LTO map]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 23: | Line 22: | ||
==Additional Information== | ==Additional Information== | ||
* IAU page: [http://planetarynames.wr.usgs.gov/Feature/6658 Yerkes] | * IAU page: [http://planetarynames.wr.usgs.gov/Feature/6658 Yerkes] | ||
− | * Depth data from [ | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Pike, 1976: 0.62 km | ** Pike, 1976: 0.62 km | ||
** Westfall, 2000: 0.62 km | ** Westfall, 2000: 0.62 km | ||
Line 29: | Line 28: | ||
==Nomenclature== | ==Nomenclature== | ||
− | * Named for [http://en.wikipedia.org/wiki/Charles_Tyson_Yerkes Charles Tyson Yerkes] (June 25, 1837 – December 29, 1905), an American financier. Yerkes decided in 1892 to bankroll the world's largest telescope after being lobbied by the astronomer [http://en.wikipedia.org/wiki/George_Ellery_Hale George Ellery Hale] and University of Chicago president William Rainey Harper. He would contribute nearly $300,000 to the University of Chicago to establish what would become known as the [http://en.wikipedia.org/wiki/Yerkes_Observatory Yerkes Observatory], located in Williams Bay, Wisconsin. Although designed for visual use, [ | + | * Named for [http://en.wikipedia.org/wiki/Charles_Tyson_Yerkes Charles Tyson Yerkes] (June 25, 1837 – December 29, 1905), an American financier. Yerkes decided in 1892 to bankroll the world's largest telescope after being lobbied by the astronomer [http://en.wikipedia.org/wiki/George_Ellery_Hale George Ellery Hale] and University of Chicago president William Rainey Harper. He would contribute nearly $300,000 to the University of Chicago to establish what would become known as the [http://en.wikipedia.org/wiki/Yerkes_Observatory Yerkes Observatory], located in Williams Bay, Wisconsin. Although designed for visual use, [[Ritchey|Ritchey]] used the Yerkes instruments to photograph the Moon and other objects starting in 1900. |
* '''Rimae Yerkes''' (an unofficial name from an explorer of all sorts of lunar surface features for the cluster of rilles west-northwest of '''Yerkes'''). | * '''Rimae Yerkes''' (an unofficial name from an explorer of all sorts of lunar surface features for the cluster of rilles west-northwest of '''Yerkes'''). | ||
<br /> | <br /> | ||
Line 37: | Line 36: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | [ | + | [[Alphabetical%20Index|Named Features]] -- Prev: [[Rima%20Yangel%27|Rima Yangel']] -- Next: [[Yoshi|Yoshi]]<br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:23, 16 April 2018
Contents
Yerkes (at the WSW part of Mare Crisium)
Lat: 14.57°N, Long: 51.7°E, Diam: 35.66 km, Depth: 0.62 km, Rükl: 26 | |
Right: LO-IV-191H
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 62A1) LAC map Geologic map LM map LTO map
Description
Wikipedia
Additional Information
- IAU page: Yerkes
- Depth data from Kurt Fisher database
- Pike, 1976: 0.62 km
- Westfall, 2000: 0.62 km
Nomenclature
- Named for Charles Tyson Yerkes (June 25, 1837 – December 29, 1905), an American financier. Yerkes decided in 1892 to bankroll the world's largest telescope after being lobbied by the astronomer George Ellery Hale and University of Chicago president William Rainey Harper. He would contribute nearly $300,000 to the University of Chicago to establish what would become known as the Yerkes Observatory, located in Williams Bay, Wisconsin. Although designed for visual use, Ritchey used the Yerkes instruments to photograph the Moon and other objects starting in 1900.
- Rimae Yerkes (an unofficial name from an explorer of all sorts of lunar surface features for the cluster of rilles west-northwest of Yerkes).
LPOD Articles
Bibliography
Named Features -- Prev: Rima Yangel' -- Next: Yoshi