Difference between revisions of "Tseraskiy (Ceraski)"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Tseraskiy (Ceraski)= {| class="wiki_table" | colspan="2" | Lat: 48.66°S, Long: 142.64°E, Diam: 65.59 km, Dept...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|- | |- | ||
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=5078&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=5078&fullsize=1 [[Image:Normal_tseraskiy.jpg|external image normal_tseraskiy.jpg]]]<br /> |
| | | | ||
− | [http://www.lpod.org/coppermine/displayimage.php?pid=642&fullsize=1 [[Image: | + | [http://www.lpod.org/coppermine/displayimage.php?pid=642&fullsize=1 [[Image:Normal_tseraskiy-clem1.jpg|external image normal_tseraskiy-clem1.jpg]]]<br /> |
|} | |} | ||
'''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M130719898ME M130719898ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-642 Clementine]''<br /> <div id="toc"> | '''Left:''' ''[http://lroc.sese.asu.edu/index.html LROC]'' image WAC No. [http://wms.lroc.asu.edu/lroc/view_lroc/LRO-L-LROC-2-EDR-V1.0/M130719898ME M130719898ME]. Calibrated by [http://ltvt.wikispaces.com/Utility%20Programs#WAC_Viewer LROC_WAC_Previewer].<br /> '''Right:''' ''[http://lpod.org/coppermine/displayimage.php?pos=-642 Clementine]''<br /> <div id="toc"> | ||
− | + | ||
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tseraskiy LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tseraskiy%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Tseraskiy Apollo Images]<br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Tseraskiy LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Tseraskiy%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Tseraskiy Apollo Images]<br /> | ||
Line 17: | Line 16: | ||
<br /> | <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 131A2)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_131.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 27: | Line 26: | ||
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | - Vitol'd Karlovich; Russian astronomer (1849-1925).<br /> - Perhaps interesting to add something about Lydia Petrovna Ceraski... (see Bibliography below; ''The Sourcebook Project'').<br /> - Printed as '''TSERASKIY''' on LAC 118 (page 237), and as '''CERASKI''' on LAC 131 (page 263) in the REVISED AND UPDATED EDITION of the ''Clementine Atlas of the Moon'' (2012), Cambridge University Press.<span class="membersnap">- | + | - Vitol'd Karlovich; Russian astronomer (1849-1925).<br /> - Perhaps interesting to add something about Lydia Petrovna Ceraski... (see Bibliography below; ''The Sourcebook Project'').<br /> - Printed as '''TSERASKIY''' on LAC 118 (page 237), and as '''CERASKI''' on LAC 131 (page 263) in the REVISED AND UPDATED EDITION of the ''Clementine Atlas of the Moon'' (2012), Cambridge University Press.<span class="membersnap">- DannyCaes <small>Jan 9, 2013</small></span><br /> <br /> |
==Lettered craters== | ==Lettered craters== | ||
− | [[Image: | + | [[Image:Tseraskiy-letter.jpg|tseraskiy-letter.jpg]]<br /> Graphic LAC [http://planetarynames.wr.usgs.gov/images/Lunar/lac_18_lo.pdf No. 18]. Excerpt from the ''[http://planetarynames.wr.usgs.gov/dAtlas.html USGS Digital Atlas of the Moon].''<br /> <br /> |
==LPOD Articles== | ==LPOD Articles== | ||
<br /> | <br /> | ||
Line 40: | Line 39: | ||
<br /> | <br /> | ||
---- | ---- | ||
− | [http://the-moon. | + | [http://the-moon.us/wiki/Alphabetical%20Index Named Features] -- Prev: [http://the-moon.us/wiki/Tsander%20%28Zander%29 Tsander] -- Next: [http://the-moon.us/wiki/Tsinger%20%28Zinger%29 Tsinger]<br /> |
---- | ---- | ||
− | <br /> | + | <br /> </div> |
Latest revision as of 02:20, 16 April 2018
Contents
Tseraskiy (Ceraski)
Lat: 48.66°S, Long: 142.64°E, Diam: 65.59 km, Depth: km, Rükl: (farside) | |
Right: Clementine
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Dept., of Lunar and Planetary Research, Moscow University, Russia (Note, the image is of the shaded relief type and in Russian).
Maps
(LAC zone 131A2) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- IAU page: Tseraskiy
Nomenclature
- Vitol'd Karlovich; Russian astronomer (1849-1925).
- Perhaps interesting to add something about Lydia Petrovna Ceraski... (see Bibliography below; The Sourcebook Project).
- Printed as TSERASKIY on LAC 118 (page 237), and as CERASKI on LAC 131 (page 263) in the REVISED AND UPDATED EDITION of the Clementine Atlas of the Moon (2012), Cambridge University Press.- DannyCaes Jan 9, 2013
Lettered craters
Graphic LAC No. 18. Excerpt from the USGS Digital Atlas of the Moon.
LPOD Articles
Bibliography
Lydia Petrovna Ceraski in the Sourcebook Project (William R. Corliss)
- Page 570 in Mysterious Universe, a handbook of astronomical anomalies (1979) :
- The Peculiar Variable Star V Sagittae (Sky and Telescope, 1959).
Named Features -- Prev: Tsander -- Next: Tsinger