Difference between revisions of "Sita"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Sita (craterlet in King)= {| class="wiki_table" | Lat: 4.6°N, Long: 120.8°E, Diam: 2 km, Depth: km, Rükl: ''...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/King-Peaks_AS16-M-2094_LTVT.JPG [[Image:Normal_King-Peaks_AS16-M-2094_LTVT.JPG|external image normal_King-Peaks_AS16-M-2094_LTVT.JPG]]]<br /> This ''[http://lpod.org/coppermine/displayimage.php?pos=-2356 Apollo 16 view]'' of the floor of the crater [http://the-moon.us/wiki/King King] shows the location of Sita -- a fresh impact crater with a spray of bright ejecta to the east. It appears to have hit on the steep slope of what appears to be a landslide from the south rim, terminating near the part of the central peaks known as [http://the-moon.us/wiki/Mons%20Ganau Mons Ganau]. Other IAU-named features in this view are [http://the-moon.us/wiki/Mons%20Andr%C3%A9 Mons André], [http://the-moon.us/wiki/Mons%20Dieter Mons Dieter], [http://the-moon.us/wiki/Mons%20Ardeshir Mons Ardeshir], and [http://the-moon.us/wiki/Mons%20Dilip Mons Dilip].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Sita LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?King%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=King Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Sita LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?King%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=King Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 65C1)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto65c1_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/65C1S1/72dpi.jpg Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 19: | Line 18: | ||
==Nomenclature== | ==Nomenclature== | ||
Indian female name.<br /> | Indian female name.<br /> | ||
− | * '''Sita''' is a [http://the-moon. | + | * '''Sita''' is a [http://the-moon.us/wiki/Minor%20Feature Minor Feature] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/65C1S1/72dpi.jpg Topophotomap 65C1/S1], on which it is plotted. |
− | * '''Sita''' is also the name of an asteroid: [http://en.wikipedia.org/wiki/244_Sita 244 Sita]<span class="membersnap">- | + | * '''Sita''' is also the name of an asteroid: [http://en.wikipedia.org/wiki/244_Sita 244 Sita]<span class="membersnap">- DannyCaes <small>Mar 24, 2013</small></span> |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:17, 16 April 2018
Contents
Sita (craterlet in King)
Lat: 4.6°N, Long: 120.8°E, Diam: 2 km, Depth: km, Rükl: (farside) |
This Apollo 16 view of the floor of the crater King shows the location of Sita -- a fresh impact crater with a spray of bright ejecta to the east. It appears to have hit on the steep slope of what appears to be a landslide from the south rim, terminating near the part of the central peaks known as Mons Ganau. Other IAU-named features in this view are Mons André, Mons Dieter, Mons Ardeshir, and Mons Dilip.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 65C1) LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Indian female name.
- Sita is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 65C1/S1, on which it is plotted.
- Sita is also the name of an asteroid: 244 Sita- DannyCaes Mar 24, 2013
LPOD Articles
Bibliography