Difference between revisions of "Osiris"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Osiris= {| class="wiki_table" | Lat: 18.6°N, Long: 27.6°E, Diam: 1 km, Depth: km, [http://the-moon.wikispace...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 18.6°N, Long: 27.6°E, Diam: 1 km, Depth: km, [http://the-moon. | + | Lat: 18.6°N, Long: 27.6°E, Diam: 1 km, Depth: km, [http://the-moon.us/wiki/R%C3%BCkl%2024 Rükl: 24]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Catena_Brigitte_AS17-M-0597_LTVT.JPG [[Image:Normal_Catena_Brigitte_AS17-M-0597_LTVT.JPG|external image normal_Catena_Brigitte_AS17-M-0597_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2290 AS17-M-0597]'' This small area northeast of [http://the-moon.us/wiki/Dawes Dawes], on the border between [http://the-moon.us/wiki/Mare%20Serenitatis Mare Serenitatis] and [http://the-moon.us/wiki/Mare%20Tranquillitatis Mare Tranquillitatis], is densely populated with [http://the-moon.us/wiki/minor%20feature minor feature] names because it was plotted on two of NASA's high-resolution [http://the-moon.us/wiki/topophotomap Topophotomaps]. The upper group of [http://the-moon.us/wiki/Robert Robert], [http://the-moon.us/wiki/Mary Mary] and [http://the-moon.us/wiki/Isis Isis] appears on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S1/ 42C3/S1] and the lower group of [http://the-moon.us/wiki/Osiris Osiris], [http://the-moon.us/wiki/Catena%20Brigitte Catena Brigitte], [http://the-moon.us/wiki/Rima%20Marcello Rima Marcello], [http://the-moon.us/wiki/Rima%20Reiko Rima Reiko] and [http://the-moon.us/wiki/Jerik Jerik] is on [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S2/ 42C3/S2].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Osiris LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Osiris%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Osiris Apollo Images]<br /> '''Osiris''' was also captured on Apollo 15's orbital panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9560 AS15-P-9560] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9565 9565]. On these frames, '''Osiris''' is detectable near the lower right end of the rille-like (or chain-like) formation known as '''Catena Brigitte''' (which is the eye-catching "diagonal groove" in both frames) (north is to the right).<br /> Research: Danny Caes<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Osiris LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Osiris%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Osiris Apollo Images]<br /> '''Osiris''' was also captured on Apollo 15's orbital panoramic ''ITEK''-camera frames [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9560 AS15-P-9560] and [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-P-9565 9565]. On these frames, '''Osiris''' is detectable near the lower right end of the rille-like (or chain-like) formation known as '''Catena Brigitte''' (which is the eye-catching "diagonal groove" in both frames) (north is to the right).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 42C3)'' [http://www.lpi.usra.edu/resources/mapcatalog/LAC/lac42/ LAC map] [http://www.lpi.usra.edu/resources/mapcatalog/usgs/I489/ Geologic map] [http://www.lpi.usra.edu/resources/mapcatalog/LM/lm42/ LM map] [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto42c3_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S2/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Osiris_(crater) Osiris]<br /> <br /> | [http://en.wikipedia.org/wiki/Osiris_(crater) Osiris]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Judging from the shadows, the small craters Osiris and [http://the-moon. | + | * Judging from the shadows, the small craters Osiris and [http://the-moon.us/wiki/Isis Isis] have unusually raised rims compared to other features in the area. |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
− | * The [http://the-moon. | + | * The [http://the-moon.us/wiki/IAU%20Planetary%20Gazetteer IAU Planetary Gazetteer] attributes this name to a [http://the-moon.us/wiki/Nomenclature-Mythological%20Figures mythological figure], the Egyptian god of the dead [http://en.wikipedia.org/wiki/Osiris Osiris]. |
** Although derived from the name of a god, '''Osiris''' actually appears to have been approved as a generic first name, honoring no person in particular. | ** Although derived from the name of a god, '''Osiris''' actually appears to have been approved as a generic first name, honoring no person in particular. | ||
− | * According to [http://the-moon. | + | * According to [http://the-moon.us/wiki/NASA%20RP-1097 NASA RP-1097], "Osiris" is a [http://the-moon.us/wiki/Minor%20Feature Minor Feature] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/42C3S2/ Topophotomap 42C3/S2] (on which it is plotted). |
− | * The name was approved, along with many other Topophotomap names, in [http://the-moon. | + | * The name was approved, along with many other Topophotomap names, in [http://the-moon.us/wiki/IAU%20Transactions%20XVIIB IAU Transactions XVIIB] (1979). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 31: | Line 30: | ||
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch4.3.htm Part 3]), Figure 90.<br /> <br /> <br /> | APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria ([http://www.hq.nasa.gov/office/pao/History/SP-362/ch4.3.htm Part 3]), Figure 90.<br /> <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:08, 16 April 2018
Contents
Osiris
Lat: 18.6°N, Long: 27.6°E, Diam: 1 km, Depth: km, Rükl: 24 |
AS17-M-0597 This small area northeast of Dawes, on the border between Mare Serenitatis and Mare Tranquillitatis, is densely populated with minor feature names because it was plotted on two of NASA's high-resolution Topophotomaps. The upper group of Robert, Mary and Isis appears on 42C3/S1 and the lower group of Osiris, Catena Brigitte, Rima Marcello, Rima Reiko and Jerik is on 42C3/S2.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Osiris was also captured on Apollo 15's orbital panoramic ITEK-camera frames AS15-P-9560 and 9565. On these frames, Osiris is detectable near the lower right end of the rille-like (or chain-like) formation known as Catena Brigitte (which is the eye-catching "diagonal groove" in both frames) (north is to the right).
Research: Danny Caes
Maps
(LAC zone 42C3) LAC map Geologic map LM map LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
- Judging from the shadows, the small craters Osiris and Isis have unusually raised rims compared to other features in the area.
Nomenclature
- The IAU Planetary Gazetteer attributes this name to a mythological figure, the Egyptian god of the dead Osiris.
- Although derived from the name of a god, Osiris actually appears to have been approved as a generic first name, honoring no person in particular.
- According to NASA RP-1097, "Osiris" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 42C3/S2 (on which it is plotted).
- The name was approved, along with many other Topophotomap names, in IAU Transactions XVIIB (1979).
LPOD Articles
Bibliography
APOLLO OVER THE MOON; A VIEW FROM ORBIT, Chapter 4: The Maria (Part 3), Figure 90.