Difference between revisions of "Melissa"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Melissa= (Formerly Ibn Firnas Y)<br /> {| class="wiki_table" | Lat: 8.1°N, Long: 121.8°E, Diam: 18 km, Dep...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Lat: 8.1°N, Long: 121.8°E, Diam: 18 km, Depth: km, Rükl: ''(farside)''<br /> | | Lat: 8.1°N, Long: 121.8°E, Diam: 18 km, Depth: km, Rükl: ''(farside)''<br /> | ||
|} | |} | ||
− | [http://www.lpod.org/coppermine/albums/userpics/Melissa_AS16-M-2705_LTVT.JPG [[Image: | + | [http://www.lpod.org/coppermine/albums/userpics/Melissa_AS16-M-2705_LTVT.JPG [[Image:Normal_Melissa_AS16-M-2705_LTVT.JPG|external image normal_Melissa_AS16-M-2705_LTVT.JPG]]][[Image:Melissa-clem1.jpg|external image melissa-clem1.jpg]]<br /> <div id="toc"> |
− | + | Left: ''[http://lpod.org/coppermine/displayimage.php?pos=-2360 Apollo]'' ;Right: ''[http://lpod.org/coppermine/displayimage.php?pos=-1271 Clementine]'' Other IAU-approved feature names in the Apollo view of this region between [[Ibn%20Firnas|Ibn Firnas]] and [[Ostwald|Ostwald]] include [[Kasper|Kasper]], [[Carol|Carol]], [[Ewen|Ewen]], [[Shahinaz|Shahinaz]] and [[Romeo|Romeo]].<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Melissa LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ostwald%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ostwald Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Melissa LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Ostwald%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Ostwald Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 65B4)'' [http://www.lpi.usra.edu/resources/mapcatalog/LTO/lto65b4_1/ LTO map] [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/65C1S2/ Topophotomap]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 20: | Line 19: | ||
==Nomenclature== | ==Nomenclature== | ||
Greek female name.<br /> | Greek female name.<br /> | ||
− | * According to [ | + | * According to [[NASA%20RP-1097|NASA RP-1097]], "Melissa" is a [[Minor%20Feature|Minor Feature]] whose name was originally intended only for use in connection with [http://www.lpi.usra.edu/resources/mapcatalog/topophoto/65C1S2/ Topophotomap 65C1/S2](on which it is plotted). |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 27: | Line 26: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 02:04, 16 April 2018
Contents
Melissa
(Formerly Ibn Firnas Y)
Lat: 8.1°N, Long: 121.8°E, Diam: 18 km, Depth: km, Rükl: (farside) |
Left: Apollo ;Right: Clementine Other IAU-approved feature names in the Apollo view of this region between Ibn Firnas and Ostwald include Kasper, Carol, Ewen, Shahinaz and Romeo.
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 65B4) LTO map Topophotomap
Description
Description: Wikipedia
Additional Information
Nomenclature
Greek female name.
- According to NASA RP-1097, "Melissa" is a Minor Feature whose name was originally intended only for use in connection with Topophotomap 65C1/S2(on which it is plotted).
LPOD Articles
Bibliography