Difference between revisions of "Hecataeus"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Hecataeus= {| class="wiki_table" | Lat: 21.8°S, Long: 79.4°E, Diam: 167 km, Depth: 4.78 km, [/R%C3%BCkl%2060...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 21.8°S, Long: 79.4°E, Diam: 167 km, Depth: 4.78 km, [ | + | Lat: 21.8°S, Long: 79.4°E, Diam: 167 km, Depth: 4.78 km, [[R%C3%BCkl%2060|Rükl: 60]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Hecataeus_LO-IV-178H_LTVT.JPG [[Image:Normal_Hecataeus_LO-IV-178H_LTVT.JPG|external image normal_Hecataeus_LO-IV-178H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1867 LO-IV-178-H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Hecataeus LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Hecataeus%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Hecataeus Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Hecataeus LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Hecataeus%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Hecataeus Apollo Images]<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 99A3)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_99.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([ | + | ''([[IAU%20directions|IAU Directions]])'' HECATAEUS.--An immense walled-plain, 115 miles in length, on the S.E. of [[Vendelinus|Vendelinus]], with a very irregular rampart and a conspicuous central mountain. It is flanked W. and E. by other large enclosures, which can only be seen to advantage when libration is favourable.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Hecataeus_(crater) Hecataeus]<br /> <br /> | [http://en.wikipedia.org/wiki/Hecataeus_(crater) Hecataeus]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Cherrington, 1969: 4.78 km | * Cherrington, 1969: 4.78 km | ||
<br /> | <br /> | ||
− | * Satellite crater Hecataeus K is on the [ | + | * Satellite crater Hecataeus K is on the [[ALPO%20list%20of%20bright%20ray%20craters|ALPO list of bright ray craters]]. |
Nomenclature<br /> | Nomenclature<br /> | ||
* [http://en.wikipedia.org/wiki/Hecataeus Hecataeus] (c. 550 BC–c. 476 BC), was a Greek philosopher. He flourished during the time of the Persian invasion. After having travelled extensively, he devoted his time to the composition of geographical and historical works. | * [http://en.wikipedia.org/wiki/Hecataeus Hecataeus] (c. 550 BC–c. 476 BC), was a Greek philosopher. He flourished during the time of the Persian invasion. After having travelled extensively, he devoted his time to the composition of geographical and historical works. | ||
− | * Crater '''Hecataeus B''' was called '''Antoniadi''' by [ | + | * Crater '''Hecataeus B''' was called '''Antoniadi''' by [[Wilkins%20and%20Moore|Wilkins and Moore]], but the [[IAU|IAU]] did not accept this name. Instead, the official name [[Antoniadi|Antoniadi]] went to a crater on the moon's far side. |
− | * Crater '''Hecataeus D''' was called '''Raurich''' by Hugh Percy Wilkins and Antonio Paluzie-Borrell, but the [ | + | * Crater '''Hecataeus D''' was called '''Raurich''' by Hugh Percy Wilkins and Antonio Paluzie-Borrell, but the [[IAU|IAU]] did not accept this name. |
* Salvador Raurich Ferriol was a Spanish astronomer (1868-1949). | * Salvador Raurich Ferriol was a Spanish astronomer (1868-1949). | ||
<br /> | <br /> | ||
Line 34: | Line 33: | ||
<br /> | <br /> | ||
==Bibliography== | ==Bibliography== | ||
− | Hecataeus B ("Antoniadi") and Hecataeus D ("Raurich"): [ | + | Hecataeus B ("Antoniadi") and Hecataeus D ("Raurich"): [[Wilkins%20and%20Moore|Wilkins and Moore]].<br /> <br /> |
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:52, 16 April 2018
Contents
Hecataeus
Lat: 21.8°S, Long: 79.4°E, Diam: 167 km, Depth: 4.78 km, Rükl: 60 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 99A3) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) HECATAEUS.--An immense walled-plain, 115 miles in length, on the S.E. of Vendelinus, with a very irregular rampart and a conspicuous central mountain. It is flanked W. and E. by other large enclosures, which can only be seen to advantage when libration is favourable.
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Cherrington, 1969: 4.78 km
- Satellite crater Hecataeus K is on the ALPO list of bright ray craters.
Nomenclature
- Hecataeus (c. 550 BC–c. 476 BC), was a Greek philosopher. He flourished during the time of the Persian invasion. After having travelled extensively, he devoted his time to the composition of geographical and historical works.
- Crater Hecataeus B was called Antoniadi by Wilkins and Moore, but the IAU did not accept this name. Instead, the official name Antoniadi went to a crater on the moon's far side.
- Crater Hecataeus D was called Raurich by Hugh Percy Wilkins and Antonio Paluzie-Borrell, but the IAU did not accept this name.
- Salvador Raurich Ferriol was a Spanish astronomer (1868-1949).
LPOD Articles
Bibliography
Hecataeus B ("Antoniadi") and Hecataeus D ("Raurich"): Wilkins and Moore.