Difference between revisions of "Gioja"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Gioja= {| class="wiki_table" | Lat: 83.3°N, Long: 2.0°E, Diam: 41 km, Depth: 1.63 km, [http://the-moon.wikis...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 83.3°N, Long: 2.0°E, Diam: 41 km, Depth: 1.63 km, [http://the-moon. | + | Lat: 83.3°N, Long: 2.0°E, Diam: 41 km, Depth: 1.63 km, [http://the-moon.us/wiki/R%C3%BCkl%204 Rükl: 4], [http://the-moon.us/wiki/Stratigraphy Nectarian]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Gioja_LO-IV-190H.JPG [[Image:Normal_Gioja_LO-IV-190H.JPG|external image normal_Gioja_LO-IV-190H.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-1650 LOIV-190-H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Gioja LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gioja%7C0 Lunar Orbiter Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Gioja LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Gioja%7C0 Lunar Orbiter Images]<br /> <br /> | ||
Line 13: | Line 12: | ||
83° North/ 5° West (immediately west of crater '''Gioja''') should be the location of the area depicted in Chesley Bonestell's moon mural [http://blog.nasm.si.edu/2010/01/22/the-saga-of-lunar-landscape/ Lunar Landscape] which he made in 1957 for the Hayden planetarium in Boston.<br /> According to the mentioned online source, he positioned the viewer on a spot 1300 feet up the south wall of an imaginary lunar crater (“similar to '''Albategnius''', but smaller”), located seven degrees from the moon’s North Pole (83° North) and five degrees to the left of the center of the lunar disc (5° West).<br /> There's a small printed version of this moon mural on page 66 of the ''Starlog Photo Guidebook SPACE ART'' by Ron Miller (1978).<br /> Research: Danny Caes<br /> <br /> | 83° North/ 5° West (immediately west of crater '''Gioja''') should be the location of the area depicted in Chesley Bonestell's moon mural [http://blog.nasm.si.edu/2010/01/22/the-saga-of-lunar-landscape/ Lunar Landscape] which he made in 1957 for the Hayden planetarium in Boston.<br /> According to the mentioned online source, he positioned the viewer on a spot 1300 feet up the south wall of an imaginary lunar crater (“similar to '''Albategnius''', but smaller”), located seven degrees from the moon’s North Pole (83° North) and five degrees to the left of the center of the lunar disc (5° West).<br /> There's a small printed version of this moon mural on page 66 of the ''Starlog Photo Guidebook SPACE ART'' by Ron Miller (1978).<br /> Research: Danny Caes<br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/LAC%20zone LAC zone] 1D1)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_1.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
==Description: Elger== | ==Description: Elger== | ||
− | ''([http://the-moon. | + | ''([http://the-moon.us/wiki/IAU%20directions IAU Directions])'' GIOJA.--A ring-plain about 26 miles in diameter, near the north pole.<br /> <br /> |
==Description: Wikipedia== | ==Description: Wikipedia== | ||
[http://en.wikipedia.org/wiki/Gioja_(crater) Gioja]<br /> <br /> | [http://en.wikipedia.org/wiki/Gioja_(crater) Gioja]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [http://the-moon. | + | * Depth data from [http://the-moon.us/wiki/Kurt%20Fisher%20Crater%20Depths Kurt Fisher database] |
** Westfall, 2000: 1.63 km | ** Westfall, 2000: 1.63 km | ||
− | * Based on the shadows in [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?4190 LO-IV-190H], the south rim rises by up to 1260 (on the west). The shadows cast by the north rim drop about 2150 m onto the floor of [http://the-moon. | + | * Based on the shadows in [http://www.lpi.usra.edu/resources/lunarorbiter/frame/?4190 LO-IV-190H], the south rim rises by up to 1260 (on the west). The shadows cast by the north rim drop about 2150 m onto the floor of [http://the-moon.us/wiki/Byrd Byrd]. <span class="membersnap">- Jim Mosher</span> |
<br /> | <br /> | ||
==Nomenclature== | ==Nomenclature== | ||
* Named for [http://en.wikipedia.org/wiki/Flavio_Gioja Flavio Gioja] or Gioia (fl. 1302), an Italian mariner and inventor. Gioja was a marine pilot who has been credited with perfecting the sailor's compass by suspending its needle over a fleur-de-lis design, which could be adjusted to point north. He also enclosed the needle in a box with a glass cover. | * Named for [http://en.wikipedia.org/wiki/Flavio_Gioja Flavio Gioja] or Gioia (fl. 1302), an Italian mariner and inventor. Gioja was a marine pilot who has been credited with perfecting the sailor's compass by suspending its needle over a fleur-de-lis design, which could be adjusted to point north. He also enclosed the needle in a box with a glass cover. | ||
− | * '''Gioja''' was Catalog Number 1018 in Mary Blagg's ''[http://the-moon. | + | * '''Gioja''' was Catalog Number 1018 in Mary Blagg's ''[http://the-moon.us/wiki/Collated%20List Collated List]'' and in the original IAU nomenclature of ''[http://the-moon.us/wiki/Named%20Lunar%20Formations Named Lunar Formations]'', where the name is attributed to [http://the-moon.us/wiki/Beer%20and%20M%C3%A4dler Beer and Mädler]. |
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
Line 35: | Line 34: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:50, 16 April 2018
Contents
Gioja
Lat: 83.3°N, Long: 2.0°E, Diam: 41 km, Depth: 1.63 km, Rükl: 4, Nectarian |
Images
LPOD Photo Gallery Lunar Orbiter Images
Location of Chesley Bonestell's Hayden moon mural (Lunar Landscape, 1957)
83° North/ 5° West (immediately west of crater Gioja) should be the location of the area depicted in Chesley Bonestell's moon mural Lunar Landscape which he made in 1957 for the Hayden planetarium in Boston.
According to the mentioned online source, he positioned the viewer on a spot 1300 feet up the south wall of an imaginary lunar crater (“similar to Albategnius, but smaller”), located seven degrees from the moon’s North Pole (83° North) and five degrees to the left of the center of the lunar disc (5° West).
There's a small printed version of this moon mural on page 66 of the Starlog Photo Guidebook SPACE ART by Ron Miller (1978).
Research: Danny Caes
Maps
(LAC zone 1D1) USGS Digital Atlas PDF
Description
Description: Elger
(IAU Directions) GIOJA.--A ring-plain about 26 miles in diameter, near the north pole.
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 1.63 km
- Based on the shadows in LO-IV-190H, the south rim rises by up to 1260 (on the west). The shadows cast by the north rim drop about 2150 m onto the floor of Byrd. - Jim Mosher
Nomenclature
- Named for Flavio Gioja or Gioia (fl. 1302), an Italian mariner and inventor. Gioja was a marine pilot who has been credited with perfecting the sailor's compass by suspending its needle over a fleur-de-lis design, which could be adjusted to point north. He also enclosed the needle in a box with a glass cover.
- Gioja was Catalog Number 1018 in Mary Blagg's Collated List and in the original IAU nomenclature of Named Lunar Formations, where the name is attributed to Beer and Mädler.
LPOD Articles
Bibliography