Difference between revisions of "Demonax"
(Created page with "<div id="content_view" class="wiki" style="display: block"> =Demonax (aka ''Jungnitz'')= {| class="wiki_table" | Lat: 77.9°S, Long: 60.8°E, Diam: 128 km, Depth: 5 km, [/...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wiki_table" | {| class="wiki_table" | ||
| | | | ||
− | Lat: 77.9°S, Long: 60.8°E, Diam: 128 km, Depth: 5 km, [ | + | Lat: 77.9°S, Long: 60.8°E, Diam: 128 km, Depth: 5 km, [[R%C3%BCkl%2074|Rükl: 74]]<br /> |
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/displayimage.php?pid=207&fullsize=1 [[Image:Normal_Boussingault-2.JPG|external image normal_Boussingault-2.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-207 Eric Roel]'', [[Boussingault|Boussingault]], [[Boguslawsky|Boguslawsky]], '''Demonax''' (right of center), [[Mutus|Mutus]]<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Demonax LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Demonax%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Demonax Apollo Images]<br /> - '''Demonax''' as seen by a ''Hasselblad'' camera of Apollo 15, and captured on color film: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093.jpg AS15-96-13093]. In this photograph, the location of '''Demonax''' is near the frame's lower left corner. See also the Hi-Res scan: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093HR.jpg AS15-96-13093 HR].<br /> - Is '''Demonax''' the most southern lunar crater captured on color photographs made during the Apollo project? This question could ignite an interesting investigation! (searching the most southern IAU-named lunar formation once captured on Apollo's color photographs).<br /> - Although it is not mentioned in the LPI's search-list of orbital Apollo photographs, '''Demonax''' was frequently photographed during the mission of Apollo 15, such as (near the upper margin of) B-and-W frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-95-12988 AS15-95-12988].<br /> - Research and detection of '''Demonax''' on Apollo 15 photography: Danny Caes.<br /> <br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Demonax LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Demonax%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Demonax Apollo Images]<br /> - '''Demonax''' as seen by a ''Hasselblad'' camera of Apollo 15, and captured on color film: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093.jpg AS15-96-13093]. In this photograph, the location of '''Demonax''' is near the frame's lower left corner. See also the Hi-Res scan: [http://www.hq.nasa.gov/office/pao/History/alsj/a15/AS15-96-13093HR.jpg AS15-96-13093 HR].<br /> - Is '''Demonax''' the most southern lunar crater captured on color photographs made during the Apollo project? This question could ignite an interesting investigation! (searching the most southern IAU-named lunar formation once captured on Apollo's color photographs).<br /> - Although it is not mentioned in the LPI's search-list of orbital Apollo photographs, '''Demonax''' was frequently photographed during the mission of Apollo 15, such as (near the upper margin of) B-and-W frame [http://www.lpi.usra.edu/resources/apollo/frame/?AS15-95-12988 AS15-95-12988].<br /> - Research and detection of '''Demonax''' on Apollo 15 photography: Danny Caes.<br /> <br /> <br /> | ||
==Maps== | ==Maps== | ||
− | ''([ | + | ''([[LAC%20zone|LAC zone]] 139D4)'' [http://planetarynames.wr.usgs.gov/images/Lunar/lac_139.pdf USGS Digital Atlas PDF]<br /> <br /> |
==Description== | ==Description== | ||
<br /> | <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Demonax_(crater) Demonax]<br /> <br /> | [http://en.wikipedia.org/wiki/Demonax_(crater) Demonax]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | Depth data from [ | + | Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]]<br /> |
* Westfall, 2000: 5 km | * Westfall, 2000: 5 km | ||
* Cherrington, 1969: 2.98 km | * Cherrington, 1969: 2.98 km | ||
Line 28: | Line 27: | ||
<br /> | <br /> | ||
==LPOD Articles== | ==LPOD Articles== | ||
− | [http:// | + | [http://www2.lpod.org/wiki/October_21,_2006 Mountains Near the South Pole.]<br /> <br /> |
==Bibliography== | ==Bibliography== | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:46, 16 April 2018
Contents
Demonax (aka Jungnitz)
Lat: 77.9°S, Long: 60.8°E, Diam: 128 km, Depth: 5 km, Rükl: 74 |
Eric Roel, Boussingault, Boguslawsky, Demonax (right of center), Mutus
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
- Demonax as seen by a Hasselblad camera of Apollo 15, and captured on color film: AS15-96-13093. In this photograph, the location of Demonax is near the frame's lower left corner. See also the Hi-Res scan: AS15-96-13093 HR.
- Is Demonax the most southern lunar crater captured on color photographs made during the Apollo project? This question could ignite an interesting investigation! (searching the most southern IAU-named lunar formation once captured on Apollo's color photographs).
- Although it is not mentioned in the LPI's search-list of orbital Apollo photographs, Demonax was frequently photographed during the mission of Apollo 15, such as (near the upper margin of) B-and-W frame AS15-95-12988.
- Research and detection of Demonax on Apollo 15 photography: Danny Caes.
Maps
(LAC zone 139D4) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
Depth data from Kurt Fisher database
- Westfall, 2000: 5 km
- Cherrington, 1969: 2.98 km
Nomenclature
- Greek philosopher (fl. 2nd century A.D.). Named by Schmidt.
- Called Jungnitz by Franz, but Schmidt's older name (Demonax) was accepted. See Ewen A. Whitaker's Mapping and Naming the Moon, p 225.
- Demonax A seems to have been called Cortes by Hugh P. Wilkins and Patrick Moore. Alas, as with most of the names of both Wilkins and Moore, almost none of their list were accepted by the International Astronomical Union (IAU).
LPOD Articles
Mountains Near the South Pole.
Bibliography