Difference between revisions of "Dechen"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|} | |} | ||
<div id="toc"> | <div id="toc"> | ||
− | + | [http://www.lpod.org/coppermine/albums/userpics/Dechen_LO-IV-183H_LTVT.JPG [[Image:Normal_Dechen_LO-IV-183H_LTVT.JPG|external image normal_Dechen_LO-IV-183H_LTVT.JPG]]]<br /> ''[http://lpod.org/coppermine/displayimage.php?pos=-2636 LO-IV-183H]''<br /> <br /> | |
− | |||
==Images== | ==Images== | ||
[http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dechen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dechen%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dechen Apollo Images]<br /> <br /> | [http://www.lpod.org/coppermine/thumbnails.php?album=search&type=full&search=Dechen LPOD Photo Gallery] [http://www.lpi.usra.edu/resources/lunar_orbiter/bin/srch_nam.shtml?Dechen%7C0 Lunar Orbiter Images] [http://www.lpi.usra.edu/resources/apollo/search/feature/?feature=Dechen Apollo Images]<br /> <br /> | ||
Line 17: | Line 16: | ||
[http://en.wikipedia.org/wiki/Dechen_(crater) Dechen]<br /> <br /> | [http://en.wikipedia.org/wiki/Dechen_(crater) Dechen]<br /> <br /> | ||
==Additional Information== | ==Additional Information== | ||
− | * Depth data from [[Kurt%20Fisher% | + | * Depth data from [[Kurt%20Fisher%20Crater%20Depths|Kurt Fisher database]] |
** Westfall, 2000: 2.29 km | ** Westfall, 2000: 2.29 km | ||
− | * From the shadows in LO-IV-183H, '''Dechen''' is 2300-2500 m deep. <span class="membersnap">- | + | * From the shadows in LO-IV-183H, '''Dechen''' is 2300-2500 m deep. <span class="membersnap">- Jim Mosher</span> |
− | * '''Dechen''''s peculiar appearance when the morning terminator runs over it (looking like some sort of "flat dish"), was [http://www.pbase.com/slammel/image/70273552 photographed] by the dedicated lunar observer Stefan Lammel. <span class="membersnap">- | + | * '''Dechen''''s peculiar appearance when the morning terminator runs over it (looking like some sort of "flat dish"), was [http://www.pbase.com/slammel/image/70273552 photographed] by the dedicated lunar observer Stefan Lammel. <span class="membersnap">- DannyCaes <small>Dec 8, 2007</small></span> |
* TSI = 5, CPI = 5, FI = 5; MI =15 [[Smith%20and%20Sanchez%2C%201973|Smith and Sanchez, 1973]] | * TSI = 5, CPI = 5, FI = 5; MI =15 [[Smith%20and%20Sanchez%2C%201973|Smith and Sanchez, 1973]] | ||
<br /> | <br /> | ||
Line 35: | Line 34: | ||
<br /> <br /> | <br /> <br /> | ||
---- | ---- | ||
− | + | </div> |
Latest revision as of 01:46, 16 April 2018
Contents
Dechen
Lat: 46.1°N, Long: 68.2°W, Diam: 12 km, Depth: 2.29 km, Rükl: 8 |
Images
LPOD Photo Gallery Lunar Orbiter Images Apollo Images
Maps
(LAC zone 22B1) USGS Digital Atlas PDF
Description
Description: Wikipedia
Additional Information
- Depth data from Kurt Fisher database
- Westfall, 2000: 2.29 km
- From the shadows in LO-IV-183H, Dechen is 2300-2500 m deep. - Jim Mosher
- Dechen's peculiar appearance when the morning terminator runs over it (looking like some sort of "flat dish"), was photographed by the dedicated lunar observer Stefan Lammel. - DannyCaes Dec 8, 2007
- TSI = 5, CPI = 5, FI = 5; MI =15 Smith and Sanchez, 1973
Nomenclature
- Ernst Heinrich Karl von; German geologist, mineralogist (1800-1889).
- According to Whitaker (p. 224), this name was introduced by Schmidt.
LPOD Articles
LROC Articles
Small crater in Oceanus Procellarum (northeast of Dechen D).
Bibliography